Categories: Parts, Windshield-Fairing Group, Windshield-Oem Harley Type
Brand: KlockWerks
Vendor Number: KWW-01-0680
1.356,02 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Base Color | Purple |
---|---|
Model | Kolor Flare™ |
Material | Acrylic (PMMA) |
Units | Each |
Type | Cruiser |
Product Name | Windshield |
Height | 10 cm (4") |
Style | Flared |
Color/Finish | Purple |
Mounting Style | Detachable |
Model – Sales name | Size | Year |
---|---|---|
FLHX 1750 – Street Glide 107 | 1750 | 2017 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2017 |
FLHX 1750 – Street Glide 107 | 1750 | 2018 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2018 |
FLHX 1750 ABS – Street Glide Anniversary 107 | 1750 | 2018 |
FLHX 1750 – Street Glide 107 | 1750 | 2019 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2019 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2020 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2020 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2019 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2021 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2021 |
FLH 1868 ABS – Electra Glide Revival 114 | 1868 | 2021 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2022 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2022 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2023 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2024 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2024 |
FLHX 1690 – Street Glide | 1690 | 2014 |
FLHX 1690 ABS – Street Glide | 1690 | 2014 |
FLHX 1690 – Street Glide | 1690 | 2015 |
FLHX 1690 ABS – Street Glide | 1690 | 2015 |
FLHX 1690 – Street Glide | 1690 | 2016 |
FLHX 1690 ABS – Street Glide | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.