Categories: Parts, Wheel And Rim Group, Wheel Axles Parts
Brand: Drag Specialties
Vendor Number: W16-0338-HW
47,63 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Material | Steel |
---|---|
Compatibility | OEM Compatible |
Product Name | Wheel Spacer |
Length | 8, 1 mm (0, 317") |
Units | Each |
Outside Diameter | 37, 34 mm (1, 47") |
Color/Finish | Chrome |
Mounting Position | Front Right |
Axle Diameter | 25, 4 mm (1") |
Model – Sales name | Size | Year |
---|---|---|
XG 500 – Street | 500 | 2017 |
XG 500 ABS – Street | 500 | 2017 |
XG 750 – Street | 750 | 2017 |
XG 750 ABS – Street | 750 | 2017 |
XL 883 N – Iron | 883 | 2017 |
XL 883 N ABS – Iron | 883 | 2017 |
XG 750 A ABS – Street Rod | 750 | 2017 |
XG 500 – Street | 500 | 2018 |
XG 500 ABS – Street | 500 | 2018 |
XG 750 – Street | 750 | 2018 |
XG 750 ABS – Street | 750 | 2018 |
XG 750 A – Street Rod | 750 | 2018 |
XG 750 A ABS – Street Rod | 750 | 2018 |
XL 883 N – Sportster Iron | 883 | 2018 |
XL 883 N ABS – Sportster Iron | 883 | 2018 |
XL 883 – Sportster | 883 | 2009 |
XL 883 L – Low | 883 | 2009 |
XL 883 R – Roadster | 883 | 2009 |
XL 883 N – Iron | 883 | 2009 |
XL 883 C – Sportster Custom | 883 | 2009 |
XL 1200 C – Sportster Custom | 1200 | 2009 |
XL 1200 L – Low | 1200 | 2009 |
XL 1200 N – Nightster | 1200 | 2009 |
XL 883 L – Low | 883 | 2010 |
XL 883 R – Roadster | 883 | 2011 |
XL 883 R – Roadster | 883 | 2010 |
XL 883 N – Iron | 883 | 2011 |
XL 883 N – Iron | 883 | 2010 |
XL 883 C – Sportster Custom | 883 | 2010 |
XL 1200 C – Sportster Custom | 1200 | 2010 |
XL 1200 L – Low | 1200 | 2010 |
XL 1200 L – Low | 1200 | 2011 |
XL 1200 N – Nightster | 1200 | 2011 |
XL 1200 N – Nightster | 1200 | 2010 |
XL 883 – Sportster | 883 | 2008 |
XL 883 L – Low | 883 | 2008 |
XL 883 C – Sportster Custom | 883 | 2008 |
XL 883 R – Roadster | 883 | 2008 |
XL 1200 N – Nightster | 1200 | 2008 |
XL 1200 C – Sportster Custom | 1200 | 2008 |
XL 1200 L – Low | 1200 | 2008 |
XL 1200 R – Roadster | 1200 | 2008 |
XL 883 N – Iron | 883 | 2012 |
XL 883 R – Roadster | 883 | 2012 |
XL 1200 N – Nightster | 1200 | 2012 |
XL 1200 V – Seventy-Two | 1200 | 2012 |
XL 883 N – Iron | 883 | 2013 |
XL 1200 V – Seventy-Two | 1200 | 2013 |
XL 883 R – Roadster | 883 | 2013 |
XL 883 N – Iron | 883 | 2014 |
XL 883 N ABS – Iron | 883 | 2014 |
XL 1200 V ABS – Seventy-Two | 1200 | 2014 |
XL 1200 V – Seventy-Two | 1200 | 2014 |
XL 883 N – Iron | 883 | 2015 |
XL 883 N ABS – Iron | 883 | 2015 |
XL 1200 V – Seventy-Two | 1200 | 2015 |
XL 1200 V ABS – Seventy-Two | 1200 | 2015 |
XG 500 – Street | 500 | 2015 |
XG 750 – Street | 750 | 2015 |
XL 883 N – Iron | 883 | 2016 |
XL 883 N ABS – Iron | 883 | 2016 |
XL 1200 V – Seventy-Two | 1200 | 2016 |
XL 1200 V ABS – Seventy-Two | 1200 | 2016 |
XG 500 – Street | 500 | 2016 |
XG 750 – Street | 750 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.