Categories: Parts, Wheel And Rim Group, Wheel Axles Parts
Brand: Drag Specialties
Vendor Number: W16-0346
562,95 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Units | Kit |
---|---|
Mounting Position | Front |
Color/Finish | Chrome, Silver |
Base Finish | Chrome |
Axle Diameter | 25, 4 mm (1") |
Material | Chromoly Steel |
Length | 33, 02 cm (13") |
Base Color | Silver |
Product Name | Axle |
Model – Sales name | Size | Year |
---|---|---|
FXDF 1690 – Dyna Fat Bob | 1690 | 2017 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2017 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2009 |
FXDFSE 1800 – Dyna Fat Bob CVO | 1800 | 2009 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2008 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2011 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2010 |
FXDFSE2 1800 – Dyna Fat Bob CVO | 1800 | 2010 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2012 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2012 |
FXDF 1584 ABS – Dyna Fat Bob | 1584 | 2012 |
FLD 1690 – Dyna Switchback | 1690 | 2012 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2012 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2013 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2013 |
FLD 1690 – Dyna Switchback | 1690 | 2013 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2013 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2014 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2014 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2014 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2015 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2015 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2015 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2016 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2016 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.