Your motorcycle:
2.422,50 lei
Base Finish | Anodized |
---|---|
Mounting Position | Rear |
Color/Finish | Anodized Black |
Material | Billet Aluminum |
Style | Replacement |
Model | Cartridge |
Units | Each |
Disc | Single |
Product Name | Hub |
Base Color | Black |
Model – Sales name | Size | Year |
---|---|---|
FXBB 1750 ABS – Softail Street Bob 107 | 1750 | 2018 |
FXFB 1750 ABS – Softail Fat Bob 107 | 1750 | 2018 |
FXFBS 1868 ABS – Softail Fat Bob 114 | 1868 | 2018 |
FXBR 1750 ABS – Softail Breakout 107 | 1750 | 2018 |
FXLR 1750 ABS – Softail Low Rider 107 | 1750 | 2018 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2018 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2019 |
FXBB 1750 ABS – Softail Street Bob 107 | 1750 | 2019 |
FXBR 1750 ABS – Softail Breakout 107 | 1750 | 2019 |
FXDR 1868 ABS – Softail King 114 | 1868 | 2019 |
FXFB 1750 ABS – Softail Fat Bob 107 | 1750 | 2019 |
FXFBS 1868 ABS – Softail Fat Bob 114 | 1868 | 2019 |
FXLR 1750 ABS – Softail Low Rider 107 | 1750 | 2019 |
LIVEWIRE ABS – | 2019 | |
LIVEWIRE ABS – | 2020 | |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2020 |
FXBB 1750 ABS – Softail Street Bob 107 | 1750 | 2020 |
FXBR 1750 ABS – Softail Breakout 107 | 1750 | 2020 |
FXDRS 1868 ABS – Softail King 114 | 1868 | 2020 |
FXFBS 1868 ABS – Softail Fat Bob 114 | 1868 | 2020 |
FXLR 1750 ABS – Softail Low Rider 107 | 1750 | 2020 |
LIVEWIRE ABS – | 2021 | |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2021 |
FXBBS 1868 ABS – Softail Street Bob 114 | 1868 | 2021 |
FXFB 1750 ABS – Softail Fat Bob 107 | 1750 | 2021 |
FXFBS 1868 ABS – Softail Fat Bob 114 | 1868 | 2021 |
RA 1250 ABS – Pan America | 1250 | 2021 |
FXBBS 1868 – Softail Street Bob 114 | 1868 | 2021 |
RA 1250 S ABS – Pan America Special | 1250 | 2021 |
RH 1250 S ABS – Sportster S | 1250 | 2021 |
LIVEWIRE ABS – | 2022 | |
RH 1250 S ABS – Sportster S | 1250 | 2022 |
RA 1250 ABS – Pan America | 1250 | 2022 |
RA 1250 S ABS – Pan America Special | 1250 | 2022 |
FXBBS 1868 ABS – Softail Street Bob 114 | 1868 | 2022 |
FXFBS 1868 ABS – Softail Fat Bob 114 | 1868 | 2022 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2022 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2023 |
FXLRST 1923 ABS – Softail Low Rider ST 117 | 1923 | 2023 |
FXLRS 1923 ABS – Softail Low Rider S 117 | 1923 | 2023 |
FLHCS 1868 ABS – Softail Heritage Classic 114 | 1868 | 2023 |
FXFBS 1868 ABS – Softail Fat Bob 114 | 1868 | 2023 |
FLFBS 1868 ABS – Softail Fat Boy 114 | 1868 | 2023 |
FXBBS 1868 ABS – Softail Street Bob 114 | 1868 | 2023 |
FXST 1750 ABS – Softail Standard | 1750 | 2023 |
RA 1250 S ABS – Pan America Special | 1250 | 2023 |
RA 1250 ABS – Pan America | 1250 | 2023 |
RH 1250 S ABS – Sportster S | 1250 | 2023 |
FXBR 1923 ABS – Softail Breakout 117 | 1923 | 2023 |
RA 1250 ABS – Pan America | 1250 | 2024 |
RA 1250 S ABS – Pan America Special | 1250 | 2024 |
RH 1250 S ABS – Sportster S | 1250 | 2024 |
FXBR 1923 ABS – Softail Breakout 117 | 1923 | 2024 |
FXST 1750 ABS – Softail Standard | 1750 | 2024 |
FLHCS 1868 ABS – Softail Heritage Classic 114 | 1868 | 2024 |
FXLRS 1923 ABS – Softail Low Rider S 117 | 1923 | 2024 |
FXLRST 1923 ABS – Softail Low Rider ST 117 | 1923 | 2024 |
FLFBS 1868 ABS – Softail Fat Boy 114 | 1868 | 2024 |
FLSB 1750 ABS – Softail Sport Glide 107 | 1750 | 2024 |
RA 1250 SE ABS – Pan America CVO | 1250 | 2024 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.