Categories: Parts, Wheel And Rim Group, Wheel-M/C Front-Billet-Cast-Fo
Brand: Performance Machine
Vendor Number: 1202-7814R-ASLAP-B
11.323,13 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Front wheels listed as fitting ’14-’19 Dresser models will require the use of PM front brake rotors (3.25″ bolt circle).
’14-’19 FLHT/FLHR/FLHX 21″ front wheels include fender relocation brackets for use with stock front fenders.
Black Ops™ finish features gloss black on top of a contrasting textured black finish for outstanding durability and looks.
Base Color | Black |
---|---|
Color/Finish | Black, Gloss, Machined |
Model | Assault |
For Braking System | without ABS |
Material | Aluminum |
Rim Diameter | 18" |
Rim Width | 5.5" |
Wheel Size | 18×5.5 |
Product Name | Wheel |
Disc | Dual Disc |
Units | Each |
Mounting Position | Front |
Base Finish | Gloss |
Type | Forged |
Model – Sales name | Size | Year |
---|---|---|
FLHR 1750 – Road King 107 | 1750 | 2017 |
FLHX 1750 – Street Glide 107 | 1750 | 2017 |
FLTRX 1750 – Road Glide 107 | 1750 | 2017 |
FLHR 1750 – Road King 107 | 1750 | 2018 |
FLHX 1750 – Street Glide 107 | 1750 | 2018 |
FLTRX 1750 – Road Glide 107 | 1750 | 2018 |
FLHR 1750 – Road King 107 | 1750 | 2019 |
FLHX 1750 – Street Glide 107 | 1750 | 2019 |
FLTRX 1750 – Road Glide 107 | 1750 | 2019 |
FLHR 1584 – Road King | 1584 | 2009 |
FLHTC 1584 – Electra Glide Classic | 1584 | 2009 |
FLHRC 1584 – Road King Classic | 1584 | 2009 |
FLHT 1584 – Electra Glide | 1584 | 2009 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2009 |
FLHX 1584 – Street Glide | 1584 | 2009 |
FLTR 1584 – Road Glide | 1584 | 2009 |
FLHR 1584 – Road King | 1584 | 2011 |
FLHR 1584 – Road King | 1584 | 2010 |
FLHTC 1584 – Electra Glide Classic | 1584 | 2011 |
FLHTC 1584 – Electra Glide Classic | 1584 | 2010 |
FLHRC 1584 – Road King Classic | 1584 | 2010 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2011 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2010 |
FLHX 1584 – Street Glide | 1584 | 2011 |
FLHX 1584 – Street Glide | 1584 | 2010 |
FLTRX 1584 – Road Glide Custom | 1584 | 2011 |
FLTR 1584 – Road Glide | 1584 | 2010 |
FLTRX 1690 – Road Glide Custom | 1690 | 2011 |
FLHX 1690 – Street Glide | 1690 | 2011 |
FLHR 1690 – Road King | 1690 | 2012 |
FLHX 1690 – Street Glide | 1690 | 2012 |
FLTRX 1690 – Road Glide Custom | 1690 | 2012 |
FLHTC 1690 – Electra Glide Classic | 1690 | 2012 |
FLHTCU 1690 – Electra Glide Ultra Classic | 1690 | 2012 |
FLHR 1690 – Road King | 1690 | 2013 |
FLHX 1690 – Street Glide | 1690 | 2013 |
FLTRX 1690 – Road Glide Custom | 1690 | 2013 |
FLHTC 1690 – Electra Glide Classic | 1690 | 2013 |
FLHTCU 1690 – Electra Glide Ultra Classic | 1690 | 2013 |
FLTRX 1584 – Road Glide Custom | 1584 | 2010 |
FLHR 1690 – Road King | 1690 | 2014 |
FLHX 1690 – Street Glide | 1690 | 2014 |
FLHR 1690 – Road King | 1690 | 2015 |
FLHX 1690 – Street Glide | 1690 | 2015 |
FLTRX 1690 – Road Glide | 1690 | 2015 |
FLHX 1690 – Street Glide | 1690 | 2016 |
FLTRX 1690 – Road Glide | 1690 | 2016 |
FLHT 1584 – Electra Glide | 1584 | 2010 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.