Categories: Clutch Plates Springs, Parts, Transmission-Clutch Group
Brand: Drag Specialties
Vendor Number: 1131-0446
260,61 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Type | Clutch |
---|---|
Material | Steel |
Units | Set of 7 |
Drive Plate Material | Steel |
Product Name | Drive Plate |
Model – Sales name | Size | Year |
---|---|---|
XLCH 900 – Sportster | 900 | 1970 |
XLH 900 – Sportster | 900 | 1970 |
XLCH 900 – Sportster | 900 | 1969 |
XLH 900 – Sportster | 900 | 1969 |
XLCH 900 – Sportster | 900 | 1968 |
XLH 900 – Sportster | 900 | 1968 |
XLCH 900 – Sportster | 900 | 1967 |
XLH 900 – Sportster | 900 | 1967 |
XLCH 900 – Sportster | 900 | 1966 |
XLH 900 – Sportster | 900 | 1966 |
XLCH 900 – Sportster | 900 | 1965 |
XLH 900 – Sportster | 900 | 1965 |
XLCH 900 – Sportster | 900 | 1964 |
XLH 900 – Sportster | 900 | 1964 |
XLCH 900 – Sportster | 900 | 1963 |
XLH 900 – Sportster | 900 | 1963 |
XLCH 900 – Sportster | 900 | 1962 |
XLH 900 – Sportster | 900 | 1962 |
XLCH 900 – Sportster | 900 | 1961 |
XLH 900 – Sportster | 900 | 1961 |
XLCH 900 – Sportster | 900 | 1960 |
XLH 900 – Sportster | 900 | 1960 |
XL 900 – Sportster | 900 | 1959 |
XLCH 900 – Sportster | 900 | 1959 |
XLH 900 – Sportster | 900 | 1959 |
XL 900 – Sportster | 900 | 1958 |
XLC 900 – Sportster | 900 | 1958 |
XLCH 900 – Sportster | 900 | 1958 |
XLH 900 – Sportster | 900 | 1958 |
XL 900 – Sportster | 900 | 1957 |
KH 900 – Model K | 900 | 1956 |
KHK 900 – Model K | 900 | 1956 |
KH 900 – Model K | 900 | 1955 |
KHK 900 – Model K | 900 | 1955 |
KH 900 – Model K | 900 | 1954 |
K 750 – Model K | 750 | 1953 |
K 750 – Model K | 750 | 1952 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.