Your motorcycle:
172,05 lei
Length | 149 mm (5-7/8") |
---|---|
Color/Finish | Silver |
Product Name | Fuel Line |
Units | Each |
Inside Diameter | 7, 9 mm (5/16") |
Base Color | Silver |
Material | Stainless Steel |
Style | Braided |
Type | Crossover |
Model – Sales name | Size | Year |
---|---|---|
FXSTD 1584 – Softail Deuce | 1584 | 2007 |
FXSTD 1450 – Softail Deuce | 1450 | 2006 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2006 |
FXSTD 1450 – Softail Deuce | 1450 | 2005 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2005 |
FXSTD 1450 – Softail Deuce | 1450 | 2004 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2004 |
FXSTD 1450 – Softail Deuce | 1450 | 2003 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2003 |
FXSTD 1450 – Softail Deuce | 1450 | 2002 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2002 |
FXSTD 1450 – Softail Deuce | 1450 | 2001 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2001 |
FXSTD 1450 – Softail Deuce | 1450 | 2000 |
FXSTDSE 1550 – Softail Deuce Screamin Eagle | 1550 | 2003 |
FXSTDSE2 1550 – Softail Deuce Screamin Eagle | 1550 | 2004 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.