Your motorcycle:
Categories: Parts, Shock Springs-Spring Kits, Suspension Group-Rear
Brand: Ohlins
Vendor Number: 00360-05
325,94 lei
Duty | Standard |
---|---|
Color/Finish | Black |
Units | Each |
Product Name | Shock Spring |
Mounting Position | Rear |
Type | Shock |
Model – Sales name | Size | Year |
---|---|---|
FLHXSE 1868 ABS – Street Glide CVO 114 | 1868 | 2017 |
FLHX 1750 – Street Glide 107 | 1750 | 2017 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2017 |
FLHXS 1750 ABS – Street Glide Special 107 | 1750 | 2017 |
FLHX 1750 – Street Glide 107 | 1750 | 2018 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2018 |
FLHXS 1750 ABS – Street Glide Special 107 | 1750 | 2018 |
FLHX 1750 ABS – Street Glide Anniversary 107 | 1750 | 2018 |
FLHXS 1750 ABS – Street Glide Special Anniversary 107 | 1750 | 2018 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2018 |
FLHX 1584 – Street Glide | 1584 | 2009 |
FLHX 1584 ABS – Street Glide | 1584 | 2009 |
FLHX 1584 – Street Glide | 1584 | 2008 |
FLHX 1584 ABS – Street Glide | 1584 | 2008 |
FLHX 1584 – Street Glide | 1584 | 2011 |
FLHX 1584 – Street Glide | 1584 | 2010 |
FLHX 1584 ABS – Street Glide | 1584 | 2011 |
FLHX 1584 ABS – Street Glide | 1584 | 2010 |
FLHX 1690 – Street Glide | 1690 | 2011 |
FLHX 1690 ABS – Street Glide | 1690 | 2011 |
FLHX 1584 – Street Glide | 1584 | 2007 |
FLHX 1450 – Street Glide | 1450 | 2006 |
FLHXI 1450 EFI – Street Glide | 1450 | 2006 |
FLHX 1690 – Street Glide | 1690 | 2012 |
FLHX 1690 ABS – Street Glide | 1690 | 2012 |
FLHX 1690 – Street Glide | 1690 | 2013 |
FLHX 1690 ABS – Street Glide | 1690 | 2013 |
FLHX 1690 – Street Glide | 1690 | 2014 |
FLHX 1690 ABS – Street Glide | 1690 | 2014 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2014 |
FLHX 1690 – Street Glide | 1690 | 2015 |
FLHX 1690 ABS – Street Glide | 1690 | 2015 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2015 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2015 |
FLHX 1690 – Street Glide | 1690 | 2016 |
FLHX 1690 ABS – Street Glide | 1690 | 2016 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2016 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.