4.676,22 lei
Delivery time: 3 – 14 days
Stroke 74 / 2.9″
Style | Standard |
---|---|
Units | Pair |
Length | 305 mm (12-1/64") |
Mounting Position | Rear |
Product Name | Suspension Kit |
Type | Shock |
Color/Finish | Black |
Model – Sales name | Size | Year |
---|---|---|
FLHXSE 1868 ABS – Street Glide CVO 114 | 1868 | 2017 |
FLHX 1750 – Street Glide 107 | 1750 | 2017 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2017 |
FLHXS 1750 ABS – Street Glide Special 107 | 1750 | 2017 |
FLTRXS 1750 ABS – Road Glide Special 107 | 1750 | 2017 |
FLHTKL 1750 ABS – Electra Glide Ultra Limited Low 107 | 1750 | 2017 |
FLHX 1750 – Street Glide 107 | 1750 | 2018 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2018 |
FLHXS 1750 ABS – Street Glide Special 107 | 1750 | 2018 |
FLHX 1750 ABS – Street Glide Anniversary 107 | 1750 | 2018 |
FLHXS 1750 ABS – Street Glide Special Anniversary 107 | 1750 | 2018 |
FLHTKL 1750 ABS – Ultra Limited Low 107 | 1750 | 2018 |
FLTRXS 1750 ABS – Road Glide Special 107 | 1750 | 2018 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2018 |
FLHTKL 1868 ABS – Ultra Limited Low 114 | 1868 | 2019 |
FLHX 1750 – Street Glide 107 | 1750 | 2019 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2019 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2019 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2019 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2019 |
FLHX 1584 – Street Glide | 1584 | 2009 |
FLHX 1584 ABS – Street Glide | 1584 | 2009 |
FLTRSE3 1800 ABS – Road Glide CVO | 1800 | 2009 |
FLHX 1584 – Street Glide | 1584 | 2011 |
FLHX 1584 – Street Glide | 1584 | 2010 |
FLHX 1584 ABS – Street Glide | 1584 | 2011 |
FLHX 1584 ABS – Street Glide | 1584 | 2010 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2010 |
FLTRUSE 1800 ABS – Road Glide Ultra CVO | 1800 | 2011 |
FLHRS 1450 – Road King Custom | 1450 | 2004 |
FLHX 1690 – Street Glide | 1690 | 2011 |
FLHX 1690 ABS – Street Glide | 1690 | 2011 |
FLHXSE2 1800 ABS – Street Glide CVO | 1800 | 2011 |
FLHRS 1584 – Road King Custom | 1584 | 2007 |
FLHRS 1450 – Road King Custom | 1450 | 2006 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2006 |
FLHX 1450 – Street Glide | 1450 | 2006 |
FLHXI 1450 EFI – Street Glide | 1450 | 2006 |
FLHRS 1450 – Road King Custom | 1450 | 2005 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2005 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2004 |
FLHX 1690 – Street Glide | 1690 | 2012 |
FLHX 1690 ABS – Street Glide | 1690 | 2012 |
FLHXSE3 1800 ABS – Street Glide CVO | 1800 | 2012 |
FLHX 1690 – Street Glide | 1690 | 2013 |
FLHX 1690 ABS – Street Glide | 1690 | 2013 |
FLHX 1690 – Street Glide | 1690 | 2014 |
FLHX 1690 ABS – Street Glide | 1690 | 2014 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2014 |
FLHX 1690 – Street Glide | 1690 | 2015 |
FLHX 1690 ABS – Street Glide | 1690 | 2015 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2015 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2015 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2015 |
FLHX 1690 – Street Glide | 1690 | 2016 |
FLHX 1690 ABS – Street Glide | 1690 | 2016 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2016 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2016 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.