Your motorcycle:
Categories: Parts, Shocks W/O Springs, Suspension Group-Rear
Brand: Legend Suspensions
Vendor Number: 1311-0150
11.436,07 lei
• Does not fit ’23-’24 FLTRXSE or ’24 FLTRX models.
• Not compatible with center stands.
Product Name | Shock Absorber |
---|---|
Color/Finish | Black |
Extended Length | 330, 00 mm (13, 00") |
Type | Air |
Model | Legend Air |
Adjustment Style | Automatic |
Mounting Position | Rear |
Material | Aramid Fiber, Hard Anodized Machined Aluminum |
Damping Method | Deflective Disc |
Units | Kit |
Adjustment Type | Adjustable Air Spring |
Model – Sales name | Size | Year |
---|---|---|
FLTRX 1750 – Road Glide 107 | 1750 | 2017 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2017 |
FLTRXS 1750 ABS – Road Glide Special 107 | 1750 | 2017 |
FLTRU 1750 ABS – Road Glide Ultra 107 | 1750 | 2017 |
FLTRX 1750 – Road Glide 107 | 1750 | 2018 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2018 |
FLTRXS 1750 ABS – Road Glide Special 107 | 1750 | 2018 |
FLTRU 1750 ABS – Road Glide Ultra 107 | 1750 | 2018 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2018 |
FLTRU 1868 ABS – Road Glide Ultra 114 | 1868 | 2019 |
FLTRX 1750 – Road Glide 107 | 1750 | 2019 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2019 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2019 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2019 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2020 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2020 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2020 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2020 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2021 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2021 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2021 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2021 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2022 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2022 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2022 |
FLTRXST 1923 ABS – Road Glide ST 117 | 1923 | 2022 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2022 |
FLTRKSE 1923 ABS – Road Glide Limited CVO 117 | 1923 | 2022 |
FLTRXS 1868 ABS – Road Glide Special Anniversary 114 | 1868 | 2023 |
FLTRKSE 1923 ABS – Road Glide Limited Anniversary CVO 117 | 1923 | 2023 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2023 |
FLTRXST 1923 ABS – Road Glide ST 117 | 1923 | 2023 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2023 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2023 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2024 |
FLTRXSTSE 1977 ABS – Road Glide ST CVO 121 | 1977 | 2024 |
FLTRXSE 1977 ABS – Road Glide CVO 121 | 1977 | 2024 |
FLTRXSE 1977 ABS – Road Glide CVO 121 | 1977 | 2023 |
FLTRX 1690 – Road Glide | 1690 | 2015 |
FLTRX 1690 ABS – Road Glide | 1690 | 2015 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2015 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2015 |
FLTRX 1690 – Road Glide | 1690 | 2016 |
FLTRX 1690 ABS – Road Glide | 1690 | 2016 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2016 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2016 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.