Categories: Fork Seals-Orings-Gaskets, Parts, Suspension Group-Front
Brand: Showa
Vendor Number: F32004102
90,33 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Product Name | Seal |
---|---|
Type | Oil |
Inside Diameter | 41, 00 mm (1, 60") |
Units | Each |
Material | Rubber |
Model – Sales name | Size | Year |
---|---|---|
FLS 1690 – Softail Slim | 1690 | 2017 |
FLS 1690 ABS – Softail Slim | 1690 | 2017 |
FLSS 1800 ABS – Softail Slim S | 1800 | 2017 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2017 |
FLSTFBS 1800 ABS – Fat Boy S | 1800 | 2017 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2017 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2017 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2017 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2017 |
FXST 1584 – Softail Standard | 1584 | 2008 |
FXST 1584 – Softail Standard | 1584 | 2009 |
FXST 1584 – Softail Standard | 1584 | 2010 |
FXST 1584 – Softail Standard | 1584 | 2011 |
FXST 1690 – Softail Standard | 1690 | 2012 |
FXST 1690 – Softail Standard | 1690 | 2013 |
FXSTB 1584 – Softail Night Train | 1584 | 2009 |
FXSTC 1584 – Softail Custom | 1584 | 2009 |
FLSTF 1584 – Fat Boy | 1584 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2009 |
FLSTN 1584 – Softail Deluxe | 1584 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2008 |
FLSTF 1584 – Fat Boy | 1584 | 2008 |
FLSTN 1584 – Softail Deluxe | 1584 | 2008 |
FXSTC 1584 – Softail Custom | 1584 | 2010 |
FLSTFB 1584 – Fat Boy Special | 1584 | 2010 |
FLSTFB 1584 – Fat Boy Lo | 1584 | 2011 |
FLSTFB 1584 – Fat Boy Lo | 1584 | 2010 |
FLSTFB 1584 ABS – Fat Boy Special | 1584 | 2011 |
FLSTF 1584 ABS – Fat Boy | 1584 | 2011 |
FLSTF 1584 – Fat Boy | 1584 | 2010 |
FLSTF 1584 – Fat Boy | 1584 | 2011 |
FLSTC 1584 ABS – Heritage Softail Classic | 1584 | 2011 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2010 |
FXSTB 1584 – Softail Night Train | 1584 | 2008 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2011 |
FLSTN 1584 ABS – Softail Deluxe | 1584 | 2011 |
FLSTN 1584 – Softail Deluxe | 1584 | 2011 |
FLSTN 1584 – Softail Deluxe | 1584 | 2010 |
FLSTSE2 1800 – Softail Convertible CVO | 1800 | 2011 |
FLSTSE 1800 – Softail Convertible CVO | 1800 | 2010 |
FXSTC 1584 – Softail Custom | 1584 | 2008 |
FLSTFB 1584 ABS – Fat Boy Lo | 1584 | 2011 |
FLSTSE2 1800 ABS – Softail Convertible CVO | 1800 | 2011 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2007 |
FLSTF 1584 – Fat Boy | 1584 | 2007 |
FLSTN 1584 – Softail Deluxe | 1584 | 2007 |
FXST 1584 – Softail | 1584 | 2007 |
FXSTB 1584 – Softail Night Train | 1584 | 2007 |
FXSTC 1584 – Softail Custom | 1584 | 2007 |
FXSTD 1584 – Softail Deuce | 1584 | 2007 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2006 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2006 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2006 |
FLSTFSE2 1690 – Fat Boy Screamin Eagle | 1690 | 2006 |
FLSTF 1450 – Fat Boy | 1450 | 2006 |
FLST 1450 – Heritage Softail | 1450 | 2006 |
FLSTI 1450 EFI – Heritage Softail | 1450 | 2006 |
FLSTN 1450 – Softail Deluxe | 1450 | 2006 |
FLSTNI 1450 EFI – Softail Deluxe | 1450 | 2006 |
FXSTD 1450 – Softail Deuce | 1450 | 2006 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2006 |
FXST 1450 – Softail | 1450 | 2006 |
FXSTI 1450 EFI – Softail | 1450 | 2006 |
FXSTB 1450 – Softail Night Train | 1450 | 2006 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2006 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2005 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2005 |
FLSTF 1450 – Fat Boy | 1450 | 2005 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2005 |
FLSTFI 1550 EFI – Fat Boy 15th Anniversary | 1550 | 2005 |
FLSTFSE 1690 – Fat Boy Screamin Eagle | 1690 | 2005 |
FLSTN 1450 – Softail Deluxe | 1450 | 2005 |
FLSTNI 1450 EFI – Softail Deluxe | 1450 | 2005 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2005 |
FXDWGI 1450 EFI – Dyna Wide Glide | 1450 | 2005 |
FXSTB 1450 – Softail Night Train | 1450 | 2005 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2005 |
FXST 1450 – Softail | 1450 | 2005 |
FXSTI 1450 EFI – Softail | 1450 | 2005 |
FXSTD 1450 – Softail Deuce | 1450 | 2005 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2005 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2004 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2004 |
FLSTF 1450 – Fat Boy | 1450 | 2004 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2004 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2004 |
FXDWGI 1450 EFI – Dyna Wide Glide | 1450 | 2004 |
FXST 1450 – Softail | 1450 | 2004 |
FXSTI 1450 EFI – Softail | 1450 | 2004 |
FXSTB 1450 – Softail Night Train | 1450 | 2004 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2004 |
FXSTD 1450 – Softail Deuce | 1450 | 2004 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2004 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2003 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2003 |
FLSTF 1450 – Fat Boy | 1450 | 2003 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2003 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2003 |
FXST 1450 – Softail | 1450 | 2003 |
FXSTI 1450 EFI – Softail | 1450 | 2003 |
FXSTB 1450 – Softail Night Train | 1450 | 2003 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2003 |
FXSTD 1450 – Softail Deuce | 1450 | 2003 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2003 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2002 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2002 |
FLSTF 1450 – Fat Boy | 1450 | 2002 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2002 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2002 |
FXST 1450 – Softail | 1450 | 2002 |
FXSTB 1450 – Softail Night Train | 1450 | 2002 |
FXSTD 1450 – Softail Deuce | 1450 | 2002 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2002 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2001 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2001 |
FLSTF 1450 – Fat Boy | 1450 | 2001 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2001 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2001 |
FXST 1450 – Softail | 1450 | 2001 |
FXSTB 1450 – Softail Night Train | 1450 | 2001 |
FXSTD 1450 – Softail Deuce | 1450 | 2001 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2001 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2000 |
FLSTF 1450 – Fat Boy | 1450 | 2000 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2000 |
FXST 1450 – Softail | 1450 | 2000 |
FXSTB 1450 – Softail Night Train | 1450 | 2000 |
FXSTD 1450 – Softail Deuce | 1450 | 2000 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 1999 |
FXSTDSE 1550 – Softail Deuce Screamin Eagle | 1550 | 2003 |
FXSTDSE2 1550 – Softail Deuce Screamin Eagle | 1550 | 2004 |
FXS 1584 ABS – Blackline | 1584 | 2011 |
FXS 1584 – Blackline | 1584 | 2011 |
FXS 1690 – Blackline | 1690 | 2012 |
FXS 1690 ABS – Blackline | 1690 | 2012 |
FXS 1584 ABS – Blackline | 1584 | 2012 |
FLSTF 1690 – Fat Boy | 1690 | 2012 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2012 |
FLSTFB 1690 – Fat Boy Lo | 1690 | 2012 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2012 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2012 |
FLSTN 1690 – Softail Deluxe | 1690 | 2012 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2012 |
FLSTC 1690 – Heritage Softail Classic | 1690 | 2012 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2012 |
FLSTSE3 1800 ABS – Softail Convertible CVO | 1800 | 2012 |
FXDWG2 1450 – Dyna Wide Glide Limited Edition | 1450 | 2001 |
FXDWG3 1450 – Dyna Wide Glide Limited Edition | 1450 | 2002 |
FLS 1690 – Softail Slim | 1690 | 2012 |
FXS 1690 – Blackline | 1690 | 2013 |
FXS 1690 ABS – Blackline | 1690 | 2013 |
FLSTF 1690 – Fat Boy | 1690 | 2013 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2013 |
FLSTFB 1690 – Fat Boy Lo | 1690 | 2013 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2013 |
FLSTFB 1690 ABS – Fat Boy Lo 110th Anniversary | 1690 | 2013 |
FLS 1690 – Softail Slim | 1690 | 2013 |
FLS 1690 ABS – Softail Slim | 1690 | 2013 |
FLS 1690 ABS – Softail Slim | 1690 | 2012 |
FLSTC 1690 – Heritage Softail Classic | 1690 | 2013 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2013 |
FLSTC 1690 ABS – Heritage Softail Classic 110th Anniversary | 1690 | 2013 |
FLSTN 1690 – Softail Deluxe | 1690 | 2013 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2013 |
FXSBSE 1800 ABS – Breakout CVO | 1800 | 2013 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2013 |
FLSTFB 1690 ABS – Fat Boy Special 110th Anniversary | 1690 | 2013 |
FXSB 1690 – Breakout | 1690 | 2013 |
FXSB 1690 ABS – Breakout | 1690 | 2013 |
FLS 1690 – Softail Slim | 1690 | 2014 |
FLS 1690 ABS – Softail Slim | 1690 | 2014 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2014 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2014 |
FLSTNSE 1800 ABS – Softail Deluxe CVO | 1800 | 2014 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2014 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2014 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2014 |
FLSTF 1690 – Fat Boy | 1690 | 2014 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2015 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2015 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2015 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2015 |
FLSTNSE 1800 ABS – Softail Deluxe CVO | 1800 | 2015 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2015 |
FLS 1690 – Softail Slim | 1690 | 2015 |
FLS 1690 ABS – Softail Slim | 1690 | 2015 |
FLS 1690 – Softail Slim | 1690 | 2016 |
FLS 1690 ABS – Softail Slim | 1690 | 2016 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2016 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2016 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2016 |
FLSS 1800 ABS – Softail Slim S | 1800 | 2016 |
FLSTFBS 1800 ABS – Fat Boy S | 1800 | 2016 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2016 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.