Categories: Fork Lowering Lift Kits Pa, Parts, Suspension Group-Front
Brand: Burly Brand
Vendor Number: B28-106
884,49 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Height Adjustment | Lowers 25, 40 mm (1, 00") |
---|---|
Model | Lowboy |
Mounting Position | Front |
Type | Fork |
Product Name | Lowering Kit |
Fork Tube Diameter | 49, 00 mm (1, 93") |
Units | Kit |
Model – Sales name | Size | Year |
---|---|---|
FLHR 1690 – Road King | 1690 | 2014 |
FLHR 1690 ABS – Road King | 1690 | 2014 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2014 |
FLHRSE6 1800 ABS – Road King CVO | 1800 | 2014 |
FLHX 1690 – Street Glide | 1690 | 2014 |
FLHX 1690 ABS – Street Glide | 1690 | 2014 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2014 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2014 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2014 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2014 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2014 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2015 |
FLHR 1690 – Road King | 1690 | 2015 |
FLHR 1690 ABS – Road King | 1690 | 2015 |
FLHX 1690 – Street Glide | 1690 | 2015 |
FLHX 1690 ABS – Street Glide | 1690 | 2015 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2015 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2015 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2015 |
FLHTCUL 1690 ABS – Electra Glide Ultra Classic Low | 1690 | 2015 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2015 |
FLHTKL 1690 ABS – Electra Glide Ultra Limited Low | 1690 | 2015 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2015 |
FLTRX 1690 – Road Glide | 1690 | 2015 |
FLTRX 1690 ABS – Road Glide | 1690 | 2015 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2015 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2015 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2015 |
FLHR 1690 ABS – Road King | 1690 | 2016 |
FLHX 1690 – Street Glide | 1690 | 2016 |
FLHX 1690 ABS – Street Glide | 1690 | 2016 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2016 |
FLTRX 1690 – Road Glide | 1690 | 2016 |
FLTRX 1690 ABS – Road Glide | 1690 | 2016 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2016 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2016 |
FLHTCUL 1690 ABS – Electra Glide Ultra Classic Low | 1690 | 2016 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2016 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2016 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2016 |
FLHTKL 1690 ABS – Electra Glide Ultra Limited Low | 1690 | 2016 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2016 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2016 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2016 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.