Your motorcycle:
Categories: Fork Braces, Parts, Suspension Group-Front
Brand: Performance Machine
Vendor Number: 0208-2125-SMB
1.893,82 lei
Type | Fork |
---|---|
Material | CNC Billet Aluminum |
Units | Each |
Product Name | Brace |
Color/Finish | Black Ops™ |
Fork Tube Diameter Metric | 41.00 mm |
Fork Tube Diameter | 41, 00 mm (1, 61") |
Fork Tube Diameter Imperial | 1.61" |
Model – Sales name | Size | Year |
---|---|---|
FXSTB 1584 – Softail Night Train | 1584 | 2009 |
FXSTC 1584 – Softail Custom | 1584 | 2009 |
FXSTC 1584 – Softail Custom | 1584 | 2010 |
FXSTB 1584 – Softail Night Train | 1584 | 2008 |
FXSTC 1584 – Softail Custom | 1584 | 2008 |
FXST 1584 – Softail | 1584 | 2007 |
FXSTB 1584 – Softail Night Train | 1584 | 2007 |
FXSTC 1584 – Softail Custom | 1584 | 2007 |
FXST 1450 – Softail | 1450 | 2006 |
FXSTB 1450 – Softail Night Train | 1450 | 2006 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2006 |
FXSTB 1450 – Softail Night Train | 1450 | 2005 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2005 |
FXST 1450 – Softail | 1450 | 2005 |
FXST 1450 – Softail | 1450 | 2004 |
FXSTB 1450 – Softail Night Train | 1450 | 2004 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2004 |
FXST 1450 – Softail | 1450 | 2003 |
FXSTB 1450 – Softail Night Train | 1450 | 2003 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2003 |
FXST 1450 – Softail | 1450 | 2002 |
FXSTB 1450 – Softail Night Train | 1450 | 2002 |
FXST 1450 – Softail | 1450 | 2001 |
FXSTB 1450 – Softail Night Train | 1450 | 2001 |
FXST 1450 – Softail | 1450 | 2000 |
FXSTB 1450 – Softail Night Train | 1450 | 2000 |
FXSTB 1340 – Softail Night Train | 1340 | 1999 |
FXST 1340 – Softail | 1340 | 1999 |
FXSTB 1340 – Softail Night Train | 1340 | 1998 |
FXSTC 1340 – Softail Custom | 1340 | 1998 |
FXSTC 1340 – Softail Custom | 1340 | 1997 |
FXSTC 1340 – Softail Custom | 1340 | 1996 |
FXSTC 1340 – Softail Custom | 1340 | 1995 |
FXSTC 1340 – Softail Custom | 1340 | 1994 |
FXSTC 1340 – Softail Custom | 1340 | 1993 |
FXSTC 1340 – Softail Custom | 1340 | 1992 |
FXSTC 1340 – Softail Custom | 1340 | 1991 |
FXST 1340 – Softail | 1340 | 1990 |
FXSTC 1340 – Softail Custom | 1340 | 1990 |
FXST 1340 – Softail | 1340 | 1989 |
FXSTC 1340 – Softail Custom | 1340 | 1989 |
FXST 1340 – Softail | 1340 | 1988 |
FXSTC 1340 – Softail Custom | 1340 | 1988 |
FXST 1340 – Softail | 1340 | 1987 |
FXSTC 1340 – Softail Custom | 1340 | 1987 |
FXST 1340 – Softail | 1340 | 1986 |
FXSTC 1340 – Softail Custom | 1340 | 1986 |
FXS 1584 ABS – Blackline | 1584 | 2011 |
FXS 1584 – Blackline | 1584 | 2011 |
FXS 1690 – Blackline | 1690 | 2012 |
FXS 1690 ABS – Blackline | 1690 | 2012 |
FXS 1584 ABS – Blackline | 1584 | 2012 |
FXS 1690 – Blackline | 1690 | 2013 |
FXS 1690 ABS – Blackline | 1690 | 2013 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.