Your motorcycle:
Categories: Fork Tubes Parts, Parts, Suspension Group-Front
Brand: Drag Specialties
Vendor Number: 72770
43,65 lei
Overall Length | Standard |
---|---|
Material | Rubber |
Units | Pair |
Color/Finish | Black |
Type | Fork |
Product Name | Boot |
For Fork Tube Diameter (Slider) | 41, 00 mm (1, 61") |
Model – Sales name | Size | Year |
---|---|---|
FXSTB 1584 – Softail Night Train | 1584 | 2009 |
FXSTC 1584 – Softail Custom | 1584 | 2009 |
FXSTSSE3 1800 – Softail Springer CVO | 1800 | 2009 |
FXSTC 1584 – Softail Custom | 1584 | 2010 |
FXSTB 1584 – Softail Night Train | 1584 | 2008 |
FXSTC 1584 – Softail Custom | 1584 | 2008 |
FXSTSSE2 1800 – Softail Springer Screamin Eagle | 1800 | 2008 |
FXST 1584 – Softail | 1584 | 2007 |
FXSTB 1584 – Softail Night Train | 1584 | 2007 |
FXSTC 1584 – Softail Custom | 1584 | 2007 |
FXSTD 1584 – Softail Deuce | 1584 | 2007 |
FXSTSSE 1800 – Softail Springer Screamin Eagle | 1800 | 2007 |
FXSTD 1450 – Softail Deuce | 1450 | 2006 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2006 |
FXST 1450 – Softail | 1450 | 2006 |
FXSTI 1450 EFI – Softail | 1450 | 2006 |
FXSTB 1450 – Softail Night Train | 1450 | 2006 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2006 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2005 |
FXDWGI 1450 EFI – Dyna Wide Glide | 1450 | 2005 |
FXSTB 1450 – Softail Night Train | 1450 | 2005 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2005 |
FXST 1450 – Softail | 1450 | 2005 |
FXSTI 1450 EFI – Softail | 1450 | 2005 |
FXSTD 1450 – Softail Deuce | 1450 | 2005 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2005 |
FXSTS 1450 – Softail Springer | 1450 | 2005 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2005 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2004 |
FXDWGI 1450 EFI – Dyna Wide Glide | 1450 | 2004 |
FXST 1450 – Softail | 1450 | 2004 |
FXSTI 1450 EFI – Softail | 1450 | 2004 |
FXSTB 1450 – Softail Night Train | 1450 | 2004 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2004 |
FXSTD 1450 – Softail Deuce | 1450 | 2004 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2004 |
FXSTS 1450 – Softail Springer | 1450 | 2004 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2004 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2003 |
FXST 1450 – Softail | 1450 | 2003 |
FXSTI 1450 EFI – Softail | 1450 | 2003 |
FXSTB 1450 – Softail Night Train | 1450 | 2003 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2003 |
FXSTD 1450 – Softail Deuce | 1450 | 2003 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2003 |
FXSTS 1450 – Softail Springer | 1450 | 2003 |
FXSTSI 1450 EFI – Softail Springer | 1450 | 2003 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2002 |
FXST 1450 – Softail | 1450 | 2002 |
FXSTB 1450 – Softail Night Train | 1450 | 2002 |
FXSTD 1450 – Softail Deuce | 1450 | 2002 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2002 |
FXSTS 1450 – Softail Springer | 1450 | 2002 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2001 |
FXST 1450 – Softail | 1450 | 2001 |
FXSTB 1450 – Softail Night Train | 1450 | 2001 |
FXSTD 1450 – Softail Deuce | 1450 | 2001 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2001 |
FXSTS 1450 – Softail Springer | 1450 | 2001 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2000 |
FXST 1450 – Softail | 1450 | 2000 |
FXSTB 1450 – Softail Night Train | 1450 | 2000 |
FXSTD 1450 – Softail Deuce | 1450 | 2000 |
FXSTS 1450 – Softail Springer | 1450 | 2000 |
FXSTB 1340 – Softail Night Train | 1340 | 1999 |
FXST 1340 – Softail | 1340 | 1999 |
FXSTS 1340 – Softail Springer | 1340 | 1999 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 1999 |
FXDWG 1340 – Dyna Wide Glide | 1340 | 1998 |
FXSTB 1340 – Softail Night Train | 1340 | 1998 |
FXSTC 1340 – Softail Custom | 1340 | 1998 |
FXSTS 1340 – Softail Springer | 1340 | 1998 |
FXDWG 1340 – Dyna Wide Glide | 1340 | 1997 |
FXSTSB 1340 – Bad Boy | 1340 | 1997 |
FXSTC 1340 – Softail Custom | 1340 | 1997 |
FXSTS 1340 – Softail Springer | 1340 | 1997 |
FXDWG 1340 – Dyna Wide Glide | 1340 | 1996 |
FXSTSB 1340 – Bad Boy | 1340 | 1996 |
FXSTC 1340 – Softail Custom | 1340 | 1996 |
FXSTS 1340 – Softail Springer | 1340 | 1996 |
FXDWG 1340 – Dyna Wide Glide | 1340 | 1995 |
FXSTSB 1340 – Bad Boy | 1340 | 1995 |
FXSTC 1340 – Softail Custom | 1340 | 1995 |
FXSTS 1340 – Softail Springer | 1340 | 1995 |
FXDWG 1340 – Dyna Wide Glide | 1340 | 1994 |
FXSTC 1340 – Softail Custom | 1340 | 1994 |
FXSTS 1340 – Softail Springer | 1340 | 1994 |
FXDWG 1340 – Dyna Wide Glide | 1340 | 1993 |
FXSTC 1340 – Softail Custom | 1340 | 1993 |
FXSTS 1340 – Softail Springer | 1340 | 1993 |
FXSTC 1340 – Softail Custom | 1340 | 1992 |
FXSTS 1340 – Softail Springer | 1340 | 1992 |
FXSTC 1340 – Softail Custom | 1340 | 1991 |
FXSTS 1340 – Softail Springer | 1340 | 1991 |
FXST 1340 – Softail | 1340 | 1990 |
FXSTC 1340 – Softail Custom | 1340 | 1990 |
FXSTS 1340 – Softail Springer | 1340 | 1990 |
FXST 1340 – Softail | 1340 | 1989 |
FXSTC 1340 – Softail Custom | 1340 | 1989 |
FXSTS 1340 – Softail Springer | 1340 | 1989 |
FXST 1340 – Softail | 1340 | 1988 |
FXSTC 1340 – Softail Custom | 1340 | 1988 |
FXSTS 1340 – Softail Springer | 1340 | 1988 |
FXST 1340 – Softail | 1340 | 1987 |
FXSTC 1340 – Softail Custom | 1340 | 1987 |
FXST 1340 – Softail | 1340 | 1986 |
FXSTC 1340 – Softail Custom | 1340 | 1986 |
FXWG 1340 – Wide Glide | 1340 | 1986 |
FXST 1340 – Softail | 1340 | 1985 |
FXWG 1340 – Wide Glide | 1340 | 1985 |
FXST 1340 – Softail | 1340 | 1985 |
FXSTDSE 1550 – Softail Deuce Screamin Eagle | 1550 | 2003 |
FXSTDSE2 1550 – Softail Deuce Screamin Eagle | 1550 | 2004 |
FXDWG2 1450 – Dyna Wide Glide Limited Edition | 1450 | 2001 |
FXDWG3 1450 – Dyna Wide Glide Limited Edition | 1450 | 2002 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.