Categories: Fork-Cartridge Type Components, Parts, Suspension Group-Front
Brand: Ohlins
Vendor Number: FKS 226
6.257,44 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Stroke 116
Product Name | Spring |
---|---|
Type | Fork |
Material | Steel |
Length | 736, 00 mm (29") |
Units | Kit |
Model – Sales name | Size | Year |
---|---|---|
FLHX 1690 – Street Glide | 1690 | 2014 |
FLHX 1690 ABS – Street Glide | 1690 | 2014 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2014 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2014 |
FLHX 1690 – Street Glide | 1690 | 2015 |
FLHX 1690 ABS – Street Glide | 1690 | 2015 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2015 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2015 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2015 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2015 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2015 |
FLHX 1690 – Street Glide | 1690 | 2016 |
FLHX 1690 ABS – Street Glide | 1690 | 2016 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2016 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2016 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2016 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2016 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2016 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.