Categories: Parts, Seating Group, Seats-For Harley Dresser/Touri
Brand: Saddlemen
Vendor Number: 888-07-001
2.642,86 lei
Delivery time: 3 – 14 days
Material | Saddlehyde™ |
---|---|
Units | Each |
Features | Incompatible with Drivers Backrest |
Driver Seat Width | 35, 5 cm (14") |
Type | Solo Seat |
Fill Material | Saddlegel |
Driver Seat Length | 49, 5 cm (19-1/2") |
Model | Renegade |
Base Color | Black |
Color/Finish | Black |
Decoration | Studded |
Product Name | Seat |
Overall Seat Length | 62 cm (24-1/2") |
Model – Sales name | Size | Year |
---|---|---|
FLHR 1340 – Road King | 1340 | 1996 |
FLHRI 1340 EFI – Road King | 1340 | 1996 |
FLHT 1340 – Electra Glide Standard | 1340 | 1996 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1996 |
FLHTCI 1340 EFI – Electra Glide Classic | 1340 | 1996 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1996 |
FLHTCUI 1340 EFI – Electra Glide Ultra Classic | 1340 | 1996 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1996 |
FLHR 1340 – Road King | 1340 | 1995 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1995 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1995 |
FLHTCUI 1340 EFI – Electra Glide Ultra Classic Special Anniversary Edition | 1340 | 1995 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1995 |
FLHR 1340 – Road King | 1340 | 1994 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1994 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1994 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1994 |
FLHS 1340 – Electra Glide Sport | 1340 | 1993 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1993 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1993 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1993 |
FLHS 1340 – Electra Glide Sport | 1340 | 1992 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1992 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1992 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1992 |
FLHS 1340 – Electra Glide Sport | 1340 | 1991 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1991 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1991 |
FLTC 1340 – Tour Glide Classic | 1340 | 1991 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1991 |
FLHS 1340 – Electra Glide Sport | 1340 | 1990 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1990 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1990 |
FLTC 1340 – Tour Glide Classic | 1340 | 1990 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1990 |
FLHS 1340 – Electra Glide Sport | 1340 | 1989 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1989 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1989 |
FLTC 1340 – Tour Glide Classic | 1340 | 1989 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1989 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1988 |
FLHT 1340 – Electra Glide | 1340 | 1988 |
FLHT 1340 – Electra Glide Standard | 1340 | 1995 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.