Your motorcycle:
3.614,64 lei
Units | Each |
---|---|
Driver Seat Length | 40, 5 cm (16") |
Model | Kickflip |
Type | 2-Up Seat |
Product Name | Seat |
Driver Seat Width | 32 cm (12-1/2") |
Material | BikerTec, Vinyl |
Fill Material | Marathon Foam |
Decoration | Pleated |
Passenger Seat Width | 16, 5 cm (6-1/2") |
Passenger Seat Length | 26, 5 cm (10-1/2") |
Color/Finish | Black |
Overall Seat Length | 75 cm (29-1/2") |
Base Color | Black |
Model – Sales name | Size | Year |
---|---|---|
FXDS-CON 1340 – Dyna Super Glide Convertible | 1340 | 1999 |
FXDS-CON 1340 – Dyna Super Glide Convertible | 1340 | 2000 |
FXD 1450 – Dyna Super Glide | 1450 | 2003 |
FXDL 1450 – Dyna Low Rider | 1450 | 2003 |
FXDX 1450 – Dyna Super Glide Sport | 1450 | 2003 |
FXDXT 1450 – Dyna Super Glide T-Sport | 1450 | 2003 |
FXD 1450 – Dyna Super Glide | 1450 | 2002 |
FXDL 1450 – Dyna Low Rider | 1450 | 2002 |
FXDX 1450 – Dyna Super Glide Sport | 1450 | 2002 |
FXDXT 1450 – Dyna Super Glide T-Sport | 1450 | 2002 |
FXD 1450 – Dyna Super Glide | 1450 | 2001 |
FXDL 1450 – Dyna Low Rider | 1450 | 2001 |
FXDX 1450 – Dyna Super Glide Sport | 1450 | 2001 |
FXDXT 1450 – Dyna Super Glide T-Sport | 1450 | 2001 |
FXD 1450 – Dyna Super Glide | 1450 | 2000 |
FXDL 1450 – Dyna Low Rider | 1450 | 2000 |
FXDX 1450 – Dyna Super Glide Sport | 1450 | 2000 |
FXD 1450 – Dyna Super Glide | 1450 | 1999 |
FXDL 1450 – Dyna Low Rider | 1450 | 1999 |
FXDX 1450 – Dyna Super Glide Sport | 1450 | 1999 |
FXD 1340 – Dyna Super Glide | 1340 | 1998 |
FXDL 1340 – Dyna Low Rider | 1340 | 1998 |
FXDS-CON 1340 – Dyna Super Glide Convertible | 1340 | 1998 |
FXD 1340 – Dyna Super Glide | 1340 | 1997 |
FXDL 1340 – Dyna Low Rider | 1340 | 1997 |
FXDS-CON 1340 – Dyna Super Glide Convertible | 1340 | 1997 |
FXD 1340 – Dyna Super Glide | 1340 | 1996 |
FXDL 1340 – Dyna Low Rider | 1340 | 1996 |
FXDS-CON 1340 – Dyna Super Glide Convertible | 1340 | 1996 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.