Categories: Accessory Light Group, Lighting-License Group, Parts
Brand: Kuryakyn
Vendor Number: KUR6707
686,44 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Mounting Style | Adhesive Back |
---|---|
Shape | Rectangular |
Units | Kit |
Lens Color | Red |
Type | Rear |
Bulb Type | LED |
Product Name | Taillight |
Mounting Position | Rear |
Housing Color | Satin Black |
For Make | Harley Davidson |
Housing Material | ABS |
Bulb/Light Color | Red |
Model – Sales name | Size | Year |
---|---|---|
FLHR 1750 ABS – Road King 107 | 1750 | 2020 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2020 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2020 |
FLHTCUTGSE 1923 ABS – Tri Glide Ultra CVO 117 | 1923 | 2020 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2020 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2020 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2020 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2020 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2020 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2021 |
FLHR 1750 ABS – Road King 107 | 1750 | 2021 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2021 |
FLHTCUTGSE 1923 ABS – Tri Glide Ultra CVO 117 | 1923 | 2021 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2021 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2021 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2021 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2021 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2021 |
FLHR 1750 ABS – Road King 107 | 1750 | 2022 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2022 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2022 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2022 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2022 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2022 |
FLTRKSE 1923 ABS – Road Glide Limited CVO 117 | 1923 | 2022 |
FLHTCUTGSE 1923 ABS – Tri Glide CVO 117 | 1923 | 2022 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2022 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2023 |
FLTRKSE 1923 ABS – Road Glide Limited Anniversary CVO 117 | 1923 | 2023 |
FLHTK 1868 ABS – Ultra Limited Anniversary 114 | 1868 | 2023 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2023 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2023 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2023 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2024 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2024 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2024 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.