Categories: Headlight Group, Lighting-License Group, Parts
Brand: CustomDynamics
Vendor Number: SD2-PM-W
3.933,79 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Lens Material | Polycarbonate |
---|---|
Housing Material | Aluminum |
LED/Light Color | White |
Model | Shark Demon™ |
Units | Each |
Bulb Type | LED |
Housing/Stem Color | Black, Gloss |
Features | Plug-and-Play |
Lens Color | Clear |
Product Name | Headlight |
Model – Sales name | Size | Year |
---|---|---|
XL 1200 CX ABS – Roadster | 1200 | 2016 |
XL 1200 CX – Roadster | 1200 | 2016 |
XL 1200 CX – Roadster | 1200 | 2017 |
XL 1200 CX ABS – Roadster | 1200 | 2017 |
XL 1200 X ABS – Forty-Eight | 1200 | 2017 |
XL 1200 X – Forty-Eight | 1200 | 2017 |
FXDB 1690 – Dyna Street Bob | 1690 | 2017 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2017 |
FXDL 1690 – Dyna Low Rider | 1690 | 2017 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2017 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2017 |
FXSB 1690 ABS – Breakout | 1690 | 2017 |
XL 1200 CX – Sportster Roadster | 1200 | 2018 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2018 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2018 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2018 |
XL 1200 X ABS – Sportster Forty-Eight Anniversary (ANX) | 1200 | 2018 |
XL 1200 XS ABS – Sportster Forty-Eight Special | 1200 | 2018 |
XL 1200 XS ABS – Sportster Forty-Eight Special | 1200 | 2019 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2019 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2019 |
XL 1200 CX – Sportster Roadster | 1200 | 2019 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2019 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2020 |
XL 1200 CX – Sportster Roadster | 1200 | 2020 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2020 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2020 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2021 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2021 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2022 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2022 |
FXDB 1584 – Dyna Street Bob | 1584 | 2009 |
FXDC 1584 – Dyna Super Glide Custom | 1584 | 2009 |
FXDL 1584 – Dyna Low Rider | 1584 | 2009 |
FXD 1584 – Dyna Super Glide | 1584 | 2009 |
FXSTB 1584 – Softail Night Train | 1584 | 2009 |
FXSTC 1584 – Softail Custom | 1584 | 2009 |
FXCWC 1584 – Rocker C | 1584 | 2009 |
XL 883 C – Sportster Custom | 883 | 2009 |
XL 1200 C – Sportster Custom | 1200 | 2009 |
FXCWC 1584 – Rocker C | 1584 | 2008 |
FXD 1584 – Dyna Super Glide | 1584 | 2008 |
FXDB 1584 – Dyna Street Bob | 1584 | 2008 |
FXDC 1584 – Dyna Super Glide Custom | 1584 | 2008 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2011 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2010 |
FXDB 1584 – Dyna Street Bob | 1584 | 2011 |
FXDB 1584 – Dyna Street Bob | 1584 | 2010 |
FXDC 1584 – Dyna Super Glide Custom | 1584 | 2011 |
FXDC 1584 – Dyna Super Glide Custom | 1584 | 2010 |
FXD 1584 – Dyna Super Glide | 1584 | 2010 |
FXSTC 1584 – Softail Custom | 1584 | 2010 |
FXCWC 1584 ABS – Rocker C | 1584 | 2011 |
FXCWC 1584 – Rocker C | 1584 | 2010 |
FXDL 1584 – Dyna Low Rider | 1584 | 2008 |
FXCWC 1584 – Rocker C | 1584 | 2011 |
FXSTB 1584 – Softail Night Train | 1584 | 2008 |
FXSTC 1584 – Softail Custom | 1584 | 2008 |
XL 1200 X – Forty-Eight | 1200 | 2011 |
XL 1200 X – Forty-Eight | 1200 | 2010 |
XL 1200 C – Sportster Custom | 1200 | 2010 |
FXDSE2 1800 – Dyna Screamin Eagle | 1800 | 2008 |
XL 883 C – Sportster Custom | 883 | 2008 |
XL 1200 C – Sportster Custom | 1200 | 2008 |
FXD 1584 – Dyna Super Glide | 1584 | 2007 |
FXDB 1584 – Dyna Street Bob | 1584 | 2007 |
FXDC 1584 – Dyna Super Glide Custom | 1584 | 2007 |
FXDL 1584 – Dyna Low Rider | 1584 | 2007 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2007 |
FXST 1584 – Softail | 1584 | 2007 |
FXSTB 1584 – Softail Night Train | 1584 | 2007 |
FXSTC 1584 – Softail Custom | 1584 | 2007 |
FXSTD 1584 – Softail Deuce | 1584 | 2007 |
FXDSE 1800 – Dyna Screamin Eagle | 1800 | 2007 |
XL 883 C – Sportster Custom | 883 | 2007 |
XL 1200 C – Sportster Custom | 1200 | 2007 |
FXDCI 1450 EFI – Dyna Super Glide Custom | 1450 | 2006 |
FXDWGI 1450 EFI – Dyna Wide Glide | 1450 | 2006 |
FXSTD 1450 – Softail Deuce | 1450 | 2006 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2006 |
FXST 1450 – Softail | 1450 | 2006 |
FXSTB 1450 – Softail Night Train | 1450 | 2006 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2006 |
XL 883 C – Sportster Custom | 883 | 2006 |
XL 1200 C – Sportster Custom | 1200 | 2006 |
FXDL 1450 – Dyna Low Rider | 1450 | 2005 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2005 |
FXDWGI 1450 EFI – Dyna Wide Glide | 1450 | 2005 |
FXSTB 1450 – Softail Night Train | 1450 | 2005 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2005 |
FXST 1450 – Softail | 1450 | 2005 |
FXSTD 1450 – Softail Deuce | 1450 | 2005 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2005 |
XL 883 C – Sportster Custom | 883 | 2005 |
XL 1200 C – Sportster Custom | 1200 | 2005 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2004 |
FXDL 1450 – Dyna Low Rider | 1450 | 2004 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2004 |
FXDWGI 1450 EFI – Dyna Wide Glide | 1450 | 2004 |
FXST 1450 – Softail | 1450 | 2004 |
FXSTB 1450 – Softail Night Train | 1450 | 2004 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2004 |
FXSTD 1450 – Softail Deuce | 1450 | 2004 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2004 |
XL 883 C – Sportster Custom | 883 | 2004 |
XL 1200 C – Sportster Custom | 1200 | 2004 |
FXDL 1450 – Dyna Low Rider | 1450 | 2003 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2003 |
FXST 1450 – Softail | 1450 | 2003 |
FXSTB 1450 – Softail Night Train | 1450 | 2003 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2003 |
FXSTD 1450 – Softail Deuce | 1450 | 2003 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2003 |
XL 883 C – Sportster 53 Custom | 883 | 2003 |
XL 1200 C – Sportster Custom | 1200 | 2003 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2002 |
FXDL 1450 – Dyna Low Rider | 1450 | 2002 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2002 |
FXST 1450 – Softail | 1450 | 2002 |
FXSTB 1450 – Softail Night Train | 1450 | 2002 |
FXSTD 1450 – Softail Deuce | 1450 | 2002 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2002 |
XL 883 C – Sportster 53 Custom | 883 | 2002 |
XL 1200 C – Sportster Custom | 1200 | 2002 |
FXDL 1450 – Dyna Low Rider | 1450 | 2001 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2001 |
FXST 1450 – Softail | 1450 | 2001 |
FXSTB 1450 – Softail Night Train | 1450 | 2001 |
FXSTD 1450 – Softail Deuce | 1450 | 2001 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2001 |
XL 883 C – Sportster 53 Custom | 883 | 2001 |
XL 1200 C – Sportster Custom | 1200 | 2001 |
FXDL 1450 – Dyna Low Rider | 1450 | 2000 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2000 |
FXST 1450 – Softail | 1450 | 2000 |
FXSTB 1450 – Softail Night Train | 1450 | 2000 |
FXSTD 1450 – Softail Deuce | 1450 | 2000 |
XL 883 C – Sportster 53 Custom | 883 | 2000 |
XL 1200 C – Sportster Custom | 1200 | 2000 |
FXSTB 1340 – Softail Night Train | 1340 | 1999 |
FXST 1340 – Softail | 1340 | 1999 |
FXSTS 1340 – Softail Springer | 1340 | 1999 |
XL 883 C – Sportster 53 Custom | 883 | 1999 |
XL 1200 C – Sportster Custom | 1200 | 1999 |
FXS 1584 ABS – Blackline | 1584 | 2011 |
FXS 1584 – Blackline | 1584 | 2011 |
XL 1200 X – Forty-Eight | 1200 | 2012 |
FXDB 1584 – Dyna Street Bob | 1584 | 2012 |
FXDB 1584 ABS – Dyna Street Bob | 1584 | 2012 |
FXDC 1584 – Dyna Super Glide Custom | 1584 | 2012 |
FXDC 1584 ABS – Dyna Super Glide Custom | 1584 | 2012 |
FXDWG 1690 – Dyna Wide Glide | 1690 | 2012 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2012 |
FXDWG 1584 ABS – Dyna Wide Glide | 1584 | 2012 |
FXS 1690 – Blackline | 1690 | 2012 |
FXS 1690 ABS – Blackline | 1690 | 2012 |
FXS 1584 ABS – Blackline | 1584 | 2012 |
FXR2 1340 – Super Glide Screamin Eagle | 1340 | 1999 |
FXR3 1340 – Super Glide Screamin Eagle | 1340 | 1999 |
FXR4 1340 – Super Glide Screamin Eagle | 1340 | 2000 |
XL 1200 X – Forty-Eight | 1200 | 2013 |
FXDB 1584 – Dyna Street Bob | 1584 | 2013 |
FXDB 1584 ABS – Dyna Street Bob | 1584 | 2013 |
FXDC 1584 – Dyna Super Glide Custom | 1584 | 2013 |
FXDC 1584 ABS – Dyna Super Glide Custom | 1584 | 2013 |
FXDC 1584 ABS – Dyna Super Glide Custom 110th Anniversary | 1584 | 2013 |
FXDWG 1690 – Dyna Wide Glide | 1690 | 2013 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2013 |
FXS 1690 – Blackline | 1690 | 2013 |
FXS 1690 ABS – Blackline | 1690 | 2013 |
FXSB 1690 – Breakout | 1690 | 2013 |
FXSB 1690 ABS – Breakout | 1690 | 2013 |
FXDWG 1584 – Dyna Wide Glide 105th Anniversary | 1584 | 2008 |
XL 1200 X ABS – Forty-Eight | 1200 | 2014 |
XL 1200 X – Forty-Eight | 1200 | 2014 |
FXSB 1690 ABS – Breakout | 1690 | 2014 |
FXDB 1690 – Dyna Street Bob | 1690 | 2014 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2014 |
FXDC 1690 – Dyna Super Glide Custom | 1690 | 2014 |
FXDC 1690 ABS – Dyna Super Glide Custom | 1690 | 2014 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2014 |
FXDL 1690 – Dyna Low Rider | 1690 | 2014 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2014 |
XL 1200 X ABS – Forty-Eight | 1200 | 2015 |
XL 1200 X – Forty-Eight | 1200 | 2015 |
FXDB 1690 – Dyna Street Bob | 1690 | 2015 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2015 |
FXDL 1690 – Dyna Low Rider | 1690 | 2015 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2015 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2015 |
FXSB 1690 ABS – Breakout | 1690 | 2015 |
XL 1200 X ABS – Forty-Eight | 1200 | 2016 |
XL 1200 X – Forty-Eight | 1200 | 2016 |
FXDB 1690 – Dyna Street Bob | 1690 | 2016 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2016 |
FXDL 1690 – Dyna Low Rider | 1690 | 2016 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2016 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2016 |
FXSB 1690 ABS – Breakout | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.