Categories: Accessory Light Group, Lighting-License Group, Parts
Brand: Drag Specialties
Vendor Number: L22-0229DCME
714,20 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
For models with hydraulic clutch.
Product Name | Marker Light |
---|---|
Bulb Type | LED |
Units | Pair |
Housing Material | Billet Aluminum |
For Make | Harley Davidson |
Length | 44 mm (1-3/4") |
Mounting Position | Handlebar |
LED/Light Color | Amber, White |
Type | Running Light, Turn Signal |
Width | 31, 8 mm (1-1/4") |
Housing/Stem Color | Chrome |
Lens Color | Smoke |
Height | 14 mm (9/16") |
Model – Sales name | Size | Year |
---|---|---|
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2017 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2017 |
FLSS 1800 ABS – Softail Slim S | 1800 | 2017 |
FLSTFBS 1800 ABS – Fat Boy S | 1800 | 2017 |
FLHXSE 1868 ABS – Street Glide CVO 114 | 1868 | 2017 |
FLHTKSE 1868 ABS – Electra Glide Ultra Limited CVO 114 | 1868 | 2017 |
FLHR 1750 – Road King 107 | 1750 | 2017 |
FLHR 1750 ABS – Road King 107 | 1750 | 2017 |
FLHRC 1750 ABS – Road King Classic 107 | 1750 | 2017 |
FLHX 1750 – Street Glide 107 | 1750 | 2017 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2017 |
FLHXS 1750 ABS – Street Glide Special 107 | 1750 | 2017 |
FLTRX 1750 – Road Glide 107 | 1750 | 2017 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2017 |
FLTRXS 1750 ABS – Road Glide Special 107 | 1750 | 2017 |
FLHTCU 1750 ABS – Electra Glide Ultra Classic 107 | 1750 | 2017 |
FLTRU 1750 ABS – Road Glide Ultra 107 | 1750 | 2017 |
FLHTK 1750 ABS – Electra Glide Ultra Limited 107 | 1750 | 2017 |
FLHTKL 1750 ABS – Electra Glide Ultra Limited Low 107 | 1750 | 2017 |
FLHRXS 1750 ABS – Road King Special 107 | 1750 | 2017 |
FLHR 1750 – Road King 107 | 1750 | 2018 |
FLHR 1750 ABS – Road King 107 | 1750 | 2018 |
FLHRXS 1750 ABS – Road King Special 107 | 1750 | 2018 |
FLHX 1750 – Street Glide 107 | 1750 | 2018 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2018 |
FLHXS 1750 ABS – Street Glide Special 107 | 1750 | 2018 |
FLHX 1750 ABS – Street Glide Anniversary 107 | 1750 | 2018 |
FLHXS 1750 ABS – Street Glide Special Anniversary 107 | 1750 | 2018 |
FLHTCU 1750 ABS – Electra Glide Ultra Classic 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited Shrine Edition 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited Anniversary 107 | 1750 | 2018 |
FLHTKL 1750 ABS – Ultra Limited Low 107 | 1750 | 2018 |
FLTRX 1750 – Road Glide 107 | 1750 | 2018 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2018 |
FLTRXS 1750 ABS – Road Glide Special 107 | 1750 | 2018 |
FLTRU 1750 ABS – Road Glide Ultra 107 | 1750 | 2018 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2018 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2018 |
FLHTKSE 1923 ABS – Ultra Limited CVO Anniversary 117 | 1923 | 2018 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2018 |
FLHRC 1750 ABS – Road King Classic 107 | 1750 | 2018 |
FLHR 1750 – Road King 107 | 1750 | 2019 |
FLHR 1750 ABS – Road King 107 | 1750 | 2019 |
FLHRC 1750 ABS – Road King Classic 107 | 1750 | 2019 |
FLHRXS 1868 ABS – Road King Special 114 | 1868 | 2019 |
FLHTCU 1750 ABS – Electra Glide Ultra Classic 107 | 1750 | 2019 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2019 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2019 |
FLHTKL 1868 ABS – Ultra Limited Low 114 | 1868 | 2019 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2019 |
FLHX 1750 – Street Glide 107 | 1750 | 2019 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2019 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2019 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2019 |
FLTRU 1868 ABS – Road Glide Ultra 114 | 1868 | 2019 |
FLTRX 1750 – Road Glide 107 | 1750 | 2019 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2019 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2019 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2019 |
FLHR 1750 ABS – Road King 107 | 1750 | 2020 |
FLHRXS 1868 ABS – Road King Special 114 | 1868 | 2020 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2020 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2020 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2020 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2020 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2020 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2020 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2020 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2020 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2020 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2020 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2019 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2020 |
FLTRSE3 1800 ABS – Road Glide CVO | 1800 | 2009 |
FLHTCUSE4 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2009 |
VRSCAW 1250 ABS – V-Rod | 1250 | 2009 |
VRSCAW 1250 – V-Rod | 1250 | 2009 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2009 |
VRSCDX 1250 – Night Rod Special | 1250 | 2009 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2009 |
VRSCF 1250 – V-Rod Muscle | 1250 | 2009 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2010 |
FLHTCUSE6 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2011 |
FLHTCUSE5 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2010 |
FLTRUSE 1800 ABS – Road Glide Ultra CVO | 1800 | 2011 |
VRSCAW 1250 ABS – V-Rod | 1250 | 2010 |
VRSCAW 1250 – V-Rod | 1250 | 2010 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2011 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2010 |
VRSCDX 1250 – Night Rod Special | 1250 | 2011 |
VRSCDX 1250 – Night Rod Special | 1250 | 2010 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2011 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2010 |
VRSCF 1250 – V-Rod Muscle | 1250 | 2011 |
VRSCF 1250 – V-Rod Muscle | 1250 | 2010 |
FLHXSE2 1800 ABS – Street Glide CVO | 1800 | 2011 |
VRSCDX 1250 – Night Rod Special | 1250 | 2012 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2012 |
VRSCF 1250 – V-Rod Muscle | 1250 | 2012 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2012 |
VRSCDX 1250 – V-Rod 10th Anniversary | 1250 | 2012 |
VRSCDX 1250 ABS – V-Rod 10th Anniversary | 1250 | 2012 |
FLHXSE3 1800 ABS – Street Glide CVO | 1800 | 2012 |
FLTRXSE 1800 ABS – Road Glide Custom CVO | 1800 | 2012 |
FLHTCUSE7 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2012 |
VRSCF 1250 – V-Rod Muscle | 1250 | 2013 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2013 |
VRSCDX 1250 – Night Rod Special | 1250 | 2013 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2013 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2013 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO 110th Anniversary | 1800 | 2013 |
FLTRXSE2 1800 ABS – Road Glide Custom CVO | 1800 | 2013 |
FLTRXSE2 1800 ABS – Road Glide Custom CVO 110th Anniversary | 1800 | 2013 |
FLHRSE5 1800 ABS – Road King CVO | 1800 | 2013 |
FLHRSE5 1800 ABS – Road King CVO 110th Anniversary | 1800 | 2013 |
FLHRSE6 1800 ABS – Road King CVO | 1800 | 2014 |
FLHX 1690 – Street Glide | 1690 | 2014 |
FLHX 1690 ABS – Street Glide | 1690 | 2014 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2014 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2014 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2014 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2014 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2014 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2014 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2015 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2015 |
FLHX 1690 – Street Glide | 1690 | 2015 |
FLHX 1690 ABS – Street Glide | 1690 | 2015 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2015 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2015 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2015 |
FLHTCUL 1690 ABS – Electra Glide Ultra Classic Low | 1690 | 2015 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2015 |
FLHTKL 1690 ABS – Electra Glide Ultra Limited Low | 1690 | 2015 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2015 |
FLTRX 1690 – Road Glide | 1690 | 2015 |
FLTRX 1690 ABS – Road Glide | 1690 | 2015 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2015 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2015 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2016 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2016 |
FLHX 1690 – Street Glide | 1690 | 2016 |
FLHX 1690 ABS – Street Glide | 1690 | 2016 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2016 |
FLTRX 1690 – Road Glide | 1690 | 2016 |
FLTRX 1690 ABS – Road Glide | 1690 | 2016 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2016 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2016 |
FLHTCUL 1690 ABS – Electra Glide Ultra Classic Low | 1690 | 2016 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2016 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2016 |
FLHTKL 1690 ABS – Electra Glide Ultra Limited Low | 1690 | 2016 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2016 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2016 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2016 |
FLSS 1800 ABS – Softail Slim S | 1800 | 2016 |
FLSTFBS 1800 ABS – Fat Boy S | 1800 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.