Categories: Instrument Group, Parts, Speedometer Group
Brand: Dakota Digital
Vendor Number: MVX-2002-KG-C
3.706,66 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Housing Color | Black |
---|---|
Model | 2002KGC Model |
Features | 7 User-Selectable Colors, Backlit |
Units | Each |
Calibration Metric | 0 kph – 225 kph, 0 rpm – 8, 000 rpm |
Face Color | Black, Gray |
Calibration | 0 kph – 225 kph (0 mph – 140 mph), 0 rpm – 8, 000 rpm |
Calibration Imperial | 0 mph – 140 mph, 0 rpm – 8, 000 rpm |
Style | MVX Series |
Type | Analog Speedometer, Analog Tachometer |
Product Name | Gauge |
Model – Sales name | Size | Year |
---|---|---|
FLHR 1450 – Road King | 1450 | 2003 |
FLHRI 1450 EFI – Road King | 1450 | 2003 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2003 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2003 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2003 |
FLSTF 1450 – Fat Boy | 1450 | 2003 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2003 |
FLSTS 1450 – Heritage Softail Springer | 1450 | 2003 |
FLSTSI 1450 EFI – Heritage Softail Springer | 1450 | 2003 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2003 |
FXST 1450 – Softail | 1450 | 2003 |
FXSTI 1450 EFI – Softail | 1450 | 2003 |
FXSTB 1450 – Softail Night Train | 1450 | 2003 |
FXSTBI 1450 EFI – Softail Night Train | 1450 | 2003 |
FXSTD 1450 – Softail Deuce | 1450 | 2003 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2003 |
FLHR 1450 – Road King | 1450 | 2002 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2002 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2002 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2002 |
FLSTF 1450 – Fat Boy | 1450 | 2002 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2002 |
FLSTS 1450 – Heritage Softail Springer | 1450 | 2002 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2002 |
FXST 1450 – Softail | 1450 | 2002 |
FXSTB 1450 – Softail Night Train | 1450 | 2002 |
FXSTD 1450 – Softail Deuce | 1450 | 2002 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2002 |
FLHR 1450 – Road King | 1450 | 2001 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2001 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2001 |
FLSTCI 1450 EFI – Heritage Softail Classic | 1450 | 2001 |
FLSTF 1450 – Fat Boy | 1450 | 2001 |
FLSTFI 1450 EFI – Fat Boy | 1450 | 2001 |
FLSTS 1450 – Heritage Softail Springer | 1450 | 2001 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2001 |
FXST 1450 – Softail | 1450 | 2001 |
FXSTB 1450 – Softail Night Train | 1450 | 2001 |
FXSTD 1450 – Softail Deuce | 1450 | 2001 |
FXSTDI 1450 EFI – Softail Deuce | 1450 | 2001 |
FLHR 1450 – Road King | 1450 | 2000 |
FLHRI 1450 EFI – Road King | 1450 | 2000 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2000 |
FLSTC 1450 – Heritage Softail Classic | 1450 | 2000 |
FLSTF 1450 – Fat Boy | 1450 | 2000 |
FLSTS 1450 – Heritage Softail Springer | 1450 | 2000 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 2000 |
FXST 1450 – Softail | 1450 | 2000 |
FXSTB 1450 – Softail Night Train | 1450 | 2000 |
FXSTD 1450 – Softail Deuce | 1450 | 2000 |
FLSTC 1340 – Heritage Softail Classic | 1340 | 1999 |
FLSTF 1340 – Fat Boy | 1340 | 1999 |
FLSTS 1340 – Heritage Softail Springer | 1340 | 1999 |
FXSTB 1340 – Softail Night Train | 1340 | 1999 |
FXST 1340 – Softail | 1340 | 1999 |
FLHR 1450 – Road King | 1450 | 1999 |
FLHRI 1450 EFI – Road King | 1450 | 1999 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 1999 |
FXDWG 1450 – Dyna Wide Glide | 1450 | 1999 |
FLHR 1340 – Road King | 1340 | 1998 |
FLHRCI 1340 EFI – Road King Classic | 1340 | 1998 |
FLSTC 1340 – Heritage Softail Classic | 1340 | 1998 |
FLSTF 1340 – Fat Boy | 1340 | 1998 |
FLSTS 1340 – Heritage Softail Springer | 1340 | 1998 |
FXDWG 1340 – Dyna Wide Glide | 1340 | 1998 |
FXSTB 1340 – Softail Night Train | 1340 | 1998 |
FXSTC 1340 – Softail Custom | 1340 | 1998 |
FLHR 1340 – Road King | 1340 | 1997 |
FLHRI 1340 EFI – Road King | 1340 | 1997 |
FLSTC 1340 – Heritage Softail Classic | 1340 | 1997 |
FLSTF 1340 – Fat Boy | 1340 | 1997 |
FLSTS 1340 – Heritage Softail Springer | 1340 | 1997 |
FXDWG 1340 – Dyna Wide Glide | 1340 | 1997 |
FXSTSB 1340 – Bad Boy | 1340 | 1997 |
FXSTC 1340 – Softail Custom | 1340 | 1997 |
FLHR 1340 – Road King | 1340 | 1996 |
FLHRI 1340 EFI – Road King | 1340 | 1996 |
FLSTC 1340 – Heritage Softail Classic | 1340 | 1996 |
FLSTF 1340 – Fat Boy | 1340 | 1996 |
FLSTN 1340 – Heritage Softail Special/Nostalgia | 1340 | 1996 |
FXDWG 1340 – Dyna Wide Glide | 1340 | 1996 |
FXSTSB 1340 – Bad Boy | 1340 | 1996 |
FXSTC 1340 – Softail Custom | 1340 | 1996 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.