8.875,25 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Product Name | Gauge Kit |
---|---|
Units | Set of 4 |
Housing Color | Black |
Type | Digital Fuel Gauge, Digital Volt Meter, Multi-Function Speedometer, Oil Pressure, Oil Temperature, Tachometer, Tripmeter |
Face Color | Black |
Style | Electronic |
Model – Sales name | Size | Year |
---|---|---|
FLHTCUI 1450 EFI – Electra Glide Ultra Classic | 1450 | 2003 |
FLTRI 1450 EFI – Road Glide | 1450 | 2003 |
FLHTCUI 1450 EFI – Electra Glide Ultra Classic | 1450 | 2002 |
FLTR 1450 – Road Glide | 1450 | 2002 |
FLTRI 1450 EFI – Road Glide | 1450 | 2002 |
FLHTCUI 1450 EFI – Electra Glide Ultra Classic | 1450 | 2001 |
FLTR 1450 – Road Glide | 1450 | 2001 |
FLTRI 1450 EFI – Road Glide | 1450 | 2001 |
FLTRSEI2 1550 – Road Glide Screamin Eagle | 1550 | 2001 |
FLHTCUI 1450 EFI – Electra Glide Ultra Classic | 1450 | 2000 |
FLTR 1450 – Road Glide | 1450 | 2000 |
FLTRI 1450 EFI – Road Glide | 1450 | 2000 |
FLHTCUI 1450 EFI – Electra Glide Ultra Classic | 1450 | 1999 |
FLTR 1450 – Road Glide | 1450 | 1999 |
FLTRI 1450 EFI – Road Glide | 1450 | 1999 |
FLHTCUI 1340 EFI – Electra Glide Ultra Classic | 1340 | 1998 |
FLTRI 1340 EFI – Road Glide | 1340 | 1998 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1997 |
FLHTCUI 1340 EFI – Electra Glide Ultra Classic | 1340 | 1997 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1996 |
FLHTCUI 1340 EFI – Electra Glide Ultra Classic | 1340 | 1996 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1996 |
FLTRSEI 1550 – Road Glide Screamin Eagle | 1550 | 2000 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.