2.362,38 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Use the same speed sensors as Part Number 2210-0038.
Type | Digital Speedometer, Digital Tachometer |
---|---|
Calibration Imperial | 0 mph – 255 mph, 0 rpm – 13, 000 rpm |
Outside Diameter | 85 mm (3-3/8") |
Calibration | 0 kph – 410 kph (0 mph – 255 mph), 0 rpm – 13, 000 rpm |
Product Name | Gauge |
Readout Color | Blue |
Model | 3016 Model |
Calibration Metric | 0 kph – 410 kph, 0 rpm – 13, 000 rpm |
Units | Each |
Housing Color | Chrome |
Style | 3000 Series |
Face Color | Black |
Housing Material | Aluminum |
Model – Sales name | Size | Year |
---|
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.