Categories: Hardware Group, Hardware Kits - Application Re, Parts
Brand: Colony
Vendor Number: 2373-1
176,73 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Product Name | Fork Tube |
---|---|
Mounting Position | Upper |
Type | Cap |
Units | Each |
Style | Flat Top |
Color/Finish | Chrome |
Model – Sales name | Size | Year |
---|---|---|
FX 1200 – Super Glide | 1200 | 1972 |
XLCH 900 – Sportster | 900 | 1972 |
XLH 900 – Sportster | 900 | 1972 |
FX 1200 – Super Glide | 1200 | 1971 |
XLCH 900 – Sportster | 900 | 1971 |
XLH 900 – Sportster | 900 | 1971 |
XLCH 900 – Sportster | 900 | 1970 |
XLH 900 – Sportster | 900 | 1970 |
XLCH 900 – Sportster | 900 | 1969 |
XLH 900 – Sportster | 900 | 1969 |
XLCH 900 – Sportster | 900 | 1968 |
XLH 900 – Sportster | 900 | 1968 |
XLCH 900 – Sportster | 900 | 1967 |
XLH 900 – Sportster | 900 | 1967 |
XLCH 900 – Sportster | 900 | 1966 |
XLH 900 – Sportster | 900 | 1966 |
XLCH 900 – Sportster | 900 | 1965 |
XLH 900 – Sportster | 900 | 1965 |
XLCH 900 – Sportster | 900 | 1964 |
XLH 900 – Sportster | 900 | 1964 |
XLCH 900 – Sportster | 900 | 1963 |
XLH 900 – Sportster | 900 | 1963 |
XLCH 900 – Sportster | 900 | 1962 |
XLH 900 – Sportster | 900 | 1962 |
XLCH 900 – Sportster | 900 | 1961 |
XLH 900 – Sportster | 900 | 1961 |
XLCH 900 – Sportster | 900 | 1960 |
XLH 900 – Sportster | 900 | 1960 |
XL 900 – Sportster | 900 | 1959 |
XLCH 900 – Sportster | 900 | 1959 |
XLH 900 – Sportster | 900 | 1959 |
XL 900 – Sportster | 900 | 1958 |
XLC 900 – Sportster | 900 | 1958 |
XLCH 900 – Sportster | 900 | 1958 |
XLH 900 – Sportster | 900 | 1958 |
XL 900 – Sportster | 900 | 1957 |
KH 900 – Model K | 900 | 1956 |
KHK 900 – Model K | 900 | 1956 |
KH 900 – Model K | 900 | 1955 |
KHK 900 – Model K | 900 | 1955 |
KH 900 – Model K | 900 | 1954 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.