Categories: Hardware Group, Hardware Kits - Application Re, Parts
Brand: Drag Specialties
Vendor Number: MKDR2
342,68 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Application | Turn Signal |
---|---|
Units | Pair |
Measurement System | SAE |
Style | Hollow Bolt |
Base Color | Silver |
Length | 93, 7 mm (3-11/16") |
Product Name | Mounting Kit |
Base Finish | Chrome |
Model – Sales name | Size | Year |
---|---|---|
FLHR 1584 – Road King | 1584 | 2009 |
FLHR 1584 ABS – Road King | 1584 | 2009 |
FLHTC 1584 – Electra Glide Classic | 1584 | 2009 |
FLHTC 1584 ABS – Electra Glide Classic | 1584 | 2009 |
FLHRC 1584 – Road King Classic | 1584 | 2009 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2009 |
FLHT 1584 – Electra Glide | 1584 | 2009 |
FLHT 1584 ABS – Electra Glide | 1584 | 2009 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2009 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2009 |
FLSTSB 1584 – Cross Bones | 1584 | 2009 |
FLSTF 1584 – Fat Boy | 1584 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2009 |
FLSTN 1584 – Softail Deluxe | 1584 | 2009 |
FLHTCUSE4 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2009 |
FLHR 1584 – Road King | 1584 | 2008 |
FLHR 1584 ABS – Road King | 1584 | 2008 |
FLHRC 1584 – Road King Classic | 1584 | 2008 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2008 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2008 |
FLSTF 1584 – Fat Boy | 1584 | 2008 |
FLSTN 1584 – Softail Deluxe | 1584 | 2008 |
FLHR 1584 – Road King | 1584 | 2011 |
FLHR 1584 ABS – Road King | 1584 | 2011 |
FLHR 1584 – Road King | 1584 | 2010 |
FLHR 1584 ABS – Road King | 1584 | 2010 |
FLHTC 1584 – Electra Glide Classic | 1584 | 2011 |
FLHTC 1584 ABS – Electra Glide Classic | 1584 | 2011 |
FLHTC 1584 – Electra Glide Classic | 1584 | 2010 |
FLHTC 1584 ABS – Electra Glide Classic | 1584 | 2010 |
FLHRC 1584 – Road King Classic | 1584 | 2010 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2011 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2010 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2011 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2011 |
FLHTK 1584 ABS – Electra Glide Ultra Limited | 1584 | 2011 |
FLHTK 1584 ABS – Electra Glide Ultra Limited | 1584 | 2010 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2010 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2010 |
FLTRU 1584 ABS – Road Glide Ultra | 1584 | 2011 |
FLTRX 1584 – Road Glide Custom | 1584 | 2011 |
FLTRX 1584 ABS – Road Glide Custom | 1584 | 2011 |
FLTR 1584 – Road Glide | 1584 | 2010 |
FLTR 1584 ABS – Road Glide | 1584 | 2010 |
FLSTSB 1584 – Cross Bones | 1584 | 2011 |
FLSTSB 1584 – Cross Bones | 1584 | 2010 |
FLSTFB 1584 – Fat Boy Special | 1584 | 2010 |
FLSTFB 1584 – Fat Boy Lo | 1584 | 2011 |
FLSTFB 1584 – Fat Boy Lo | 1584 | 2010 |
FLSTFB 1584 ABS – Fat Boy Special | 1584 | 2011 |
FLSTF 1584 ABS – Fat Boy | 1584 | 2011 |
FLSTF 1584 – Fat Boy | 1584 | 2010 |
FLSTF 1584 – Fat Boy | 1584 | 2011 |
FLSTC 1584 ABS – Heritage Softail Classic | 1584 | 2011 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2010 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2011 |
FLSTN 1584 ABS – Softail Deluxe | 1584 | 2011 |
FLSTN 1584 – Softail Deluxe | 1584 | 2011 |
FLSTN 1584 – Softail Deluxe | 1584 | 2010 |
FLSTSE2 1800 – Softail Convertible CVO | 1800 | 2011 |
FLSTSE 1800 – Softail Convertible CVO | 1800 | 2010 |
FLHTCUSE6 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2011 |
FLHTCUSE5 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2010 |
FLTRUSE 1800 ABS – Road Glide Ultra CVO | 1800 | 2011 |
FLHRSE4 1800 ABS – Road King Screamin Eagle | 1800 | 2008 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2011 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2010 |
FLHRS 1450 – Road King Custom | 1450 | 2004 |
FLSTSB 1584 – Cross Bones | 1584 | 2008 |
FLSTFB 1584 ABS – Fat Boy Lo | 1584 | 2011 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2011 |
FLTRX 1690 – Road Glide Custom | 1690 | 2011 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2011 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2011 |
FLHTC 1690 ABS – Electra Glide Classic | 1690 | 2011 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2011 |
FLSTSE2 1800 ABS – Softail Convertible CVO | 1800 | 2011 |
FLHR 1584 – Road King | 1584 | 2007 |
FLHRC 1584 – Road King Classic | 1584 | 2007 |
FLHRS 1584 – Road King Custom | 1584 | 2007 |
FLHRSE3 1800 – Road King Screamin Eagle | 1800 | 2007 |
FLHR 1450 – Road King | 1450 | 2006 |
FLHRI 1450 EFI – Road King | 1450 | 2006 |
FLHRS 1450 – Road King Custom | 1450 | 2006 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2006 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2006 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2005 |
FLHR 1450 – Road King | 1450 | 2005 |
FLHRI 1450 EFI – Road King | 1450 | 2005 |
FLHRS 1450 – Road King Custom | 1450 | 2005 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2005 |
FLHR 1450 – Road King | 1450 | 2004 |
FLHRI 1450 EFI – Road King | 1450 | 2004 |
FLHRC 1450 – Road King Classic | 1450 | 2004 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2004 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2004 |
FLHR 1450 – Road King | 1450 | 2003 |
FLHRI 1450 EFI – Road King | 1450 | 2003 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2003 |
FLHR 1450 – Road King | 1450 | 2002 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2002 |
FLHR 1450 – Road King | 1450 | 2001 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2001 |
FLHR 1450 – Road King | 1450 | 2000 |
FLHRI 1450 EFI – Road King | 1450 | 2000 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2000 |
FLHR 1450 – Road King | 1450 | 1999 |
FLHRI 1450 EFI – Road King | 1450 | 1999 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 1999 |
FLHR 1340 – Road King | 1340 | 1998 |
FLHRCI 1340 EFI – Road King Classic | 1340 | 1998 |
FLHR 1340 – Road King | 1340 | 1997 |
FLHRI 1340 EFI – Road King | 1340 | 1997 |
FLHR 1340 – Road King | 1340 | 1996 |
FLHRI 1340 EFI – Road King | 1340 | 1996 |
FLHR 1340 – Road King | 1340 | 1995 |
FLHR 1340 – Road King | 1340 | 1994 |
XLH 883 – Sportster Hugger | 883 | 1993 |
XLH 883 – Sportster Deluxe | 883 | 1993 |
XLH 883 – Sportster | 883 | 1993 |
XLH 1200 – Sportster | 1200 | 1993 |
XLH 883 – Sportster | 883 | 1992 |
XLH 883 – Sportster Deluxe | 883 | 1992 |
XLH 883 – Sportster Hugger | 883 | 1992 |
XLH 1200 – Sportster | 1200 | 1992 |
XLH 883 – Sportster | 883 | 1991 |
XLH 883 – Sportster Deluxe | 883 | 1991 |
XLH 883 – Sportster Hugger | 883 | 1991 |
XLH 1200 – Sportster | 1200 | 1991 |
XLH 883 – Sportster | 883 | 1990 |
XLH 883 – Sportster Deluxe | 883 | 1990 |
XLH 883 – Sportster Hugger | 883 | 1990 |
XLH 1200 – Sportster | 1200 | 1990 |
FLHRSEI 1550 – Road King Screamin Eagle | 1550 | 2002 |
FLHRSEI2 1690 – Road King Screamin Eagle | 1690 | 2003 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.