Brand: LA Choppers
Vendor Number: LA-8051KT-19B
2.482,09 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Housing Material | Vinyl |
---|---|
Color/Finish | Black, Natural |
For Braking System | ABS |
Style | Alternate Length |
Product Name | Cable Kit |
Units | Each |
Type | Brake Line, Clutch Line |
Fits Handlebar Height | 45, 5 cm – 51 cm (18" – 20") |
Base Finish | Natural |
Base Color | Black |
Housing | Braided |
Model | Standard |
Fits Handlebar Type/Bend | Ape Hanger |
Model – Sales name | Size | Year |
---|---|---|
FLHR 1584 ABS – Road King | 1584 | 2009 |
FLHTC 1584 ABS – Electra Glide Classic | 1584 | 2009 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2009 |
FLHT 1584 ABS – Electra Glide | 1584 | 2009 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2009 |
FLHX 1584 ABS – Street Glide | 1584 | 2009 |
FLHTCUSE4 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2009 |
FLHR 1584 ABS – Road King | 1584 | 2008 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2008 |
FLHT 1584 ABS – Electra Glide | 1584 | 2008 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2008 |
FLHX 1584 ABS – Street Glide | 1584 | 2008 |
FLHR 1584 ABS – Road King | 1584 | 2011 |
FLHR 1584 ABS – Road King | 1584 | 2010 |
FLHTC 1584 ABS – Electra Glide Classic | 1584 | 2011 |
FLHTC 1584 ABS – Electra Glide Classic | 1584 | 2010 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2011 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2010 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2011 |
FLHTK 1584 ABS – Electra Glide Ultra Limited | 1584 | 2011 |
FLHTK 1584 ABS – Electra Glide Ultra Limited | 1584 | 2010 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2010 |
FLHX 1584 ABS – Street Glide | 1584 | 2011 |
FLHX 1584 ABS – Street Glide | 1584 | 2010 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2010 |
FLHTCUSE6 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2011 |
FLHTCUSE5 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2010 |
FLHRSE4 1800 ABS – Road King Screamin Eagle | 1800 | 2008 |
FLHTCUSE3 1800 ABS – Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2011 |
FLHX 1690 ABS – Street Glide | 1690 | 2011 |
FLHTC 1690 ABS – Electra Glide Classic | 1690 | 2011 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2011 |
FLHXSE2 1800 ABS – Street Glide CVO | 1800 | 2011 |
FLHR 1690 ABS – Road King | 1690 | 2012 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2012 |
FLHX 1690 ABS – Street Glide | 1690 | 2012 |
FLHTC 1690 ABS – Electra Glide Classic | 1690 | 2012 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2012 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2012 |
FLHXSE3 1800 ABS – Street Glide CVO | 1800 | 2012 |
FLHTCUSE7 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2012 |
FLHR 1690 ABS – Road King | 1690 | 2013 |
FLHR 1690 ABS – Road King 110th Anniversary | 1690 | 2013 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2013 |
FLHX 1690 ABS – Street Glide | 1690 | 2013 |
FLHTC 1690 ABS – Electra Glide Classic | 1690 | 2013 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2013 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2013 |
FLHTK 1690 ABS – Electra Glide Ultra Limited 110th Anniversary | 1690 | 2013 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2013 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO 110th Anniversary | 1800 | 2013 |
FLHRSE5 1800 ABS – Road King CVO | 1800 | 2013 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.