Categories: Handlebar-Controls-Mirrors Gro, Hose Hydraulic Clutch, Parts
Brand: Drag Specialties
Vendor Number: 514012-BLK
540,49 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Material | Stainless Steel |
---|---|
Type | Hydraulic |
Units | Each |
Length | 208, 5 cm (82") |
Color/Finish | Vinyl-Coat Black |
Product Name | Clutch Line |
Size Metric | +305 mm |
Size | +305 mm (12") |
Size Imperial | +12" |
Model – Sales name | Size | Year |
---|---|---|
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2013 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO 110th Anniversary | 1800 | 2013 |
FLTRXSE2 1800 ABS – Road Glide Custom CVO | 1800 | 2013 |
FLTRXSE2 1800 ABS – Road Glide Custom CVO 110th Anniversary | 1800 | 2013 |
FLHRSE5 1800 ABS – Road King CVO | 1800 | 2013 |
FLHRSE5 1800 ABS – Road King CVO 110th Anniversary | 1800 | 2013 |
FXSBSE 1800 ABS – Breakout CVO | 1800 | 2013 |
FLSTNSE 1800 ABS – Softail Deluxe CVO | 1800 | 2014 |
FXSBSE2 1800 ABS – Breakout CVO | 1800 | 2014 |
FLHRSE6 1800 ABS – Road King CVO | 1800 | 2014 |
FLHX 1690 – Street Glide | 1690 | 2014 |
FLHX 1690 ABS – Street Glide | 1690 | 2014 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2014 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2014 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2014 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2014 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2014 |
FLSTNSE 1800 ABS – Softail Deluxe CVO | 1800 | 2015 |
FLHX 1690 – Street Glide | 1690 | 2015 |
FLHX 1690 ABS – Street Glide | 1690 | 2015 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2015 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2015 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2015 |
FLHTCUL 1690 ABS – Electra Glide Ultra Classic Low | 1690 | 2015 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2015 |
FLHTKL 1690 ABS – Electra Glide Ultra Limited Low | 1690 | 2015 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2015 |
FLTRX 1690 – Road Glide | 1690 | 2015 |
FLTRX 1690 ABS – Road Glide | 1690 | 2015 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2015 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2015 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2015 |
FLHX 1690 – Street Glide | 1690 | 2016 |
FLHX 1690 ABS – Street Glide | 1690 | 2016 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2016 |
FLTRX 1690 – Road Glide | 1690 | 2016 |
FLTRX 1690 ABS – Road Glide | 1690 | 2016 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2016 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2016 |
FLHTCUL 1690 ABS – Electra Glide Ultra Classic Low | 1690 | 2016 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2016 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2016 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2016 |
FLHTKL 1690 ABS – Electra Glide Ultra Limited Low | 1690 | 2016 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2016 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2016 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2016 |
FLSS 1800 ABS – Softail Slim S | 1800 | 2016 |
FLSTFBS 1800 ABS – Fat Boy S | 1800 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.