Categories: Cables-Throttle, Handlebar-Controls-Mirrors Gro, Parts
Brand: Drag Specialties
Vendor Number: 5330306B
415,12 lei
Delivery time: 3 – 14 days
Base Finish | Unfinished |
---|---|
Overall Length | 100, 5 cm (39-1/2") |
Product Name | Cable |
Elbow Angle | 90° |
Housing Length | 100, 5 cm (39-1/2") |
Type | Throttle |
Housing | Braided |
Units | Each |
Color/Finish | Silver, Unfinished |
Base Color | Silver |
Travel | 10, 2 cm (4") |
Housing Material | Stainless Steel |
Model – Sales name | Size | Year |
---|---|---|
FXE 1200 – Super Glide | 1200 | 1980 |
FXEF 1340 – Fat Bob | 1340 | 1980 |
FXS 1340 – Low Rider | 1340 | 1980 |
FXWG 1340 – Wide Glide | 1340 | 1980 |
XLH 1000 – Sportster | 1000 | 1980 |
XLS 1000 – Roadster | 1000 | 1980 |
FXE 1200 – Super Glide | 1200 | 1979 |
FXEF 1200 – Fat Bob | 1200 | 1979 |
FXS 1200 – Low Rider | 1200 | 1979 |
FXEF 1340 – Fat Bob | 1340 | 1979 |
FXS 1340 – Low Rider | 1340 | 1979 |
XLH 1000 – Sportster | 1000 | 1979 |
XLS 1000 – Roadster | 1000 | 1979 |
FXE 1200 – Super Glide | 1200 | 1978 |
FXE 1200 – Super Glide | 1200 | 1978 |
FXS 1200 – Low Rider | 1200 | 1978 |
XLCH 1000 – Sportster | 1000 | 1978 |
XLCR 1000 – Cafe Racer | 1000 | 1978 |
XLH 1000 – Sportster | 1000 | 1978 |
XLS 1000 – Roadster | 1000 | 1978 |
XLT 1000 – Sportster | 1000 | 1978 |
FXE 1200 – Super Glide | 1200 | 1977 |
FXS 1200 – Low Rider | 1200 | 1977 |
XLCH 1000 – Sportster | 1000 | 1977 |
XLCR 1000 – Cafe Racer | 1000 | 1977 |
XLH 1000 – Sportster | 1000 | 1977 |
XLT 1000 – Sportster | 1000 | 1977 |
FXE 1200 – Super Glide | 1200 | 1976 |
XLCH 1000 – Sportster | 1000 | 1976 |
XLH 1000 – Sportster | 1000 | 1976 |
FXE 1200 – Super Glide | 1200 | 1975 |
XLCH 1000 – Sportster | 1000 | 1975 |
XLH 1000 – Sportster | 1000 | 1975 |
FXE 1200 – Super Glide | 1200 | 1974 |
XLCH 1000 – Sportster | 1000 | 1974 |
XLH 1000 – Sportster | 1000 | 1974 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.