Categories: Clutch Brake Lever Rebuild K, Handlebar-Controls-Mirrors Gro, Parts
Brand: Drag Specialties
Vendor Number: 18267
73,77 lei
Delivery time: 3 – 14 days
Disc | Standard |
---|---|
Type | Master Cylinder |
Master Cylinder Bore Diameter | 17, 5 mm (11/16") |
Product Name | Rebuild Kit |
Base Color | Silver |
Color/Finish | Raw |
Mounting Position | Front |
Base Finish | Raw |
Units | Kit |
Model – Sales name | Size | Year |
---|---|---|
FXDL 1584 – Dyna Low Rider | 1584 | 2008 |
FLHR 1340 – Road King | 1340 | 1995 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1995 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1995 |
FLHTCUI 1340 EFI – Electra Glide Ultra Classic Special Anniversary Edition | 1340 | 1995 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1995 |
FXD 1340 – Dyna Super Glide | 1340 | 1995 |
FLHR 1340 – Road King | 1340 | 1994 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1994 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1994 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1994 |
FLHS 1340 – Electra Glide Sport | 1340 | 1993 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1993 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1993 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1993 |
FLHS 1340 – Electra Glide Sport | 1340 | 1992 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1992 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1992 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1992 |
FLHS 1340 – Electra Glide Sport | 1340 | 1991 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1991 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1991 |
FLTC 1340 – Tour Glide Classic | 1340 | 1991 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1991 |
FLHS 1340 – Electra Glide Sport | 1340 | 1990 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1990 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1990 |
FLTC 1340 – Tour Glide Classic | 1340 | 1990 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1990 |
FXRS 1340 – Low Rider | 1340 | 1990 |
FXRS CON. 1340 – Low Rider Convertible | 1340 | 1990 |
FXRS-SP 1340 – Low Rider Sport Edition (Fxrsl) | 1340 | 1990 |
FXRT 1340 – Sport Glide | 1340 | 1990 |
FLHS 1340 – Electra Glide Sport | 1340 | 1989 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1989 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1989 |
FLTC 1340 – Tour Glide Classic | 1340 | 1989 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1989 |
FXRS 1340 – Low Rider | 1340 | 1989 |
FXRS CON. 1340 – Low Rider Convertible | 1340 | 1989 |
FXRS-SP 1340 – Low Rider Sport Edition (Fxrsl) | 1340 | 1989 |
FXRT 1340 – Sport Glide | 1340 | 1989 |
FLHS 1340 – Electra Glide Sport | 1340 | 1988 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1988 |
FLTC 1340 – Tour Glide Classic | 1340 | 1988 |
FXRS 1340 – Low Rider | 1340 | 1988 |
FXRS-SP 1340 – Low Rider Sport Edition (Fxrsl) | 1340 | 1988 |
FXRT 1340 – Sport Glide | 1340 | 1988 |
FLHT 1340 – Electra Glide | 1340 | 1987 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1987 |
FLTC 1340 – Tour Glide Classic | 1340 | 1987 |
FXRS 1340 – Low Rider | 1340 | 1987 |
FXRS-SP 1340 – Low Rider Sport Edition (Fxrsl) | 1340 | 1987 |
FXRT 1340 – Sport Glide | 1340 | 1987 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.