Your motorcycle:
Categories: Cables-Clutch, Handlebar-Controls-Mirrors Gro, Parts
Brand: Barnett
Vendor Number: 101-30-10034HE
475,51 lei
Clutch Adjuster Location | Center |
---|---|
Product Name | Cable |
Travel | 83 mm (3-1/4") |
Units | Each |
Base Color | Black |
Housing Length | 172 cm (67-3/4") |
Size | Standard |
Type | Clutch |
Housing Material | Vinyl |
Style | Standard |
Color/Finish | Black |
Model – Sales name | Size | Year |
---|---|---|
FXDB 1690 – Dyna Street Bob | 1690 | 2017 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2017 |
FXDB 1584 – Dyna Street Bob | 1584 | 2009 |
FXDB 1584 – Dyna Street Bob | 1584 | 2008 |
FXDB 1584 – Dyna Street Bob | 1584 | 2011 |
FXDB 1584 – Dyna Street Bob | 1584 | 2010 |
FXDB 1584 – Dyna Street Bob | 1584 | 2007 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2007 |
FXDBI 1450 EFI – Dyna Street Bob | 1450 | 2006 |
FXDWGI 1450 EFI – Dyna Wide Glide | 1450 | 2006 |
FXDB 1584 – Dyna Street Bob | 1584 | 2012 |
FXDB 1584 ABS – Dyna Street Bob | 1584 | 2012 |
FXDB 1584 – Dyna Street Bob | 1584 | 2013 |
FXDB 1584 ABS – Dyna Street Bob | 1584 | 2013 |
FXDWG 1584 – Dyna Wide Glide 105th Anniversary | 1584 | 2008 |
FXDB 1690 – Dyna Street Bob | 1690 | 2014 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2014 |
FXDB 1690 – Dyna Street Bob | 1690 | 2015 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2015 |
FXDB 1690 – Dyna Street Bob | 1690 | 2016 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2016 |
FXDBP 1690 – Dyna Street Bob Factory Custom | 1690 | 2013 |
FXDBP 1690 ABS – Dyna Street Bob Factory Custom | 1690 | 2013 |
FXDBP 1690 – Dyna Street Bob Factory Custom | 1690 | 2014 |
FXDBP 1690 ABS – Dyna Street Bob Factory Custom | 1690 | 2014 |
FXDBP 1690 – Dyna Street Bob Factory Custom | 1690 | 2015 |
FXDBP 1690 ABS – Dyna Street Bob Factory Custom | 1690 | 2015 |
FXDBP 1690 – Dyna Street Bob Factory Custom | 1690 | 2016 |
FXDBP 1690 ABS – Dyna Street Bob Factory Custom | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.