Categories: Cables-Speedometer, Handlebar-Controls-Mirrors Gro, Parts
Brand: Drag Specialties
Vendor Number: 5390700B
367,97 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Base Finish | Natural |
---|---|
Base Color | Silver |
Housing Material | Stainless Steel |
Units | Each |
Product Name | Cable |
Overall Length | 101, 5 cm (40") |
Type | Speedometer |
Color/Finish | Silver |
Model – Sales name | Size | Year |
---|---|---|
FLHTC 1340 – Electra Glide Classic | 1340 | 1995 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1995 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1995 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1994 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1994 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1994 |
FLHS 1340 – Electra Glide Sport | 1340 | 1993 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1993 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1993 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1993 |
FLHS 1340 – Electra Glide Sport | 1340 | 1992 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1992 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1992 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1992 |
FLHS 1340 – Electra Glide Sport | 1340 | 1991 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1991 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1991 |
FLTC 1340 – Tour Glide Classic | 1340 | 1991 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1991 |
FLHS 1340 – Electra Glide Sport | 1340 | 1990 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1990 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1990 |
FLTC 1340 – Tour Glide Classic | 1340 | 1990 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1990 |
FLHS 1340 – Electra Glide Sport | 1340 | 1989 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1989 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1989 |
FLTC 1340 – Tour Glide Classic | 1340 | 1989 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1989 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1988 |
FLHT 1340 – Electra Glide | 1340 | 1987 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1987 |
FLHT 1340 – Electra Glide | 1340 | 1986 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1986 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1983 |
FLHT 1340 – Electra Glide | 1340 | 1983 |
FLT 1340 – Tour Glide | 1340 | 1983 |
FXR 1340 II – Super Glide II | 1340 | 1983 |
FLT 1340 – Tour Glide | 1340 | 1982 |
FLTC 1340 – Tour Glide Classic | 1340 | 1982 |
FXR 1340 II – Super Glide II | 1340 | 1982 |
FXRS 1340 II – Super Glide II | 1340 | 1982 |
XLS 1000 – Roadster | 1000 | 1982 |
FLT 1340 – Tour Glide | 1340 | 1981 |
FLTC 1340 – Tour Glide Classic | 1340 | 1981 |
XLS 1000 – Roadster | 1000 | 1981 |
FLT 1340 – Tour Glide | 1340 | 1980 |
FLTC 1340 – Tour Glide Classic | 1340 | 1980 |
XLS 1000 – Roadster | 1000 | 1980 |
XLS 1000 – Roadster | 1000 | 1979 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1985 |
FLHTC 1340 – Electra Glide Classic | 1340 | 1984 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.