Categories: Handlebar-Controls-Mirrors Gro, Handlebars-All Types, Parts
Brand: KhromeWerks
Vendor Number: 300819
879,67 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Diamond-knurled for 3-1/2″ on-center risers.
End Rise | 21 cm (8-1/8") |
---|---|
Clamping Diameter | 25, 4 mm (1") |
Rise | 21 cm (8-1/8") |
Base Color | Black |
Base Finish | Gloss |
Controls Diameter | 25, 4 mm (1") |
Material | Steel |
Features | Knurled Center, Pre-Drilled |
Handlebar Diameter | 25, 4 mm (1") |
Product Name | Handlebar |
Units | Each |
Center Width | 162 mm (6-3/8") |
Type/Bend | Ape Hanger, Mini |
Color/Finish | Black, Gloss |
Height | 21 cm (8-1/8") |
Width | 83 cm (32-3/4") |
Pullback/Sweep | 18, 5 cm (7-1/4") |
Model – Sales name | Size | Year |
---|---|---|
XL 883 L – Super Low | 883 | 2017 |
XL 883 L ABS – Super Low | 883 | 2017 |
XL 883 N – Iron | 883 | 2017 |
XL 883 N ABS – Iron | 883 | 2017 |
XL 1200 C – Sportster Custom | 1200 | 2017 |
XL 1200 C ABS – Sportster Custom | 1200 | 2017 |
XL 1200 CX – Roadster | 1200 | 2017 |
XL 1200 CX ABS – Roadster | 1200 | 2017 |
XL 1200 CB ABS – Sportster Custom LE B | 1200 | 2017 |
XL 1200 X ABS – Forty-Eight | 1200 | 2017 |
XL 1200 X – Forty-Eight | 1200 | 2017 |
XL 1200 T – Super Low | 1200 | 2017 |
XL 1200 T ABS – Super Low | 1200 | 2017 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2017 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2017 |
FXDB 1690 – Dyna Street Bob | 1690 | 2017 |
FXDB 1690 ABS – Dyna Street Bob | 1690 | 2017 |
FXDLS 1800 ABS – Dyna Low Rider S | 1800 | 2017 |
FXDL 1690 – Dyna Low Rider | 1690 | 2017 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2017 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2017 |
FLS 1690 – Softail Slim | 1690 | 2017 |
FLS 1690 ABS – Softail Slim | 1690 | 2017 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2017 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2017 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2017 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2017 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2017 |
XL 883 L – Sportster SuperLow | 883 | 2018 |
XL 883 L ABS – Sportster SuperLow | 883 | 2018 |
XL 883 N – Sportster Iron | 883 | 2018 |
XL 883 N ABS – Sportster Iron | 883 | 2018 |
XL 1200 C – Sportster Custom | 1200 | 2018 |
XL 1200 C ABS – Sportster Custom | 1200 | 2018 |
XL 1200 CX – Sportster Roadster | 1200 | 2018 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2018 |
XL 1200 T – Sportster Superlow | 1200 | 2018 |
XL 1200 T ABS – Sportster Superlow | 1200 | 2018 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2018 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2018 |
XL 1200 X ABS – Sportster Forty-Eight Anniversary (ANX) | 1200 | 2018 |
XL 1200 NS ABS – Sportster Iron | 1200 | 2018 |
XL 1200 XS ABS – Sportster Forty-Eight Special | 1200 | 2018 |
XL 883 L – Sportster SuperLow | 883 | 2019 |
XL 883 L ABS – Sportster SuperLow | 883 | 2019 |
XL 1200 XS ABS – Sportster Forty-Eight Special | 1200 | 2019 |
XL 1200 C – Sportster Custom | 1200 | 2019 |
XL 1200 C ABS – Sportster Custom | 1200 | 2019 |
XL 1200 T – Sportster Superlow | 1200 | 2019 |
XL 1200 T ABS – Sportster Superlow | 1200 | 2019 |
XL 883 N – Sportster Iron | 883 | 2019 |
XL 883 N ABS – Sportster Iron | 883 | 2019 |
XL 1200 NS ABS – Sportster Iron | 1200 | 2019 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2019 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2019 |
XL 1200 CX – Sportster Roadster | 1200 | 2019 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2019 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2020 |
XL 1200 XS ABS – Sportster Forty-Eight Special | 1200 | 2020 |
XL 1200 C – Sportster Custom | 1200 | 2020 |
XL 1200 C ABS – Sportster Custom | 1200 | 2020 |
XL 1200 CX – Sportster Roadster | 1200 | 2020 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2020 |
XL 1200 NS ABS – Sportster Iron | 1200 | 2020 |
XL 1200 T ABS – Sportster Superlow | 1200 | 2020 |
XL 883 L – Sportster SuperLow | 883 | 2020 |
XL 883 L ABS – Sportster SuperLow | 883 | 2020 |
XL 883 N – Sportster Iron | 883 | 2020 |
XL 883 N ABS – Sportster Iron | 883 | 2020 |
XL 1200 NS – Sportster Iron | 1200 | 2021 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2020 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2021 |
XL 883 N – Sportster Iron | 883 | 2021 |
XL 883 N ABS – Sportster Iron | 883 | 2021 |
XL 1200 NS ABS – Sportster Iron | 1200 | 2021 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2021 |
XL 883 N – Sportster Iron | 883 | 2022 |
XL 883 N ABS – Sportster Iron | 883 | 2022 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2022 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2022 |
FLTR 1450 – Road Glide | 1450 | 2003 |
FLHRS 1450 – Road King Custom | 1450 | 2004 |
FLHR 1584 – Road King | 1584 | 2007 |
FLHRC 1584 – Road King Classic | 1584 | 2007 |
FLHRS 1584 – Road King Custom | 1584 | 2007 |
FLTR 1584 – Road Glide | 1584 | 2007 |
FLHRSE3 1800 – Road King Screamin Eagle | 1800 | 2007 |
FLHR 1450 – Road King | 1450 | 2006 |
FLHRI 1450 EFI – Road King | 1450 | 2006 |
FLHRS 1450 – Road King Custom | 1450 | 2006 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2006 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2006 |
FLTRI 1450 EFI – Road Glide | 1450 | 2006 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2005 |
FLHR 1450 – Road King | 1450 | 2005 |
FLHRI 1450 EFI – Road King | 1450 | 2005 |
FLHRS 1450 – Road King Custom | 1450 | 2005 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2005 |
FLTRI 1450 EFI – Road Glide | 1450 | 2005 |
FLHR 1450 – Road King | 1450 | 2004 |
FLHRI 1450 EFI – Road King | 1450 | 2004 |
FLHRC 1450 – Road King Classic | 1450 | 2004 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2004 |
FLHRSI 1450 EFI – Road King Custom | 1450 | 2004 |
FLTRI 1450 EFI – Road Glide | 1450 | 2004 |
FLHR 1450 – Road King | 1450 | 2003 |
FLHRI 1450 EFI – Road King | 1450 | 2003 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2003 |
FLTRI 1450 EFI – Road Glide | 1450 | 2003 |
FLHR 1450 – Road King | 1450 | 2002 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2002 |
FLTR 1450 – Road Glide | 1450 | 2002 |
FLTRI 1450 EFI – Road Glide | 1450 | 2002 |
FLHR 1450 – Road King | 1450 | 2001 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2001 |
FLTR 1450 – Road Glide | 1450 | 2001 |
FLTRI 1450 EFI – Road Glide | 1450 | 2001 |
FLTRSEI2 1550 – Road Glide Screamin Eagle | 1550 | 2001 |
FLHR 1450 – Road King | 1450 | 2000 |
FLHRI 1450 EFI – Road King | 1450 | 2000 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2000 |
FLTR 1450 – Road Glide | 1450 | 2000 |
FLTRI 1450 EFI – Road Glide | 1450 | 2000 |
FLHR 1450 – Road King | 1450 | 1999 |
FLHRI 1450 EFI – Road King | 1450 | 1999 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 1999 |
FLTR 1450 – Road Glide | 1450 | 1999 |
FLTRI 1450 EFI – Road Glide | 1450 | 1999 |
FLHR 1340 – Road King | 1340 | 1998 |
FLHRCI 1340 EFI – Road King Classic | 1340 | 1998 |
FLHR 1340 – Road King | 1340 | 1997 |
FLHRI 1340 EFI – Road King | 1340 | 1997 |
FLTRSEI 1550 – Road Glide Screamin Eagle | 1550 | 2000 |
FLHRSEI 1550 – Road King Screamin Eagle | 1550 | 2002 |
FLHRSEI2 1690 – Road King Screamin Eagle | 1690 | 2003 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.