Categories: Frame And Body Group, Frame Protectors, Parts
Brand: Drag Specialties
Vendor Number: 21027
713,24 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Guards are designed to work with saddlebag supports OEM #’s 90200504 and 90200505 only.
Type | Saddlebag |
---|---|
Diameter | 22, 2 mm (7/8") |
Base Finish | Chrome |
Mounting Position | Left, Right |
Units | Pair |
Product Name | Guard |
Base Color | Silver |
Color/Finish | Chrome |
Model – Sales name | Size | Year |
---|---|---|
FLHTKSE 1868 ABS – Electra Glide Ultra Limited CVO 114 | 1868 | 2017 |
FLHR 1750 – Road King 107 | 1750 | 2017 |
FLHR 1750 ABS – Road King 107 | 1750 | 2017 |
FLHRC 1750 ABS – Road King Classic 107 | 1750 | 2017 |
FLHTCU 1750 ABS – Electra Glide Ultra Classic 107 | 1750 | 2017 |
FLHTK 1750 ABS – Electra Glide Ultra Limited 107 | 1750 | 2017 |
FLHTKL 1750 ABS – Electra Glide Ultra Limited Low 107 | 1750 | 2017 |
FLHRXS 1750 ABS – Road King Special 107 | 1750 | 2017 |
FLHR 1750 – Road King 107 | 1750 | 2018 |
FLHR 1750 ABS – Road King 107 | 1750 | 2018 |
FLHRXS 1750 ABS – Road King Special 107 | 1750 | 2018 |
FLHTCU 1750 ABS – Electra Glide Ultra Classic 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited Shrine Edition 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited Anniversary 107 | 1750 | 2018 |
FLHTKL 1750 ABS – Ultra Limited Low 107 | 1750 | 2018 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2018 |
FLHTKSE 1923 ABS – Ultra Limited CVO Anniversary 117 | 1923 | 2018 |
FLHRC 1750 ABS – Road King Classic 107 | 1750 | 2018 |
FLHR 1750 – Road King 107 | 1750 | 2019 |
FLHR 1750 ABS – Road King 107 | 1750 | 2019 |
FLHRC 1750 ABS – Road King Classic 107 | 1750 | 2019 |
FLHRXS 1868 ABS – Road King Special 114 | 1868 | 2019 |
FLHTCU 1750 ABS – Electra Glide Ultra Classic 107 | 1750 | 2019 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2019 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2019 |
FLHTKL 1868 ABS – Ultra Limited Low 114 | 1868 | 2019 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2019 |
FLHR 1750 ABS – Road King 107 | 1750 | 2020 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2020 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2020 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2020 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2021 |
FLHR 1750 ABS – Road King 107 | 1750 | 2021 |
FLHRXS 1868 ABS – Road King Special 114 | 1868 | 2021 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2021 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2021 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2021 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2021 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2021 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2021 |
FLHXS 1868 ABS – Street Glide Special 114 Arctic Blast Limited | 1868 | 2021 |
FLHR 1750 ABS – Road King 107 | 1750 | 2022 |
FLHRXS 1868 ABS – Road King Special 114 | 1868 | 2022 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2022 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2022 |
FLHT 1750 ABS – Electra Glide Standard 107 | 1750 | 2022 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2022 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2022 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2022 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2023 |
FLHXS 1868 ABS – Street Glide Special Anniversary 114 | 1868 | 2023 |
FLHTK 1868 ABS – Ultra Limited Anniversary 114 | 1868 | 2023 |
FLHRXS 1868 ABS – Road King Special 114 | 1868 | 2023 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2023 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2023 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2023 |
FLHXST 1923 ABS – Street Glide ST 117 | 1923 | 2023 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2024 |
FLHRXS 1868 ABS – Road King Special 114 | 1868 | 2024 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2024 |
FLHR 1690 – Road King | 1690 | 2014 |
FLHR 1690 ABS – Road King | 1690 | 2014 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2014 |
FLHRSE6 1800 ABS – Road King CVO | 1800 | 2014 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2014 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2014 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2014 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2015 |
FLHR 1690 – Road King | 1690 | 2015 |
FLHR 1690 ABS – Road King | 1690 | 2015 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2015 |
FLHTCUL 1690 ABS – Electra Glide Ultra Classic Low | 1690 | 2015 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2015 |
FLHTKL 1690 ABS – Electra Glide Ultra Limited Low | 1690 | 2015 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2015 |
FLHR 1690 ABS – Road King | 1690 | 2016 |
FLHTCU 1690 ABS – Electra Glide Ultra Classic | 1690 | 2016 |
FLHTCUL 1690 ABS – Electra Glide Ultra Classic Low | 1690 | 2016 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2016 |
FLHTKL 1690 ABS – Electra Glide Ultra Limited Low | 1690 | 2016 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2016 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.