680,78 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Units | Each |
---|---|
Base Finish | Chrome |
Product Name | Kickstand |
Length | 216 mm (8-1/2") |
Size | Shortens 25, 4 mm (1") |
Color/Finish | Chrome |
Material | Steel |
Model – Sales name | Size | Year |
---|---|---|
FLTRX 1750 – Road Glide 107 | 1750 | 2017 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2017 |
FLTRXS 1750 ABS – Road Glide Special 107 | 1750 | 2017 |
FLTRU 1750 ABS – Road Glide Ultra 107 | 1750 | 2017 |
FLTRX 1750 – Road Glide 107 | 1750 | 2018 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2018 |
FLTRXS 1750 ABS – Road Glide Special 107 | 1750 | 2018 |
FLTRU 1750 ABS – Road Glide Ultra 107 | 1750 | 2018 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2018 |
FLTRU 1868 ABS – Road Glide Ultra 114 | 1868 | 2019 |
FLTRX 1750 – Road Glide 107 | 1750 | 2019 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2019 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2019 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2019 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2020 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2020 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2020 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2020 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2021 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2021 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2021 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2021 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2022 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2022 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2022 |
FLTRXST 1923 ABS – Road Glide ST 117 | 1923 | 2022 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2022 |
FLTRKSE 1923 ABS – Road Glide Limited CVO 117 | 1923 | 2022 |
FLTRXS 1868 ABS – Road Glide Special Anniversary 114 | 1868 | 2023 |
FLTRKSE 1923 ABS – Road Glide Limited Anniversary CVO 117 | 1923 | 2023 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2023 |
FLTRXST 1923 ABS – Road Glide ST 117 | 1923 | 2023 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2023 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2023 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2024 |
FLTRXSTSE 1977 ABS – Road Glide ST CVO 121 | 1977 | 2024 |
FLTRXSE 1977 ABS – Road Glide CVO 121 | 1977 | 2024 |
FLTRXSE 1977 ABS – Road Glide CVO 121 | 1977 | 2023 |
FLHR 1584 – Road King | 1584 | 2009 |
FLHR 1584 ABS – Road King | 1584 | 2009 |
FLHTC 1584 – Electra Glide Classic | 1584 | 2009 |
FLHTC 1584 ABS – Electra Glide Classic | 1584 | 2009 |
FLHRC 1584 – Road King Classic | 1584 | 2009 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2009 |
FLHT 1584 – Electra Glide | 1584 | 2009 |
FLHT 1584 ABS – Electra Glide | 1584 | 2009 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2009 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2009 |
FLHX 1584 – Street Glide | 1584 | 2009 |
FLHX 1584 ABS – Street Glide | 1584 | 2009 |
FLTR 1584 – Road Glide | 1584 | 2009 |
FLTR 1584 ABS – Road Glide | 1584 | 2009 |
FLTRSE3 1800 ABS – Road Glide CVO | 1800 | 2009 |
FLHTCUSE4 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2009 |
FLHR 1584 – Road King | 1584 | 2008 |
FLHR 1584 ABS – Road King | 1584 | 2008 |
FLHRC 1584 – Road King Classic | 1584 | 2008 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2008 |
FLHT 1584 – Electra Glide | 1584 | 2008 |
FLHT 1584 ABS – Electra Glide | 1584 | 2008 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2008 |
FLHX 1584 – Street Glide | 1584 | 2008 |
FLHX 1584 ABS – Street Glide | 1584 | 2008 |
FLHR 1584 – Road King | 1584 | 2011 |
FLHR 1584 ABS – Road King | 1584 | 2011 |
FLHR 1584 – Road King | 1584 | 2010 |
FLHR 1584 ABS – Road King | 1584 | 2010 |
FLHTC 1584 – Electra Glide Classic | 1584 | 2011 |
FLHTC 1584 ABS – Electra Glide Classic | 1584 | 2011 |
FLHTC 1584 – Electra Glide Classic | 1584 | 2010 |
FLHTC 1584 ABS – Electra Glide Classic | 1584 | 2010 |
FLHRC 1584 – Road King Classic | 1584 | 2010 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2011 |
FLHRC 1584 ABS – Road King Classic | 1584 | 2010 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2011 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2011 |
FLHTK 1584 ABS – Electra Glide Ultra Limited | 1584 | 2011 |
FLHTK 1584 ABS – Electra Glide Ultra Limited | 1584 | 2010 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2010 |
FLHTCU 1584 ABS – Electra Glide Ultra Classic | 1584 | 2010 |
FLHX 1584 – Street Glide | 1584 | 2011 |
FLHX 1584 – Street Glide | 1584 | 2010 |
FLHX 1584 ABS – Street Glide | 1584 | 2011 |
FLHX 1584 ABS – Street Glide | 1584 | 2010 |
FLTRU 1584 ABS – Road Glide Ultra | 1584 | 2011 |
FLTRX 1584 – Road Glide Custom | 1584 | 2011 |
FLTRX 1584 ABS – Road Glide Custom | 1584 | 2011 |
FLTR 1584 – Road Glide | 1584 | 2010 |
FLTR 1584 ABS – Road Glide | 1584 | 2010 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2010 |
FLHTCUSE6 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2011 |
FLHTCUSE5 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2010 |
FLTRUSE 1800 ABS – Road Glide Ultra CVO | 1800 | 2011 |
FLHRSE4 1800 ABS – Road King Screamin Eagle | 1800 | 2008 |
FLHTCUSE3 1800 ABS – Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2011 |
FLHXXX 1690 – Trike Street Glide | 1690 | 2011 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2010 |
FLHXXX 1690 – Trike Street Glide | 1690 | 2010 |
FLHTC 1584 – Electra Glide Classic | 1584 | 2008 |
FLHRC 1690 ABS – Road King Classic | 1690 | 2011 |
FLTRX 1690 – Road Glide Custom | 1690 | 2011 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2011 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2011 |
FLHX 1690 – Street Glide | 1690 | 2011 |
FLHX 1690 ABS – Street Glide | 1690 | 2011 |
FLHTC 1690 ABS – Electra Glide Classic | 1690 | 2011 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2011 |
FLHXSE2 1800 ABS – Street Glide CVO | 1800 | 2011 |
FLHRC 1584 – Road King Classic | 1584 | 2007 |
FLHRS 1584 – Road King Custom | 1584 | 2007 |
FLHT 1584 – Electra Glide | 1584 | 2007 |
FLHTC 1584 – Electra Glide Classic | 1584 | 2007 |
FLHTCU 1584 – Electra Glide Ultra Classic | 1584 | 2007 |
FLHX 1584 – Street Glide | 1584 | 2007 |
FLTR 1584 – Road Glide | 1584 | 2007 |
FLHRSE3 1800 – Road King Screamin Eagle | 1800 | 2007 |
FLHTCUSE2 1800 – Electra Glide Ultra Classic Screamin Eagle | 1800 | 2007 |
FLTR 1584 – Road Glide | 1584 | 2008 |
FLTRX 1690 – Road Glide Custom | 1690 | 2012 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2012 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2012 |
FLTRXSE 1800 ABS – Road Glide Custom CVO | 1800 | 2012 |
FLTRX 1690 – Road Glide Custom | 1690 | 2013 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2013 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2013 |
FLTRXSE2 1800 ABS – Road Glide Custom CVO | 1800 | 2013 |
FLTRXSE2 1800 ABS – Road Glide Custom CVO 110th Anniversary | 1800 | 2013 |
FLTRX 1584 – Road Glide Custom | 1584 | 2010 |
FLTRX 1584 ABS – Road Glide Custom | 1584 | 2010 |
FLTRX 1690 – Road Glide | 1690 | 2015 |
FLTRX 1690 ABS – Road Glide | 1690 | 2015 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2015 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2015 |
FLTRX 1690 – Road Glide | 1690 | 2016 |
FLTRX 1690 ABS – Road Glide | 1690 | 2016 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2016 |
FLTRU 1690 ABS – Road Glide Ultra | 1690 | 2016 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.