3.531,80 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Units | Pair |
---|---|
End Cap Style | Straight-Cut |
Product Name | Muffler |
Outer Diameter | 76, 2 mm (3") |
Type | Slip-On |
Base Color | Black |
Style | Round |
End Cap Color/Finish | Polished |
Color/Finish | Black |
Model – Sales name | Size | Year |
---|---|---|
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2017 |
FXSB 1690 ABS – Breakout | 1690 | 2017 |
FLSTSB 1584 – Cross Bones | 1584 | 2009 |
FXSTB 1584 – Softail Night Train | 1584 | 2009 |
FXSTC 1584 – Softail Custom | 1584 | 2009 |
FXCW 1584 – Rocker | 1584 | 2009 |
FXCWC 1584 – Rocker C | 1584 | 2009 |
FLSTF 1584 – Fat Boy | 1584 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2009 |
FLSTN 1584 – Softail Deluxe | 1584 | 2009 |
FXDFSE 1800 – Dyna Fat Bob CVO | 1800 | 2009 |
FXSTSSE3 1800 – Softail Springer CVO | 1800 | 2009 |
FLTRSE3 1800 ABS – Road Glide CVO | 1800 | 2009 |
FLHTCUSE4 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2008 |
FLSTF 1584 – Fat Boy | 1584 | 2008 |
FLSTN 1584 – Softail Deluxe | 1584 | 2008 |
FXCW 1584 – Rocker | 1584 | 2008 |
FXCWC 1584 – Rocker C | 1584 | 2008 |
FLSTSB 1584 – Cross Bones | 1584 | 2011 |
FLSTSB 1584 – Cross Bones | 1584 | 2010 |
FXSTC 1584 – Softail Custom | 1584 | 2010 |
FXCWC 1584 ABS – Rocker C | 1584 | 2011 |
FXCWC 1584 – Rocker C | 1584 | 2010 |
FXCWC 1584 – Rocker C | 1584 | 2011 |
FLSTFB 1584 – Fat Boy Special | 1584 | 2010 |
FLSTFB 1584 – Fat Boy Lo | 1584 | 2011 |
FLSTFB 1584 – Fat Boy Lo | 1584 | 2010 |
FLSTFB 1584 ABS – Fat Boy Special | 1584 | 2011 |
FLSTF 1584 ABS – Fat Boy | 1584 | 2011 |
FLSTF 1584 – Fat Boy | 1584 | 2010 |
FLSTF 1584 – Fat Boy | 1584 | 2011 |
FLSTC 1584 ABS – Heritage Softail Classic | 1584 | 2011 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2010 |
FXSTB 1584 – Softail Night Train | 1584 | 2008 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2011 |
FLSTN 1584 ABS – Softail Deluxe | 1584 | 2011 |
FLSTN 1584 – Softail Deluxe | 1584 | 2011 |
FLSTN 1584 – Softail Deluxe | 1584 | 2010 |
FXDFSE2 1800 – Dyna Fat Bob CVO | 1800 | 2010 |
FLSTSE2 1800 – Softail Convertible CVO | 1800 | 2011 |
FLSTSE 1800 – Softail Convertible CVO | 1800 | 2010 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2010 |
FLHTCUSE6 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2011 |
FLHTCUSE5 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2010 |
FXSTC 1584 – Softail Custom | 1584 | 2008 |
FLTRUSE 1800 ABS – Road Glide Ultra CVO | 1800 | 2011 |
FLHRSE4 1800 ABS – Road King Screamin Eagle | 1800 | 2008 |
FLHTCUSE3 1800 ABS – Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 |
FLSTSB 1584 – Cross Bones | 1584 | 2008 |
FXDSE2 1800 – Dyna Screamin Eagle | 1800 | 2008 |
FXSTSSE2 1800 – Softail Springer Screamin Eagle | 1800 | 2008 |
FLSTFB 1584 ABS – Fat Boy Lo | 1584 | 2011 |
FLSTSE2 1800 ABS – Softail Convertible CVO | 1800 | 2011 |
FLHXSE2 1800 ABS – Street Glide CVO | 1800 | 2011 |
FLHRS 1584 – Road King Custom | 1584 | 2007 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2007 |
FLSTF 1584 – Fat Boy | 1584 | 2007 |
FLSTN 1584 – Softail Deluxe | 1584 | 2007 |
FLSTSC 1584 – Softail Springer Classic | 1584 | 2007 |
FXST 1584 – Softail | 1584 | 2007 |
FXSTB 1584 – Softail Night Train | 1584 | 2007 |
FXSTC 1584 – Softail Custom | 1584 | 2007 |
FXSTD 1584 – Softail Deuce | 1584 | 2007 |
FLHRSE3 1800 – Road King Screamin Eagle | 1800 | 2007 |
FLHTCUSE2 1800 – Electra Glide Ultra Classic Screamin Eagle | 1800 | 2007 |
FXDSE 1800 – Dyna Screamin Eagle | 1800 | 2007 |
FXSTSSE 1800 – Softail Springer Screamin Eagle | 1800 | 2007 |
FXS 1584 ABS – Blackline | 1584 | 2011 |
FXS 1584 – Blackline | 1584 | 2011 |
FXS 1690 – Blackline | 1690 | 2012 |
FXS 1690 ABS – Blackline | 1690 | 2012 |
FXS 1584 ABS – Blackline | 1584 | 2012 |
FLSTF 1690 – Fat Boy | 1690 | 2012 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2012 |
FLSTFB 1690 – Fat Boy Lo | 1690 | 2012 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2012 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2012 |
FLSTN 1690 – Softail Deluxe | 1690 | 2012 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2012 |
FLSTC 1690 – Heritage Softail Classic | 1690 | 2012 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2012 |
FLSTSE3 1800 ABS – Softail Convertible CVO | 1800 | 2012 |
FLHXSE3 1800 ABS – Street Glide CVO | 1800 | 2012 |
FLTRXSE 1800 ABS – Road Glide Custom CVO | 1800 | 2012 |
FLHTCUSE7 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2012 |
FLS 1690 – Softail Slim | 1690 | 2012 |
FXS 1690 – Blackline | 1690 | 2013 |
FXS 1690 ABS – Blackline | 1690 | 2013 |
FLSTF 1690 – Fat Boy | 1690 | 2013 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2013 |
FLSTFB 1690 – Fat Boy Lo | 1690 | 2013 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2013 |
FLSTFB 1690 ABS – Fat Boy Lo 110th Anniversary | 1690 | 2013 |
FLS 1690 – Softail Slim | 1690 | 2013 |
FLS 1690 ABS – Softail Slim | 1690 | 2013 |
FLS 1690 ABS – Softail Slim | 1690 | 2012 |
FLSTC 1690 – Heritage Softail Classic | 1690 | 2013 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2013 |
FLSTC 1690 ABS – Heritage Softail Classic 110th Anniversary | 1690 | 2013 |
FLSTN 1690 – Softail Deluxe | 1690 | 2013 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2013 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2013 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO 110th Anniversary | 1800 | 2013 |
FLTRXSE2 1800 ABS – Road Glide Custom CVO | 1800 | 2013 |
FLTRXSE2 1800 ABS – Road Glide Custom CVO 110th Anniversary | 1800 | 2013 |
FLHRSE5 1800 ABS – Road King CVO | 1800 | 2013 |
FXSBSE 1800 ABS – Breakout CVO | 1800 | 2013 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2013 |
FLSTFB 1690 ABS – Fat Boy Special 110th Anniversary | 1690 | 2013 |
FXSB 1690 – Breakout | 1690 | 2013 |
FXSB 1690 ABS – Breakout | 1690 | 2013 |
FLS 1690 – Softail Slim | 1690 | 2014 |
FLS 1690 ABS – Softail Slim | 1690 | 2014 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2014 |
FLSTN 1690 ABS – Softail Deluxe | 1690 | 2014 |
FLSTNSE 1800 ABS – Softail Deluxe CVO | 1800 | 2014 |
FLSTF 1690 ABS – Fat Boy | 1690 | 2014 |
FLSTFB 1690 ABS – Fat Boy Special | 1690 | 2014 |
FLSTFB 1690 ABS – Fat Boy Lo | 1690 | 2014 |
FLSTF 1690 – Fat Boy | 1690 | 2014 |
FXSBSE2 1800 ABS – Breakout CVO | 1800 | 2014 |
FXSB 1690 ABS – Breakout | 1690 | 2014 |
FLHRSE6 1800 ABS – Road King CVO | 1800 | 2014 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2014 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2014 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2015 |
FXSB 1690 ABS – Breakout | 1690 | 2015 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2016 |
FXSB 1690 ABS – Breakout | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.