Your motorcycle:
3.384,34 lei
Color/Finish | Black |
---|---|
Base Color | Black |
Units | Pair |
End Cap Color/Finish | Black |
Type | Slip-On |
End Cap Style | Straight-Cut |
End Cap Material | Aluminum |
Outer Diameter | 76, 2 mm (3") |
Product Name | Muffler |
Model | RPT |
Style | Round |
Model – Sales name | Size | Year |
---|---|---|
XL 1200 L – Low | 1200 | 2006 |
XL 883 – Sportster | 883 | 2004 |
XL 883 – Sportster | 883 | 2009 |
XL 883 L – Low | 883 | 2009 |
XL 883 R – Roadster | 883 | 2009 |
XL 883 N – Iron | 883 | 2009 |
XL 883 C – Sportster Custom | 883 | 2009 |
XL 1200 C – Sportster Custom | 1200 | 2009 |
XL 1200 L – Low | 1200 | 2009 |
XL 1200 N – Nightster | 1200 | 2009 |
XL 883 L – Super Low | 883 | 2011 |
XL 883 L – Low | 883 | 2010 |
XL 883 R – Roadster | 883 | 2011 |
XL 883 R – Roadster | 883 | 2010 |
XL 883 N – Iron | 883 | 2011 |
XL 883 N – Iron | 883 | 2010 |
XL 883 C – Sportster Custom | 883 | 2010 |
XL 1200 X – Forty-Eight | 1200 | 2011 |
XL 1200 X – Forty-Eight | 1200 | 2010 |
XL 1200 C – Sportster Custom | 1200 | 2010 |
XL 1200 L – Low | 1200 | 2010 |
XL 1200 L – Low | 1200 | 2011 |
XL 1200 N – Nightster | 1200 | 2011 |
XL 1200 N – Nightster | 1200 | 2010 |
XL 883 – Sportster | 883 | 2008 |
XL 883 L – Low | 883 | 2008 |
XL 883 C – Sportster Custom | 883 | 2008 |
XL 883 R – Roadster | 883 | 2008 |
XL 1200 N – Nightster | 1200 | 2008 |
XL 1200 C – Sportster Custom | 1200 | 2008 |
XL 1200 L – Low | 1200 | 2008 |
XL 1200 R – Roadster | 1200 | 2008 |
XL 883 R – Roadster | 883 | 2007 |
XL 883 – Sportster | 883 | 2007 |
XL 883 C – Sportster Custom | 883 | 2007 |
XL 883 L – Low | 883 | 2007 |
XL 1200 C – Sportster Custom | 1200 | 2007 |
XL 1200 R – Roadster | 1200 | 2007 |
XL 1200 L – Low | 1200 | 2007 |
XL 1200 N – Nightster | 1200 | 2007 |
XL50 1200 – 50th Anniversary | 1200 | 2007 |
XL 883 – Sportster | 883 | 2006 |
XL 883 L – Low | 883 | 2006 |
XL 883 C – Sportster Custom | 883 | 2006 |
XL 883 R – Roadster | 883 | 2006 |
XL 1200 C – Sportster Custom | 1200 | 2006 |
XL 1200 R – Roadster | 1200 | 2006 |
XL 883 – Sportster | 883 | 2005 |
XL 883 L – Low | 883 | 2005 |
XL 883 C – Sportster Custom | 883 | 2005 |
XL 1200 R – Roadster | 1200 | 2005 |
XL 1200 C – Sportster Custom | 1200 | 2005 |
XL 883 R – Roadster | 883 | 2004 |
XL 883 C – Sportster Custom | 883 | 2004 |
XL 1200 R – Roadster | 1200 | 2004 |
XL 1200 C – Sportster Custom | 1200 | 2004 |
XL 883 L – Super Low | 883 | 2012 |
XL 883 N – Iron | 883 | 2012 |
XL 883 R – Roadster | 883 | 2012 |
XL 1200 C – Sportster Custom | 1200 | 2011 |
XL 1200 C – Sportster Custom | 1200 | 2012 |
XL 1200 N – Nightster | 1200 | 2012 |
XL 1200 X – Forty-Eight | 1200 | 2012 |
XL 1200 V – Seventy-Two | 1200 | 2012 |
XL 883 L – Super Low | 883 | 2013 |
XL 883 N – Iron | 883 | 2013 |
XL 1200 C – Sportster Custom | 1200 | 2013 |
XL 1200 C – Sportster Custom 110th Anniversary | 1200 | 2013 |
XL 1200 V – Seventy-Two | 1200 | 2013 |
XL 1200 X – Forty-Eight | 1200 | 2013 |
XL 883 R – Roadster | 883 | 2013 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.