Your motorcycle:
2.217,57 lei
Muffler Color/Finish | Black |
---|---|
End Cap Style | Inverted |
Base Color | Black |
Units | Each |
Product Name | Muffler |
Style | Straight Can |
Outer Diameter | 11, 5 cm (4-1/2") |
Type | Slip-On |
Model | Hi-Output |
End Cap Material | Billet |
Model – Sales name | Size | Year |
---|---|---|
XG 500 – Street | 500 | 2017 |
XG 500 ABS – Street | 500 | 2017 |
XG 750 – Street | 750 | 2017 |
XG 750 ABS – Street | 750 | 2017 |
XG 750 A ABS – Street Rod | 750 | 2017 |
XG 500 – Street | 500 | 2018 |
XG 500 ABS – Street | 500 | 2018 |
XG 750 – Street | 750 | 2018 |
XG 750 ABS – Street | 750 | 2018 |
XG 750 A – Street Rod | 750 | 2018 |
XG 750 A ABS – Street Rod | 750 | 2018 |
XG 750 A – Street Rod | 750 | 2019 |
XG 750 A ABS – Street Rod | 750 | 2019 |
XG 750 – Street | 750 | 2019 |
XG 750 ABS – Street | 750 | 2019 |
XG 500 – Street | 500 | 2019 |
XG 500 ABS – Street | 500 | 2019 |
XG 500 – Street | 500 | 2020 |
XG 500 ABS – Street | 500 | 2020 |
XG 750 A – Street Rod | 750 | 2020 |
XG 750 A ABS – Street Rod | 750 | 2020 |
XG 750 – Street | 750 | 2020 |
XG 750 ABS – Street | 750 | 2020 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.