Your motorcycle:
5.364,68 lei
Product Name | Muffler |
---|---|
Units | Pair |
Outer Diameter | 76, 2 mm (3") |
Color/Finish | Chrome |
Model | Twin Slash |
Style | Round |
Type | Slip-On |
Mounting Position | Right |
Model – Sales name | Size | Year |
---|---|---|
FXSE 1800 ABS – Pro Street Breakout CVO | 1800 | 2016 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2017 |
FXSB 1690 ABS – Breakout | 1690 | 2017 |
FXSE 1800 ABS – Pro Street Breakout CVO | 1800 | 2017 |
FXST 1584 – Softail Standard | 1584 | 2008 |
FXST 1584 – Softail Standard | 1584 | 2009 |
FXST 1584 – Softail Standard | 1584 | 2010 |
FXST 1584 – Softail Standard | 1584 | 2011 |
FXST 1690 – Softail Standard | 1690 | 2012 |
FXST 1690 – Softail Standard | 1690 | 2013 |
FXST 1690 – Softail Standard | 1690 | 2014 |
FXST 1690 – Softail Standard | 1690 | 2015 |
FXSTB 1584 – Softail Night Train | 1584 | 2009 |
FXSTC 1584 – Softail Custom | 1584 | 2009 |
FXCW 1584 – Rocker | 1584 | 2009 |
FXCWC 1584 – Rocker C | 1584 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2009 |
FXSTSSE3 1800 – Softail Springer CVO | 1800 | 2009 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2008 |
FXCW 1584 – Rocker | 1584 | 2008 |
FXCWC 1584 – Rocker C | 1584 | 2008 |
FXSTC 1584 – Softail Custom | 1584 | 2010 |
FXCWC 1584 ABS – Rocker C | 1584 | 2011 |
FXCWC 1584 – Rocker C | 1584 | 2010 |
FXCWC 1584 – Rocker C | 1584 | 2011 |
FLSTC 1584 ABS – Heritage Softail Classic | 1584 | 2011 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2010 |
FXSTB 1584 – Softail Night Train | 1584 | 2008 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2011 |
FLSTSE2 1800 – Softail Convertible CVO | 1800 | 2011 |
FLSTSE 1800 – Softail Convertible CVO | 1800 | 2010 |
FXSTC 1584 – Softail Custom | 1584 | 2008 |
FXSTSSE2 1800 – Softail Springer Screamin Eagle | 1800 | 2008 |
FLSTSE2 1800 ABS – Softail Convertible CVO | 1800 | 2011 |
FLSTC 1584 – Heritage Softail Classic | 1584 | 2007 |
FLSTSC 1584 – Softail Springer Classic | 1584 | 2007 |
FXST 1584 – Softail | 1584 | 2007 |
FXSTB 1584 – Softail Night Train | 1584 | 2007 |
FXSTC 1584 – Softail Custom | 1584 | 2007 |
FXSTSSE 1800 – Softail Springer Screamin Eagle | 1800 | 2007 |
FLSTC 1690 – Heritage Softail Classic | 1690 | 2012 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2012 |
FLSTSE3 1800 ABS – Softail Convertible CVO | 1800 | 2012 |
FLSTC 1690 – Heritage Softail Classic | 1690 | 2013 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2013 |
FLSTC 1690 ABS – Heritage Softail Classic 110th Anniversary | 1690 | 2013 |
FXSBSE 1800 ABS – Breakout CVO | 1800 | 2013 |
FXSB 1690 – Breakout | 1690 | 2013 |
FXSB 1690 ABS – Breakout | 1690 | 2013 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2014 |
FXSBSE2 1800 ABS – Breakout CVO | 1800 | 2014 |
FXSB 1690 ABS – Breakout | 1690 | 2014 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2015 |
FXSB 1690 ABS – Breakout | 1690 | 2015 |
FLSTC 1690 ABS – Heritage Softail Classic | 1690 | 2016 |
FXSB 1690 ABS – Breakout | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.