Your motorcycle:
2.956,85 lei
Outer Diameter | 76, 2 mm (3") |
---|---|
Product Name | Muffler |
Style | Bologna, Round |
Model | Twin Slash |
End Cap Style | Twin Slash |
Base Color | Black |
Type | Slip-On |
Material | Steel |
Units | Pair |
Base Finish | Powder-Coated |
Color/Finish | Black, Powder-Coated |
Model – Sales name | Size | Year |
---|---|---|
FXDF 1690 – Dyna Fat Bob | 1690 | 2017 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2017 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2017 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2009 |
FXDFSE 1800 – Dyna Fat Bob CVO | 1800 | 2009 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2011 |
FXDWG 1584 – Dyna Wide Glide | 1584 | 2010 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2008 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2011 |
FXDF 1584 – Dyna Fat Bob | 1584 | 2010 |
FXDFSE2 1800 – Dyna Fat Bob CVO | 1800 | 2010 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2012 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2012 |
FXDF 1584 ABS – Dyna Fat Bob | 1584 | 2012 |
FXDWG 1690 – Dyna Wide Glide | 1690 | 2012 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2012 |
FXDWG 1584 ABS – Dyna Wide Glide | 1584 | 2012 |
FXDWG 1690 – Dyna Wide Glide | 1690 | 2013 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2013 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2013 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2013 |
FXDWG 1584 – Dyna Wide Glide 105th Anniversary | 1584 | 2008 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2014 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2014 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2014 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2015 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2015 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2015 |
FXDF 1690 – Dyna Fat Bob | 1690 | 2016 |
FXDF 1690 ABS – Dyna Fat Bob | 1690 | 2016 |
FXDWG 1690 ABS – Dyna Wide Glide | 1690 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.