Your motorcycle:
187,25 lei
Units | Each |
---|---|
Mounting Position | Top |
Type | Engine |
Color/Finish | Chrome |
Base Finish | Chrome |
Product Name | Mount |
Model – Sales name | Size | Year |
---|---|---|
FXDG 1340 – | 1340 | 1983 |
FXDG 1340 – | 1340 | 1984 |
FXE 1340 – Super Glide | 1340 | 1984 |
FXR 1340 II – Super Glide II | 1340 | 1984 |
FXRDG 1340 – Disc Glide | 1340 | 1984 |
FXRP 1340 – Sport Glide Police | 1340 | 1984 |
FXRS 1340 – Low Glide | 1340 | 1984 |
FXRT 1340 – Sport Glide | 1340 | 1984 |
FXSB 1340 – Low Rider | 1340 | 1984 |
FXWG 1340 – Wide Glide | 1340 | 1984 |
FXE 1340 – Super Glide | 1340 | 1983 |
FXR 1340 II – Super Glide II | 1340 | 1983 |
FXS 1340 – Low Rider | 1340 | 1983 |
FXWG 1340 – Wide Glide | 1340 | 1983 |
FXB 1340 – Sturgis | 1340 | 1982 |
FXE 1340 – Super Glide | 1340 | 1982 |
FXEF 1340 – Fat Bob | 1340 | 1982 |
FXR 1340 II – Super Glide II | 1340 | 1982 |
FXRS 1340 II – Super Glide II | 1340 | 1982 |
FXS 1340 – Low Rider | 1340 | 1982 |
FXWG 1340 – Wide Glide | 1340 | 1982 |
FXB 1340 – Sturgis | 1340 | 1981 |
FXE 1340 – Super Glide | 1340 | 1981 |
FXEF 1340 – Fat Bob | 1340 | 1981 |
FXS 1340 – Low Rider | 1340 | 1981 |
FXWG 1340 – Wide Glide | 1340 | 1981 |
FXB 1340 – Sturgis | 1340 | 1980 |
FXE 1200 – Super Glide | 1200 | 1980 |
FXEF 1340 – Fat Bob | 1340 | 1980 |
FXS 1340 – Low Rider | 1340 | 1980 |
FXWG 1340 – Wide Glide | 1340 | 1980 |
FX 1200 – Super Glide | 1200 | 1979 |
FXE 1200 – Super Glide | 1200 | 1979 |
FXEF 1200 – Fat Bob | 1200 | 1979 |
FXS 1200 – Low Rider | 1200 | 1979 |
FXEF 1340 – Fat Bob | 1340 | 1979 |
FXS 1340 – Low Rider | 1340 | 1979 |
FX 1200 – Super Glide | 1200 | 1978 |
FXE 1200 – Super Glide | 1200 | 1978 |
FXE 1200 – Super Glide | 1200 | 1978 |
FXS 1200 – Low Rider | 1200 | 1978 |
FX 1200 – Super Glide | 1200 | 1977 |
FXE 1200 – Super Glide | 1200 | 1977 |
FXS 1200 – Low Rider | 1200 | 1977 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.