13.603,37 lei
Delivery time: 3 – 14 days
Not for ’23-’24 models with 121″ VVT models.
Units | Kit |
---|---|
Type | Chain |
Model | Race Series® |
Grind | 521 Series |
Product Name | Camchest Kit |
Features | Twin Cooled |
Model – Sales name | Size | Year |
---|---|---|
FLHXSE 1868 ABS – Street Glide CVO 114 | 1868 | 2017 |
FLHTKSE 1868 ABS – Electra Glide Ultra Limited CVO 114 | 1868 | 2017 |
FLHTCUTG 1750 – Trike Tri Glide Ultra Classic 107 | 1750 | 2017 |
FLHTCU 1750 ABS – Electra Glide Ultra Classic 107 | 1750 | 2017 |
FLTRU 1750 ABS – Road Glide Ultra 107 | 1750 | 2017 |
FLHTK 1750 ABS – Electra Glide Ultra Limited 107 | 1750 | 2017 |
FLHTKL 1750 ABS – Electra Glide Ultra Limited Low 107 | 1750 | 2017 |
FLHTCU 1750 ABS – Electra Glide Ultra Classic 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited Shrine Edition 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited Anniversary 107 | 1750 | 2018 |
FLHTKL 1750 ABS – Ultra Limited Low 107 | 1750 | 2018 |
FLTRU 1750 ABS – Road Glide Ultra 107 | 1750 | 2018 |
FLHTCUTG 1750 – Tri Glide Ultra 107 | 1750 | 2018 |
FLHTCUTG 1750 – Tri Glide Ultra Anniversary 107 | 1750 | 2018 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2018 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2018 |
FLHTKSE 1923 ABS – Ultra Limited CVO Anniversary 117 | 1923 | 2018 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2018 |
FLHTCUTG 1750 ABS – Tri Glide Ultra 107 | 1750 | 2019 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2019 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2019 |
FLHTKL 1868 ABS – Ultra Limited Low 114 | 1868 | 2019 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2019 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2019 |
FLTRU 1868 ABS – Road Glide Ultra 114 | 1868 | 2019 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2019 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2020 |
FLHTCUTGSE 1923 ABS – Tri Glide Ultra CVO 117 | 1923 | 2020 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2020 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2020 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2020 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2020 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2020 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2020 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2021 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2021 |
FLHTCUTGSE 1923 ABS – Tri Glide Ultra CVO 117 | 1923 | 2021 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2021 |
FLHTKSE 1923 ABS – Ultra Limited CVO 117 | 1923 | 2021 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2021 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2021 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2021 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2022 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2022 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2022 |
FLHXSE 1923 ABS – Street Glide CVO 117 | 1923 | 2022 |
FLTRXSE 1923 ABS – Road Glide CVO 117 | 1923 | 2022 |
FLTRKSE 1923 ABS – Road Glide Limited CVO 117 | 1923 | 2022 |
FLHTCUTGSE 1923 ABS – Tri Glide CVO 117 | 1923 | 2022 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2022 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2023 |
FLTRKSE 1923 ABS – Road Glide Limited Anniversary CVO 117 | 1923 | 2023 |
FLHTK 1868 ABS – Ultra Limited Anniversary 114 | 1868 | 2023 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2023 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2023 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2023 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2024 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2024 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.