334,86 lei
Delivery time: 3 – 14 days
Mounting Position | Front |
---|---|
Base Finish | Chrome |
Type | Inner Primary |
Product Name | Cover Extension |
Color/Finish | Chrome |
Units | Each |
Model – Sales name | Size | Year |
---|---|---|
FLHTCUI 1340 EFI – Electra Glide Ultra Classic | 1340 | 1998 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1997 |
FLHTCUI 1340 EFI – Electra Glide Ultra Classic | 1340 | 1997 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1996 |
FLHTCUI 1340 EFI – Electra Glide Ultra Classic | 1340 | 1996 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1996 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1995 |
FLHTCUI 1340 EFI – Electra Glide Ultra Classic Special Anniversary Edition | 1340 | 1995 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1995 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1994 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1994 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1993 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1993 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1992 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1992 |
FXRT 1340 – Sport Glide | 1340 | 1992 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1991 |
FLTC 1340 – Tour Glide Classic | 1340 | 1991 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1991 |
FXRT 1340 – Sport Glide | 1340 | 1991 |
FLHTCU 1340 – Electra Glide Ultra Classic | 1340 | 1990 |
FLTC 1340 – Tour Glide Classic | 1340 | 1990 |
FLTCU 1340 – Tour Glide Ultra Classic | 1340 | 1990 |
FXRT 1340 – Sport Glide | 1340 | 1990 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.