Your motorcycle:
2.342,89 lei
Fits Twin Cam Screamin’ Eagle heads with 5/16″ valve stems with standard keeper grooves and 0.530″ diameter valve guides.
Kit Includes:
• 4x Springs
• 4x Valve Seals
• 4x Top Spring Retainers
• 4x Bottom Spring Retainers
• 4x Flat Washers
• 4x Valve Keepers (8 Halves)
Material | Steel |
---|---|
Model | High-Load Beehive |
Spring Lift Imperial | 0.750" |
Collar Material | Titanium |
Stem Diameter Imperial | 0.3125" |
Type | Valve |
Application | Exhaust, Intake |
Stem Diameter | 0, 3125" |
Spring Lift | 0, 750" |
Product Name | Spring Kit |
Units | Kit |
Model – Sales name | Size | Year |
---|---|---|
FXSE 1800 ABS – Pro Street Breakout CVO | 1800 | 2016 |
FXSE 1800 ABS – Pro Street Breakout CVO | 1800 | 2017 |
FXDFSE 1800 – Dyna Fat Bob CVO | 1800 | 2009 |
FXSTSSE3 1800 – Softail Springer CVO | 1800 | 2009 |
FLTRSE3 1800 ABS – Road Glide CVO | 1800 | 2009 |
FLHTCUSE4 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2009 |
FXDFSE2 1800 – Dyna Fat Bob CVO | 1800 | 2010 |
FLSTSE2 1800 – Softail Convertible CVO | 1800 | 2011 |
FLSTSE 1800 – Softail Convertible CVO | 1800 | 2010 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2010 |
FLHTCUSE6 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2011 |
FLHTCUSE5 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2010 |
FLTRUSE 1800 ABS – Road Glide Ultra CVO | 1800 | 2011 |
FLHRSE4 1800 ABS – Road King Screamin Eagle | 1800 | 2008 |
FLHTCUSE3 1800 ABS – Electra Glide Ultra Classic Screamin Eagle | 1800 | 2008 |
FXDSE2 1800 – Dyna Screamin Eagle | 1800 | 2008 |
FXSTSSE2 1800 – Softail Springer Screamin Eagle | 1800 | 2008 |
FLSTSE2 1800 ABS – Softail Convertible CVO | 1800 | 2011 |
FLHXSE2 1800 ABS – Street Glide CVO | 1800 | 2011 |
FLHRSE3 1800 – Road King Screamin Eagle | 1800 | 2007 |
FLHTCUSE2 1800 – Electra Glide Ultra Classic Screamin Eagle | 1800 | 2007 |
FXDSE 1800 – Dyna Screamin Eagle | 1800 | 2007 |
FXSTSSE 1800 – Softail Springer Screamin Eagle | 1800 | 2007 |
FLHTCUSE 1690 – Electra Glide Ultra Classic Screamin Eagle | 1690 | 2006 |
FLSTFSE2 1690 – Fat Boy Screamin Eagle | 1690 | 2006 |
FLHTCSE2 1690 EFI – Electra Glide Screamin Eagle | 1690 | 2005 |
FLSTFSE 1690 – Fat Boy Screamin Eagle | 1690 | 2005 |
FLTRSEI2 1550 – Road Glide Screamin Eagle | 1550 | 2001 |
FXSTDSE 1550 – Softail Deuce Screamin Eagle | 1550 | 2003 |
FXSTDSE2 1550 – Softail Deuce Screamin Eagle | 1550 | 2004 |
FLSTSE3 1800 ABS – Softail Convertible CVO | 1800 | 2012 |
FLHXSE3 1800 ABS – Street Glide CVO | 1800 | 2012 |
FLTRXSE 1800 ABS – Road Glide Custom CVO | 1800 | 2012 |
FLHTCUSE7 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2012 |
FLTRSEI 1550 – Road Glide Screamin Eagle | 1550 | 2000 |
FLHRSEI 1550 – Road King Screamin Eagle | 1550 | 2002 |
FLHRSEI2 1690 – Road King Screamin Eagle | 1690 | 2003 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO | 1800 | 2013 |
FLHTCUSE8 1800 ABS – Electra Glide Ultra Classic CVO 110th Anniversary | 1800 | 2013 |
FLTRXSE2 1800 ABS – Road Glide Custom CVO | 1800 | 2013 |
FLTRXSE2 1800 ABS – Road Glide Custom CVO 110th Anniversary | 1800 | 2013 |
FLHRSE5 1800 ABS – Road King CVO | 1800 | 2013 |
FXSBSE 1800 ABS – Breakout CVO | 1800 | 2013 |
FLSTNSE 1800 ABS – Softail Deluxe CVO | 1800 | 2014 |
FXSBSE2 1800 ABS – Breakout CVO | 1800 | 2014 |
FLHRSE6 1800 ABS – Road King CVO | 1800 | 2014 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2014 |
FLSTNSE 1800 ABS – Softail Deluxe CVO | 1800 | 2015 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2015 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2015 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2015 |
FLHXSE 1800 ABS – Street Glide CVO | 1800 | 2016 |
FLHTKSE 1800 ABS – Electra Glide Ultra Limited CVO | 1800 | 2016 |
FLTRUSE2 1800 ABS – Road Glide Ultra CVO | 1800 | 2016 |
FLHTCSE 1690 EFI – Electra Glide Screamin Eagle | 1690 | 2004 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.