Your motorcycle:
Categories: Electrical System Group, Parts, Starter Group
Brand: Drag Specialties
Vendor Number: 5780BN
1.128,98 lei
For models with Prestolite starters.
Product Name | Starter |
---|---|
Units | Each |
Color/Finish | Black |
Model – Sales name | Size | Year |
---|---|---|
XLH 1000 – Sportster | 1000 | 1972 |
XLCH 1000 – Sportster | 1000 | 1972 |
FLH 1340 – Electra Glide | 1340 | 1982 |
FLHC 1340 – Electra Glide Classic | 1340 | 1982 |
FLT 1340 – Tour Glide | 1340 | 1982 |
FLTC 1340 – Tour Glide Classic | 1340 | 1982 |
XLH 1000 – Sportster | 1000 | 1982 |
XLS 1000 – Roadster | 1000 | 1982 |
FLH 1340 – Electra Glide | 1340 | 1981 |
FLHC 1340 – Electra Glide Classic | 1340 | 1981 |
FLHS 1200 – Electra Glide Sport | 1200 | 1980 |
FLT 1340 – Tour Glide | 1340 | 1981 |
FLTC 1340 – Tour Glide Classic | 1340 | 1981 |
XLH 1000 – Sportster | 1000 | 1981 |
XLS 1000 – Roadster | 1000 | 1981 |
FLH 1200 – Electra Glide | 1200 | 1980 |
FLH 1340 – Electra Glide | 1340 | 1980 |
FLHC 1340 – Electra Glide | 1340 | 1980 |
FLT 1340 – Tour Glide | 1340 | 1980 |
FLTC 1340 – Tour Glide Classic | 1340 | 1980 |
XLH 1000 – Sportster | 1000 | 1980 |
XLS 1000 – Roadster | 1000 | 1980 |
FLH 1200 – Electra Glide | 1200 | 1979 |
FLH 1340 – Electra Glide | 1340 | 1979 |
FLHC – Electra Glide Classic | 1340 | 1979 |
FLHS 1200 – Electra Glide Sport | 1200 | 1979 |
XLH 1000 – Sportster | 1000 | 1979 |
XLS 1000 – Roadster | 1000 | 1979 |
FLH 1200 – Electra Glide | 1200 | 1978 |
XLCH 1000 – Sportster | 1000 | 1978 |
XLCR 1000 – Cafe Racer | 1000 | 1978 |
XLH 1000 – Sportster | 1000 | 1978 |
XLS 1000 – Roadster | 1000 | 1978 |
XLT 1000 – Sportster | 1000 | 1978 |
FL 1200 – Electra Glide | 1200 | 1977 |
FLH 1200 – Electra Glide | 1200 | 1977 |
XLCH 1000 – Sportster | 1000 | 1977 |
XLCR 1000 – Cafe Racer | 1000 | 1977 |
XLH 1000 – Sportster | 1000 | 1977 |
XLT 1000 – Sportster | 1000 | 1977 |
FL 1200 – Electra Glide | 1200 | 1976 |
FLH 1200 – Electra Glide | 1200 | 1976 |
XLCH 1000 – Sportster | 1000 | 1976 |
XLH 1000 – Sportster | 1000 | 1976 |
FL 1200 – Electra Glide | 1200 | 1975 |
FLH 1200 – Electra Glide | 1200 | 1975 |
XLCH 1000 – Sportster | 1000 | 1975 |
XLH 1000 – Sportster | 1000 | 1975 |
FL 1200 – Electra Glide | 1200 | 1974 |
FLH 1200 – Electra Glide | 1200 | 1974 |
XLCH 1000 – Sportster | 1000 | 1974 |
XLH 1000 – Sportster | 1000 | 1974 |
FL 1200 – Electra Glide | 1200 | 1973 |
FLH 1200 – Electra Glide | 1200 | 1973 |
XLCH 1000 – Sportster | 1000 | 1973 |
XLH 1000 – Sportster | 1000 | 1973 |
FL 1200 – Electra Glide | 1200 | 1972 |
FLH 1200 – Electra Glide | 1200 | 1972 |
XLCH 900 – Sportster | 900 | 1972 |
XLH 900 – Sportster | 900 | 1972 |
FL 1200 – Electra Glide | 1200 | 1971 |
FLH 1200 – Electra Glide | 1200 | 1971 |
XLCH 900 – Sportster | 900 | 1971 |
XLH 900 – Sportster | 900 | 1971 |
FL 1200 – Electra Glide | 1200 | 1970 |
FLH 1200 – Electra Glide | 1200 | 1970 |
XLCH 900 – Sportster | 900 | 1970 |
XLH 900 – Sportster | 900 | 1970 |
FLB 1200 – Electra Glide | 1200 | 1969 |
FLFB 1200 – Electra Glide | 1200 | 1969 |
FLHB 1200 – Electra Glide | 1200 | 1969 |
FLHFB 1200 – Electra Glide | 1200 | 1969 |
XLCH 900 – Sportster | 900 | 1969 |
XLH 900 – Sportster | 900 | 1969 |
FLB 1200 – Electra Glide | 1200 | 1968 |
FLFB 1200 – Electra Glide | 1200 | 1968 |
FLHB 1200 – Electra Glide | 1200 | 1968 |
FLHFB 1200 – Electra Glide | 1200 | 1968 |
XLCH 900 – Sportster | 900 | 1968 |
XLH 900 – Sportster | 900 | 1968 |
FLB 1200 – Electra Glide | 1200 | 1967 |
FLFB 1200 – Electra Glide | 1200 | 1967 |
FLHB 1200 – Electra Glide | 1200 | 1967 |
FLHFB 1200 – Electra Glide | 1200 | 1967 |
XLCH 900 – Sportster | 900 | 1967 |
XLH 900 – Sportster | 900 | 1967 |
FLB 1200 – Electra Glide | 1200 | 1966 |
FLFB 1200 – Electra Glide | 1200 | 1966 |
FLHB 1200 – Electra Glide | 1200 | 1966 |
FLHFB 1200 – Electra Glide | 1200 | 1966 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.