Your motorcycle:
762,35 lei
Product Name | Battery |
---|---|
Weight | 4, 3 kg (9, 5 lb) |
Reference Number | 51913 |
Vent Location | Left |
Width | 83 mm (3-1/4") |
Positive Terminal Location | Right Front |
Battery Chemistry | Lead Acid |
Battery Maximum Charge Rate | 1.9 A |
Negative Terminal Location | Left Front |
Battery Capacity | 19 Ah |
Height | 175 mm (6-7/8") |
Model | Conventional |
Length | 186 mm (7-7/16") |
Units | Each |
Type | Conventional |
Volts | 12 V |
Acid | Shipped Dry |
Model – Sales name | Size | Year |
---|
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.