Your motorcycle:
762,35 lei
Negative Terminal Location | Left Front |
---|---|
Height | 175 mm (6-7/8") |
Width | 83 mm (3-1/4") |
Units | Each |
Acid | Shipped Dry |
Volts | 12 V |
Length | 186 mm (7-7/16") |
Battery Capacity | 19 Ah |
Reference Number | 51814 |
Battery Chemistry | Lead Acid |
Product Name | Battery |
Model | Conventional |
Weight | 4, 3 kg (9, 5 lb) |
Vent Location | Right |
Battery Maximum Charge Rate | 1.9 A |
Type | Conventional |
Positive Terminal Location | Right Front |
Model – Sales name | Size | Year |
---|
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.