Categories: Electrical System Group, Ignition Coil Group, Parts
Brand: Drag Specialties
Vendor Number: 10-2042
354,24 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Type | Ignition |
---|---|
Color/Finish | Black |
Product Name | Coil |
Style | External |
Ignition Type | Electronic |
Electrical Resistance | 4 Ohms |
Output Voltage | 30.000 V |
Ignition Fire Method | Dual |
Units | Each |
Model – Sales name | Size | Year |
---|---|---|
XL 1200 CX ABS – Roadster | 1200 | 2016 |
XG 500 – Street | 500 | 2017 |
XG 500 ABS – Street | 500 | 2017 |
XG 750 – Street | 750 | 2017 |
XG 750 ABS – Street | 750 | 2017 |
XL 883 L – Super Low | 883 | 2017 |
XL 883 L ABS – Super Low | 883 | 2017 |
XL 883 N – Iron | 883 | 2017 |
XL 883 N ABS – Iron | 883 | 2017 |
XL 1200 C – Sportster Custom | 1200 | 2017 |
XL 1200 C ABS – Sportster Custom | 1200 | 2017 |
XL 1200 CX – Roadster | 1200 | 2016 |
XL 1200 CX – Roadster | 1200 | 2017 |
XL 1200 CX ABS – Roadster | 1200 | 2017 |
XL 1200 CB ABS – Sportster Custom LE B | 1200 | 2017 |
XL 1200 X ABS – Forty-Eight | 1200 | 2017 |
XL 1200 X – Forty-Eight | 1200 | 2017 |
XL 1200 T – Super Low | 1200 | 2017 |
XL 1200 T ABS – Super Low | 1200 | 2017 |
XG 750 A ABS – Street Rod | 750 | 2017 |
XG 500 – Street | 500 | 2018 |
XG 500 ABS – Street | 500 | 2018 |
XG 750 – Street | 750 | 2018 |
XG 750 ABS – Street | 750 | 2018 |
XG 750 A – Street Rod | 750 | 2018 |
XG 750 A ABS – Street Rod | 750 | 2018 |
XL 883 L – Sportster SuperLow | 883 | 2018 |
XL 883 L ABS – Sportster SuperLow | 883 | 2018 |
XL 883 N – Sportster Iron | 883 | 2018 |
XL 883 N ABS – Sportster Iron | 883 | 2018 |
XL 1200 C – Sportster Custom | 1200 | 2018 |
XL 1200 C ABS – Sportster Custom | 1200 | 2018 |
XL 1200 CX – Sportster Roadster | 1200 | 2018 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2018 |
XL 1200 T – Sportster Superlow | 1200 | 2018 |
XL 1200 T ABS – Sportster Superlow | 1200 | 2018 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2018 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2018 |
XL 1200 X ABS – Sportster Forty-Eight Anniversary (ANX) | 1200 | 2018 |
XL 1200 NS ABS – Sportster Iron | 1200 | 2018 |
XL 1200 XS ABS – Sportster Forty-Eight Special | 1200 | 2018 |
XG 750 A – Street Rod | 750 | 2019 |
XG 750 A ABS – Street Rod | 750 | 2019 |
XG 750 – Street | 750 | 2019 |
XG 750 ABS – Street | 750 | 2019 |
XG 500 – Street | 500 | 2019 |
XG 500 ABS – Street | 500 | 2019 |
XL 883 L – Sportster SuperLow | 883 | 2019 |
XL 883 L ABS – Sportster SuperLow | 883 | 2019 |
XL 1200 XS ABS – Sportster Forty-Eight Special | 1200 | 2019 |
XL 1200 C – Sportster Custom | 1200 | 2019 |
XL 1200 C ABS – Sportster Custom | 1200 | 2019 |
XL 1200 T – Sportster Superlow | 1200 | 2019 |
XL 1200 T ABS – Sportster Superlow | 1200 | 2019 |
XL 883 N – Sportster Iron | 883 | 2019 |
XL 883 N ABS – Sportster Iron | 883 | 2019 |
XL 1200 NS ABS – Sportster Iron | 1200 | 2019 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2019 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2019 |
XL 1200 CX – Sportster Roadster | 1200 | 2019 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2019 |
XR 1200 X – | 1200 | 2013 |
XG 500 – Street | 500 | 2020 |
XG 500 ABS – Street | 500 | 2020 |
XG 750 A – Street Rod | 750 | 2020 |
XG 750 A ABS – Street Rod | 750 | 2020 |
XG 750 – Street | 750 | 2020 |
XG 750 ABS – Street | 750 | 2020 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2020 |
XL 1200 XS ABS – Sportster Forty-Eight Special | 1200 | 2020 |
XL 1200 C – Sportster Custom | 1200 | 2020 |
XL 1200 C ABS – Sportster Custom | 1200 | 2020 |
XL 1200 CX – Sportster Roadster | 1200 | 2020 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2020 |
XL 1200 NS ABS – Sportster Iron | 1200 | 2020 |
XL 1200 T ABS – Sportster Superlow | 1200 | 2020 |
XL 883 L – Sportster SuperLow | 883 | 2020 |
XL 883 L ABS – Sportster SuperLow | 883 | 2020 |
XL 883 N – Sportster Iron | 883 | 2020 |
XL 883 N ABS – Sportster Iron | 883 | 2020 |
XL 1200 NS – Sportster Iron | 1200 | 2021 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2020 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2021 |
XL 883 N – Sportster Iron | 883 | 2021 |
XL 883 N ABS – Sportster Iron | 883 | 2021 |
XL 1200 NS ABS – Sportster Iron | 1200 | 2021 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2021 |
XL 883 N – Sportster Iron | 883 | 2022 |
XL 883 N ABS – Sportster Iron | 883 | 2022 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2022 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2022 |
XL 1200 CA ABS – Sportster Custom LE A | 1200 | 2014 |
XL 1200 CB ABS – Sportster Custom LE B | 1200 | 2014 |
XL 883 – Sportster | 883 | 2009 |
XL 883 L – Low | 883 | 2009 |
XL 883 R – Roadster | 883 | 2009 |
XL 883 N – Iron | 883 | 2009 |
XL 883 C – Sportster Custom | 883 | 2009 |
XL 1200 C – Sportster Custom | 1200 | 2009 |
XL 1200 L – Low | 1200 | 2009 |
XL 1200 N – Nightster | 1200 | 2009 |
XR 1200 – | 1200 | 2009 |
XL 883 L – Super Low | 883 | 2011 |
XL 883 L – Low | 883 | 2010 |
XL 883 R – Roadster | 883 | 2011 |
XL 883 R – Roadster | 883 | 2010 |
XL 883 N – Iron | 883 | 2011 |
XL 883 N – Iron | 883 | 2010 |
XL 883 C – Sportster Custom | 883 | 2010 |
XL 1200 X – Forty-Eight | 1200 | 2011 |
XL 1200 X – Forty-Eight | 1200 | 2010 |
XL 1200 C – Sportster Custom | 1200 | 2010 |
XL 1200 L – Low | 1200 | 2010 |
XL 1200 L – Low | 1200 | 2011 |
XL 1200 N – Nightster | 1200 | 2011 |
XL 1200 N – Nightster | 1200 | 2010 |
XR 1200 X – | 1200 | 2011 |
XR 1200 – | 1200 | 2010 |
XL 883 – Sportster | 883 | 2008 |
XL 883 L – Low | 883 | 2008 |
XL 883 C – Sportster Custom | 883 | 2008 |
XL 883 R – Roadster | 883 | 2008 |
XL 1200 N – Nightster | 1200 | 2008 |
XL 1200 C – Sportster Custom | 1200 | 2008 |
XL 1200 L – Low | 1200 | 2008 |
XL 1200 R – Roadster | 1200 | 2008 |
XR 1200 – | 1200 | 2008 |
XL 883 R – Roadster | 883 | 2007 |
XL 883 – Sportster | 883 | 2007 |
XL 883 C – Sportster Custom | 883 | 2007 |
XL 883 L – Low | 883 | 2007 |
XL 1200 C – Sportster Custom | 1200 | 2007 |
XL 1200 R – Roadster | 1200 | 2007 |
XL 1200 L – Low | 1200 | 2007 |
XL 1200 N – Nightster | 1200 | 2007 |
XL50 1200 – 50th Anniversary | 1200 | 2007 |
XL 883 L – Super Low | 883 | 2012 |
XL 883 N – Iron | 883 | 2012 |
XL 883 R – Roadster | 883 | 2012 |
XL 1200 C – Sportster Custom | 1200 | 2011 |
XL 1200 C – Sportster Custom | 1200 | 2012 |
XL 1200 N – Nightster | 1200 | 2012 |
XL 1200 X – Forty-Eight | 1200 | 2012 |
XR 1200 X – | 1200 | 2012 |
XL 1200 V – Seventy-Two | 1200 | 2012 |
XL 883 L – Super Low | 883 | 2013 |
XL 883 N – Iron | 883 | 2013 |
XL 1200 C – Sportster Custom | 1200 | 2013 |
XL 1200 C – Sportster Custom 110th Anniversary | 1200 | 2013 |
XL 1200 V – Seventy-Two | 1200 | 2013 |
XL 1200 X – Forty-Eight | 1200 | 2013 |
XL 883 R – Roadster | 883 | 2013 |
XL 883 L ABS – Super Low | 883 | 2014 |
XL 883 L – Super Low | 883 | 2014 |
XL 883 N – Iron | 883 | 2014 |
XL 883 N ABS – Iron | 883 | 2014 |
XL 1200 C ABS – Sportster Custom | 1200 | 2014 |
XL 1200 C – Sportster Custom | 1200 | 2014 |
XL 1200 V ABS – Seventy-Two | 1200 | 2014 |
XL 1200 V – Seventy-Two | 1200 | 2014 |
XL 1200 X ABS – Forty-Eight | 1200 | 2014 |
XL 1200 X – Forty-Eight | 1200 | 2014 |
XL 883 R ABS – Roadster | 883 | 2014 |
XL 1200 T ABS – Super Low | 1200 | 2014 |
XL 1200 T – Super Low | 1200 | 2014 |
XL 883 L – Super Low | 883 | 2015 |
XL 883 L ABS – Super Low | 883 | 2015 |
XL 883 N – Iron | 883 | 2015 |
XL 883 N ABS – Iron | 883 | 2015 |
XL 883 R ABS – Roadster | 883 | 2015 |
XL 1200 C – Sportster Custom | 1200 | 2015 |
XL 1200 C ABS – Sportster Custom | 1200 | 2015 |
XL 1200 CA ABS – Sportster Custom LE A | 1200 | 2015 |
XL 1200 CB ABS – Sportster Custom LE B | 1200 | 2015 |
XL 1200 T – Super Low | 1200 | 2015 |
XL 1200 T ABS – Super Low | 1200 | 2015 |
XL 1200 X ABS – Forty-Eight | 1200 | 2015 |
XL 1200 X – Forty-Eight | 1200 | 2015 |
XL 1200 V – Seventy-Two | 1200 | 2015 |
XL 1200 V ABS – Seventy-Two | 1200 | 2015 |
XG 500 – Street | 500 | 2015 |
XG 750 – Street | 750 | 2015 |
XL 883 L – Super Low | 883 | 2016 |
XL 883 L ABS – Super Low | 883 | 2016 |
XL 883 N – Iron | 883 | 2016 |
XL 883 N ABS – Iron | 883 | 2016 |
XL 1200 C – Sportster Custom | 1200 | 2016 |
XL 1200 C ABS – Sportster Custom | 1200 | 2016 |
XL 1200 V – Seventy-Two | 1200 | 2016 |
XL 1200 V ABS – Seventy-Two | 1200 | 2016 |
XL 1200 X ABS – Forty-Eight | 1200 | 2016 |
XL 1200 X – Forty-Eight | 1200 | 2016 |
XL 1200 T – Super Low | 1200 | 2016 |
XL 1200 T ABS – Super Low | 1200 | 2016 |
XG 500 – Street | 500 | 2016 |
XG 750 – Street | 750 | 2016 |
XL 1200 CA ABS – Sportster Custom LE A | 1200 | 2016 |
XL 1200 CB ABS – Sportster Custom LE B | 1200 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.