Categories: Electrical System Group, Ignition Coil Group, Parts
Brand: Drag Specialties
Vendor Number: 10-2023
390,67 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Style | External |
---|---|
Ignition Type | Mechanical (Points) |
Input Voltage | 12 V |
Units | Each |
Ignition Fire Method | Dual |
Type | Ignition |
Color/Finish | Black |
Product Name | Coil |
Electrical Resistance | 5 Ohms |
Model – Sales name | Size | Year |
---|---|---|
XLH 1000 – Sportster | 1000 | 1972 |
XLCH 1000 – Sportster | 1000 | 1972 |
FLH 1200 – Electra Glide | 1200 | 1979 |
FLH 1340 – Electra Glide | 1340 | 1979 |
FLHC – Electra Glide Classic | 1340 | 1979 |
FLHS 1200 – Electra Glide Sport | 1200 | 1979 |
FX 1200 – Super Glide | 1200 | 1979 |
FXE 1200 – Super Glide | 1200 | 1979 |
FXEF 1200 – Fat Bob | 1200 | 1979 |
FXS 1200 – Low Rider | 1200 | 1979 |
FXEF 1340 – Fat Bob | 1340 | 1979 |
FXS 1340 – Low Rider | 1340 | 1979 |
XLH 1000 – Sportster | 1000 | 1979 |
XLS 1000 – Roadster | 1000 | 1979 |
FX 1200 – Super Glide | 1200 | 1978 |
FXE 1200 – Super Glide | 1200 | 1978 |
FXE 1200 – Super Glide | 1200 | 1978 |
FLH 1200 – Electra Glide | 1200 | 1978 |
FXS 1200 – Low Rider | 1200 | 1978 |
XLCH 1000 – Sportster | 1000 | 1978 |
XLCR 1000 – Cafe Racer | 1000 | 1978 |
XLH 1000 – Sportster | 1000 | 1978 |
XLS 1000 – Roadster | 1000 | 1978 |
XLT 1000 – Sportster | 1000 | 1978 |
FL 1200 – Electra Glide | 1200 | 1977 |
FLH 1200 – Electra Glide | 1200 | 1977 |
FX 1200 – Super Glide | 1200 | 1977 |
FXE 1200 – Super Glide | 1200 | 1977 |
FXS 1200 – Low Rider | 1200 | 1977 |
XLCH 1000 – Sportster | 1000 | 1977 |
XLCR 1000 – Cafe Racer | 1000 | 1977 |
XLH 1000 – Sportster | 1000 | 1977 |
XLT 1000 – Sportster | 1000 | 1977 |
FL 1200 – Electra Glide | 1200 | 1976 |
FLH 1200 – Electra Glide | 1200 | 1976 |
FX 1200 – Super Glide | 1200 | 1976 |
FXE 1200 – Super Glide | 1200 | 1976 |
XLCH 1000 – Sportster | 1000 | 1976 |
XLH 1000 – Sportster | 1000 | 1976 |
FL 1200 – Electra Glide | 1200 | 1975 |
FLH 1200 – Electra Glide | 1200 | 1975 |
FX 1200 – Super Glide | 1200 | 1975 |
FXE 1200 – Super Glide | 1200 | 1975 |
XLCH 1000 – Sportster | 1000 | 1975 |
XLH 1000 – Sportster | 1000 | 1975 |
FL 1200 – Electra Glide | 1200 | 1974 |
FLH 1200 – Electra Glide | 1200 | 1974 |
FX 1200 – Super Glide | 1200 | 1974 |
FXE 1200 – Super Glide | 1200 | 1974 |
XLCH 1000 – Sportster | 1000 | 1974 |
XLH 1000 – Sportster | 1000 | 1974 |
FL 1200 – Electra Glide | 1200 | 1973 |
FLH 1200 – Electra Glide | 1200 | 1973 |
FX 1200 – Super Glide | 1200 | 1973 |
XLCH 1000 – Sportster | 1000 | 1973 |
XLH 1000 – Sportster | 1000 | 1973 |
FL 1200 – Electra Glide | 1200 | 1972 |
FLH 1200 – Electra Glide | 1200 | 1972 |
FX 1200 – Super Glide | 1200 | 1972 |
XLCH 900 – Sportster | 900 | 1972 |
XLH 900 – Sportster | 900 | 1972 |
FL 1200 – Electra Glide | 1200 | 1971 |
FLH 1200 – Electra Glide | 1200 | 1971 |
FX 1200 – Super Glide | 1200 | 1971 |
XLCH 900 – Sportster | 900 | 1971 |
XLH 900 – Sportster | 900 | 1971 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.