447,82 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Style | Clamp-On |
---|---|
Units | Each |
Filter Shape | Oval, Tapered |
Base Color | Red |
Inside Diameter Metric | 2.438" |
Model | Aircharger |
Filter Media Material | Cotton Gauze |
Filter Height | 152, 00 mm (6, 00") |
Product Name | Air Filter |
Inside Diameter | 62, 00 mm (2, 438") |
End Cap Material | Aluminum |
Color/Finish | Chrome, Red |
Inside Diameter Imperial | 62.00 mm |
Flange Position | Centered |
Model – Sales name | Size | Year |
---|---|---|
XG 500 – Street | 500 | 2017 |
XG 500 ABS – Street | 500 | 2017 |
XG 750 – Street | 750 | 2017 |
XG 750 ABS – Street | 750 | 2017 |
XL 883 L – Super Low | 883 | 2017 |
XL 883 L ABS – Super Low | 883 | 2017 |
XL 883 N – Iron | 883 | 2017 |
XL 883 N ABS – Iron | 883 | 2017 |
XL 1200 C – Sportster Custom | 1200 | 2017 |
XL 1200 C ABS – Sportster Custom | 1200 | 2017 |
XL 1200 X ABS – Forty-Eight | 1200 | 2017 |
XL 1200 X – Forty-Eight | 1200 | 2017 |
FLRT 1750 – Freewheeler 107 | 1750 | 2017 |
FLHTCUTG 1750 – Trike Tri Glide Ultra Classic 107 | 1750 | 2017 |
FLHX 1750 – Street Glide 107 | 1750 | 2017 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2017 |
FLHXS 1750 ABS – Street Glide Special 107 | 1750 | 2017 |
FLTRX 1750 – Road Glide 107 | 1750 | 2017 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2017 |
FLTRXS 1750 ABS – Road Glide Special 107 | 1750 | 2017 |
FLHTK 1750 ABS – Electra Glide Ultra Limited 107 | 1750 | 2017 |
FLHRXS 1750 ABS – Road King Special 107 | 1750 | 2017 |
XG 500 – Street | 500 | 2018 |
XG 500 ABS – Street | 500 | 2018 |
XG 750 – Street | 750 | 2018 |
XG 750 ABS – Street | 750 | 2018 |
XL 883 L – Sportster SuperLow | 883 | 2018 |
XL 883 L ABS – Sportster SuperLow | 883 | 2018 |
XL 883 N – Sportster Iron | 883 | 2018 |
XL 883 N ABS – Sportster Iron | 883 | 2018 |
XL 1200 C – Sportster Custom | 1200 | 2018 |
XL 1200 C ABS – Sportster Custom | 1200 | 2018 |
XL 1200 CX – Sportster Roadster | 1200 | 2018 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2018 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2018 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2018 |
XL 1200 X ABS – Sportster Forty-Eight Anniversary (ANX) | 1200 | 2018 |
FLFB 1750 ABS – Softail Fat Boy 107 | 1750 | 2018 |
FLFBS 1868 ABS – Softail Fat Boy 114 | 1868 | 2018 |
FLFBS 1868 ABS – Softail Fat Boy Anniversary (ANX) 114 | 1868 | 2018 |
FLFBS 1868 ABS – Softail Fat Boy Anniversary (ANV) 114 | 1868 | 2018 |
FLDE 1750 ABS – Softail Deluxe 107 | 1750 | 2018 |
FLHC 1750 ABS – Softail Heritage Classic 107 | 1750 | 2018 |
FLHCS 1868 ABS – Softail Heritage Classic 114 | 1868 | 2018 |
FLHCS 1868 ABS – Softail Heritage Classic Anniversary 114 | 1868 | 2018 |
FLHRXS 1750 ABS – Road King Special 107 | 1750 | 2018 |
FLHX 1750 – Street Glide 107 | 1750 | 2018 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2018 |
FLHXS 1750 ABS – Street Glide Special 107 | 1750 | 2018 |
FLHX 1750 ABS – Street Glide Anniversary 107 | 1750 | 2018 |
FLHXS 1750 ABS – Street Glide Special Anniversary 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited Shrine Edition 107 | 1750 | 2018 |
FLHTK 1750 ABS – Ultra Limited Anniversary 107 | 1750 | 2018 |
FLTRX 1750 – Road Glide 107 | 1750 | 2018 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2018 |
FLTRXS 1750 ABS – Road Glide Special 107 | 1750 | 2018 |
FLHTCUTG 1750 – Tri Glide Ultra 107 | 1750 | 2018 |
FLHTCUTG 1750 – Tri Glide Ultra Anniversary 107 | 1750 | 2018 |
FLRT 1750 – Freewheeler 107 | 1750 | 2018 |
XL 1200 XS ABS – Sportster Forty-Eight Special | 1200 | 2018 |
FLDE 1750 ABS – Softail Deluxe 107 | 1750 | 2019 |
FLFB 1750 ABS – Softail Fat Boy 107 | 1750 | 2019 |
FLFBS 1868 ABS – Softail Fat Boy 114 | 1868 | 2019 |
FLHC 1750 ABS – Softail Heritage Classic 107 | 1750 | 2019 |
FLHCS 1868 ABS – Softail Heritage Classic 114 | 1868 | 2019 |
FLHRXS 1868 ABS – Road King Special 114 | 1868 | 2019 |
FLHTCUTG 1750 ABS – Tri Glide Ultra 107 | 1750 | 2019 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2019 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2019 |
FLHX 1750 – Street Glide 107 | 1750 | 2019 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2019 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2019 |
FLRT 1750 ABS – Freewheeler 107 | 1750 | 2019 |
FLTRX 1750 – Road Glide 107 | 1750 | 2019 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2019 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2019 |
XG 750 – Street | 750 | 2019 |
XG 750 ABS – Street | 750 | 2019 |
XG 500 – Street | 500 | 2019 |
XG 500 ABS – Street | 500 | 2019 |
XL 883 L – Sportster SuperLow | 883 | 2019 |
XL 883 L ABS – Sportster SuperLow | 883 | 2019 |
XL 1200 XS ABS – Sportster Forty-Eight Special | 1200 | 2019 |
XL 1200 C – Sportster Custom | 1200 | 2019 |
XL 1200 C ABS – Sportster Custom | 1200 | 2019 |
XL 883 N – Sportster Iron | 883 | 2019 |
XL 883 N ABS – Sportster Iron | 883 | 2019 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2019 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2019 |
XL 1200 CX – Sportster Roadster | 1200 | 2019 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2019 |
FLDE 1750 ABS – Softail Deluxe 107 | 1750 | 2020 |
FLFB 1750 ABS – Softail Fat Boy 107 | 1750 | 2020 |
FLFBS 1868 ABS – Softail Fat Boy 114 | 1868 | 2020 |
FLHC 1750 ABS – Softail Heritage Classic 107 | 1750 | 2020 |
FLHCS 1868 ABS – Softail Heritage Classic 114 | 1868 | 2020 |
FLHRXS 1868 ABS – Road King Special 114 | 1868 | 2020 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2020 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2020 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2020 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2020 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2020 |
FLRT 1868 ABS – Freewheeler 114 | 1868 | 2020 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2020 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2020 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2020 |
XG 500 – Street | 500 | 2020 |
XG 500 ABS – Street | 500 | 2020 |
XG 750 – Street | 750 | 2020 |
XG 750 ABS – Street | 750 | 2020 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2020 |
XL 1200 XS ABS – Sportster Forty-Eight Special | 1200 | 2020 |
XL 1200 C – Sportster Custom | 1200 | 2020 |
XL 1200 C ABS – Sportster Custom | 1200 | 2020 |
XL 1200 CX – Sportster Roadster | 1200 | 2020 |
XL 1200 CX ABS – Sportster Roadster | 1200 | 2020 |
XL 883 L – Sportster SuperLow | 883 | 2020 |
XL 883 L ABS – Sportster SuperLow | 883 | 2020 |
XL 883 N – Sportster Iron | 883 | 2020 |
XL 883 N ABS – Sportster Iron | 883 | 2020 |
FXST 1750 ABS – Softail Standard | 1750 | 2020 |
FLHTK 1868 ABS – Ultra Limited Shrine Edition 114 | 1868 | 2021 |
FXST 1750 – Softail Standard | 1750 | 2021 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2020 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2021 |
XL 883 N – Sportster Iron | 883 | 2021 |
XL 883 N ABS – Sportster Iron | 883 | 2021 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2021 |
FLFBS 1868 ABS – Softail Fat Boy 114 | 1868 | 2021 |
FLHC 1750 ABS – Softail Heritage Classic 107 | 1750 | 2021 |
FLHCS 1868 ABS – Softail Heritage Classic 114 | 1868 | 2021 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2021 |
FLHTK 1868 ABS – Glide Ultra Limited 114 | 1868 | 2021 |
FLHXS 1868 ABS – Street Glide Special 114 | 1868 | 2021 |
FLRT 1868 ABS – Freewheeler 114 | 1868 | 2021 |
FLTRK 1868 ABS – Road Glide Limited 114 | 1868 | 2021 |
FLTRXS 1868 ABS – Road Glide Special 114 | 1868 | 2021 |
FXST 1750 ABS – Softail Standard | 1750 | 2021 |
FLHX 1750 ABS – Street Glide 107 | 1750 | 2021 |
FLTRX 1750 ABS – Road Glide 107 | 1750 | 2021 |
FLHXS 1868 ABS – Street Glide Special 114 Arctic Blast Limited | 1868 | 2021 |
FXST 1750 ABS – Softail Standard | 1750 | 2022 |
FLHC 1750 ABS – Softail Heritage Classic 107 | 1750 | 2022 |
XL 883 N – Sportster Iron | 883 | 2022 |
XL 883 N ABS – Sportster Iron | 883 | 2022 |
XL 1200 X – Sportster Forty-Eight | 1200 | 2022 |
XL 1200 X ABS – Sportster Forty-Eight | 1200 | 2022 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2022 |
FXST 1750 ABS – Softail Standard | 1750 | 2023 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2023 |
FXST 1750 ABS – Softail Standard | 1750 | 2024 |
FLHTCUTG 1868 ABS – Tri Glide Ultra 114 | 1868 | 2024 |
FLHR 1584 – Road King | 1584 | 2009 |
FLHR 1584 ABS – Road King | 1584 | 2009 |
FLHX 1584 – Street Glide | 1584 | 2009 |
FLHX 1584 ABS – Street Glide | 1584 | 2009 |
XL 883 N – Iron | 883 | 2009 |
XL 1200 C – Sportster Custom | 1200 | 2009 |
FLHR 1584 – Road King | 1584 | 2008 |
FLHR 1584 ABS – Road King | 1584 | 2008 |
FLHX 1584 – Street Glide | 1584 | 2008 |
FLHX 1584 ABS – Street Glide | 1584 | 2008 |
FLHR 1584 – Road King | 1584 | 2011 |
FLHR 1584 ABS – Road King | 1584 | 2011 |
FLHR 1584 – Road King | 1584 | 2010 |
FLHR 1584 ABS – Road King | 1584 | 2010 |
FLHX 1584 – Street Glide | 1584 | 2011 |
FLHX 1584 – Street Glide | 1584 | 2010 |
FLHX 1584 ABS – Street Glide | 1584 | 2011 |
FLHX 1584 ABS – Street Glide | 1584 | 2010 |
FLTRX 1584 – Road Glide Custom | 1584 | 2011 |
FLTRX 1584 ABS – Road Glide Custom | 1584 | 2011 |
XL 883 L – Super Low | 883 | 2011 |
XL 883 N – Iron | 883 | 2011 |
XL 883 N – Iron | 883 | 2010 |
XL 1200 X – Forty-Eight | 1200 | 2011 |
XL 1200 X – Forty-Eight | 1200 | 2010 |
XL 1200 C – Sportster Custom | 1200 | 2010 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2011 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2010 |
FLHX 1690 – Street Glide | 1690 | 2011 |
FLHX 1690 ABS – Street Glide | 1690 | 2011 |
XL 1200 C – Sportster Custom | 1200 | 2008 |
FLHR 1584 – Road King | 1584 | 2007 |
FLHX 1584 – Street Glide | 1584 | 2007 |
XL 1200 C – Sportster Custom | 1200 | 2007 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2006 |
XL 1200 C – Sportster Custom | 1200 | 2006 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2005 |
XL 1200 C – Sportster Custom | 1200 | 2005 |
FLHRC 1450 – Road King Classic | 1450 | 2004 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2004 |
XL 1200 C – Sportster Custom | 1200 | 2004 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2003 |
FLHRCI 1450 EFI – Road King Classic | 1450 | 2002 |
XL 883 L – Super Low | 883 | 2012 |
XL 883 N – Iron | 883 | 2012 |
XL 1200 C – Sportster Custom | 1200 | 2011 |
XL 1200 C – Sportster Custom | 1200 | 2012 |
XL 1200 X – Forty-Eight | 1200 | 2012 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2012 |
FLHR 1690 – Road King | 1690 | 2012 |
FLHR 1690 ABS – Road King | 1690 | 2012 |
FLHX 1690 – Street Glide | 1690 | 2012 |
FLHX 1690 ABS – Street Glide | 1690 | 2012 |
FLTRX 1690 – Road Glide Custom | 1690 | 2012 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2012 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2012 |
XL 883 L – Super Low | 883 | 2013 |
XL 883 N – Iron | 883 | 2013 |
XL 1200 C – Sportster Custom | 1200 | 2013 |
XL 1200 C – Sportster Custom 110th Anniversary | 1200 | 2013 |
XL 1200 X – Forty-Eight | 1200 | 2013 |
FLD 1690 – Dyna Switchback | 1690 | 2013 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2013 |
FLHR 1690 – Road King | 1690 | 2013 |
FLHR 1690 ABS – Road King | 1690 | 2013 |
FLHR 1690 ABS – Road King 110th Anniversary | 1690 | 2013 |
FLHX 1690 – Street Glide | 1690 | 2013 |
FLHX 1690 ABS – Street Glide | 1690 | 2013 |
FLTRX 1690 – Road Glide Custom | 1690 | 2013 |
FLTRX 1690 ABS – Road Glide Custom | 1690 | 2013 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2013 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic 110th Anniversary | 1690 | 2013 |
FLTRX 1584 – Road Glide Custom | 1584 | 2010 |
FLTRX 1584 ABS – Road Glide Custom | 1584 | 2010 |
XL 883 L ABS – Super Low | 883 | 2014 |
XL 883 L – Super Low | 883 | 2014 |
XL 883 N – Iron | 883 | 2014 |
XL 883 N ABS – Iron | 883 | 2014 |
XL 1200 C ABS – Sportster Custom | 1200 | 2014 |
XL 1200 C – Sportster Custom | 1200 | 2014 |
XL 1200 X ABS – Forty-Eight | 1200 | 2014 |
XL 1200 X – Forty-Eight | 1200 | 2014 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2014 |
FLHX 1690 – Street Glide | 1690 | 2014 |
FLHX 1690 ABS – Street Glide | 1690 | 2014 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2014 |
XL 883 L – Super Low | 883 | 2015 |
XL 883 L ABS – Super Low | 883 | 2015 |
XL 883 N – Iron | 883 | 2015 |
XL 883 N ABS – Iron | 883 | 2015 |
XL 1200 C – Sportster Custom | 1200 | 2015 |
XL 1200 C ABS – Sportster Custom | 1200 | 2015 |
XL 1200 X ABS – Forty-Eight | 1200 | 2015 |
XL 1200 X – Forty-Eight | 1200 | 2015 |
XG 500 – Street | 500 | 2015 |
XG 750 – Street | 750 | 2015 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2015 |
FLHX 1690 – Street Glide | 1690 | 2015 |
FLHX 1690 ABS – Street Glide | 1690 | 2015 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2015 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2015 |
FLTRX 1690 – Road Glide | 1690 | 2015 |
FLTRX 1690 ABS – Road Glide | 1690 | 2015 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2015 |
FLRT 1690 – Freewheeler | 1690 | 2015 |
XL 883 L – Super Low | 883 | 2016 |
XL 883 L ABS – Super Low | 883 | 2016 |
XL 883 N – Iron | 883 | 2016 |
XL 883 N ABS – Iron | 883 | 2016 |
XL 1200 C – Sportster Custom | 1200 | 2016 |
XL 1200 C ABS – Sportster Custom | 1200 | 2016 |
XL 1200 X ABS – Forty-Eight | 1200 | 2016 |
XL 1200 X – Forty-Eight | 1200 | 2016 |
XG 500 – Street | 500 | 2016 |
XG 750 – Street | 750 | 2016 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2016 |
FLHX 1690 – Street Glide | 1690 | 2016 |
FLHX 1690 ABS – Street Glide | 1690 | 2016 |
FLHXS 1690 ABS – Street Glide Special | 1690 | 2016 |
FLTRX 1690 – Road Glide | 1690 | 2016 |
FLTRX 1690 ABS – Road Glide | 1690 | 2016 |
FLTRXS 1690 ABS – Road Glide Special | 1690 | 2016 |
FLHTK 1690 ABS – Electra Glide Ultra Limited | 1690 | 2016 |
FLRT 1690 – Freewheeler | 1690 | 2016 |
FLHTCUTG 1690 – Trike Tri Glide Ultra Classic | 1690 | 2009 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.