1.071,21 lei
Delivery time: 3 – 14 days
For parts that are in stock in the United States delivery time may be subject to changes due to current legislation. We recommend that you contact us before placing your order for more information about estimated delivery time.
Thickness | 5, 0 mm |
---|---|
Model | HPSR Series |
Product Name | Brake Rotor |
Material | Stainless Steel |
Braking Surface | Drilled |
Units | Each |
Shape | Round |
Inside Diameter | 171, 0 mm |
Style | Solid-Mount |
Bolt Pattern | 5 Hole |
Type | One Piece (Fixed) |
Outside Diameter | 300 mm (11, 8") |
Model – Sales name | Size | Year |
---|---|---|
FXDLS 1800 ABS – Dyna Low Rider S | 1800 | 2016 |
FXDLS 1800 ABS – Dyna Low Rider S | 1800 | 2017 |
FXDL 1690 – Dyna Low Rider | 1690 | 2017 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2017 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2017 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2017 |
FXDL 1584 – Dyna Low Rider | 1584 | 2009 |
FXD 1584 – Dyna Super Glide | 1584 | 2009 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2009 |
VRSCDX 1250 – Night Rod Special | 1250 | 2009 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2009 |
VRSCF 1250 – V-Rod Muscle | 1250 | 2009 |
FXD 1584 – Dyna Super Glide | 1584 | 2008 |
FXD 1584 – Dyna Super Glide | 1584 | 2010 |
FXDL 1584 – Dyna Low Rider | 1584 | 2008 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2011 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2010 |
VRSCDX 1250 – Night Rod Special | 1250 | 2011 |
VRSCDX 1250 – Night Rod Special | 1250 | 2010 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2011 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2010 |
VRSCF 1250 – V-Rod Muscle | 1250 | 2011 |
VRSCF 1250 – V-Rod Muscle | 1250 | 2010 |
VRSCD 1250 – Night Rod | 1250 | 2008 |
VRSCDX 1250 – Night Rod Special | 1250 | 2008 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2008 |
VRSCAW 1130 – V-Rod | 1130 | 2007 |
VRSCD 1130 – Night Rod | 1130 | 2007 |
VRSCDX 1130 – Night Rod Special | 1130 | 2007 |
VRSCR 1130 – Street Rod | 1130 | 2007 |
FXDCI 1450 EFI – Dyna Super Glide Custom | 1450 | 2006 |
FXDI 1450 EFI – Dyna Super Glide | 1450 | 2006 |
FXDLI 1450 EFI – Dyna Low Rider | 1450 | 2006 |
VRSCA 1130 – V-Rod | 1130 | 2006 |
VRSCD 1130 – Night Rod | 1130 | 2006 |
VRSCR 1130 – Street Rod | 1130 | 2006 |
FXDCI 1450 EFI – Dyna Super Glide Custom | 1450 | 2005 |
FLD 1690 – Dyna Switchback | 1690 | 2012 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2012 |
VRSCDX 1250 – Night Rod Special | 1250 | 2012 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2012 |
VRSCF 1250 – V-Rod Muscle | 1250 | 2012 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2012 |
VRSCDX 1250 – V-Rod 10th Anniversary | 1250 | 2012 |
VRSCDX 1250 ABS – V-Rod 10th Anniversary | 1250 | 2012 |
FLD 1690 – Dyna Switchback | 1690 | 2013 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2013 |
VRSCF 1250 – V-Rod Muscle | 1250 | 2013 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2013 |
VRSCDX 1250 – Night Rod Special | 1250 | 2013 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2013 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2014 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2014 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2014 |
FXDL 1690 – Dyna Low Rider | 1690 | 2014 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2014 |
FXDL 1690 – Dyna Low Rider | 1690 | 2015 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2015 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2015 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2015 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2015 |
FXDL 1690 – Dyna Low Rider | 1690 | 2016 |
FXDL 1690 ABS – Dyna Low Rider | 1690 | 2016 |
FLD 1690 ABS – Dyna Switchback | 1690 | 2016 |
VRSCF 1250 ABS – V-Rod Muscle | 1250 | 2016 |
VRSCDX 1250 ABS – Night Rod Special | 1250 | 2016 |
© Copyright 2025 YzyFlow Choppers. All Rights Reserved.